DISTRICT 5
Waterloo, West 3 0 0 7 0 0 13.00
Cedar Rapids, Washington 2 1 0 6 1 0 9.33
Cedar Falls 2 1 0 4 3 0 4.33
Mason City 1 2 0 3 4 0 -4.67
Cedar Rapids Jefferson 1 2 0 1 6 0 -5.00
Waterloo, East 0 3 0 0 7 0 -17.00
DISTRICT 6
Dubuque, Senior 2 1 0 3 4 0 6.67
Epworth, Western Dubuque 2 1 0 5 2 0 5.00
North Scott, Eldridge 2 1 0 3 4 0 1.33
Dubuque, Hempstead 2 1 0 4 3 0 1.00
Pleasant Valley 1 2 0 2 5 0 3.00
Davenport, West 0 3 0 0 7 0 -17.00
DISTRICT 7
Bettendorf 3 0 0 5 2 0 17.00
Iowa City, City High 3 0 0 6 1 0 14.00
Muscatine 1 2 0 4 3 0 -2.67
Clinton 1 2 0 4 3 0 -5.67
Davenport, Central 1 2 0 3 4 0 -5.67
Davenport, North 0 3 0 1 6 0 -17.00
DISTRICT 8
Prairie, Cedar Rapids 3 0 0 6 1 0 17.00
Cedar Rapids, Kennedy 2 1 0 4 3 0 6.67
Iowa City, West 2 1 0 5 2 0 4.67
Linn-Mar, Marion 1 2 0 2 5 0 -5.67
Burlington 1 2 0 3 4 0 -7.67
Ottumwa 0 3 0 0 7 0 -15.00
District 5, 7, and 8 are all going to have a good team stay home. District 6 is a joke.
Waterloo, West 3 0 0 7 0 0 13.00
Cedar Rapids, Washington 2 1 0 6 1 0 9.33
Cedar Falls 2 1 0 4 3 0 4.33
Mason City 1 2 0 3 4 0 -4.67
Cedar Rapids Jefferson 1 2 0 1 6 0 -5.00
Waterloo, East 0 3 0 0 7 0 -17.00
DISTRICT 6
Dubuque, Senior 2 1 0 3 4 0 6.67
Epworth, Western Dubuque 2 1 0 5 2 0 5.00
North Scott, Eldridge 2 1 0 3 4 0 1.33
Dubuque, Hempstead 2 1 0 4 3 0 1.00
Pleasant Valley 1 2 0 2 5 0 3.00
Davenport, West 0 3 0 0 7 0 -17.00
DISTRICT 7
Bettendorf 3 0 0 5 2 0 17.00
Iowa City, City High 3 0 0 6 1 0 14.00
Muscatine 1 2 0 4 3 0 -2.67
Clinton 1 2 0 4 3 0 -5.67
Davenport, Central 1 2 0 3 4 0 -5.67
Davenport, North 0 3 0 1 6 0 -17.00
DISTRICT 8
Prairie, Cedar Rapids 3 0 0 6 1 0 17.00
Cedar Rapids, Kennedy 2 1 0 4 3 0 6.67
Iowa City, West 2 1 0 5 2 0 4.67
Linn-Mar, Marion 1 2 0 2 5 0 -5.67
Burlington 1 2 0 3 4 0 -7.67
Ottumwa 0 3 0 0 7 0 -15.00
District 5, 7, and 8 are all going to have a good team stay home. District 6 is a joke.