ADVERTISEMENT

BCMoore Rankings: 12/06

bcmoore87

All District
Oct 30, 2001
7,995
23
38
BCMoore Rankings

Notes:
1. Rankings are biased: 61% this year's scores, 39% last year's strenghts.
2. Scores/schedules are current as of 2014/02/10 05:30, ighsau.org data.
3. Comments are welcome.



5A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 WDM Dowling CIML ( 3- 1) 135.55 1W 99.88 ( 7) 68.75 ( 5) 37.50 ( 5)
2 Waukee CIML ( 1- 0) 119.15 1W 91.17 ( 24) 84.00 ( 1) 43.00 ( 12)
3 WDM Valley CIML ( 3- 0) 117.06 3W 74.33 ( 37) 76.67 ( 2) 39.00 ( 8)
4 Johnston CIML ( 4- 0) 114.31 4W 83.60 ( 33) 60.75 ( 10) 30.50 ( 2)
5 Southeast Polk CIML ( 3- 0) 111.49 3W 97.80 ( 9) 63.67 ( 8) 46.67 ( 19)
6 Iowa City West MVC ( 4- 0) 110.97 4W 93.37 ( 20) 57.75 ( 12) 43.50 ( 14)
7 Iowa City High MVC ( 2- 1) 110.94 2W 116.27 ( 1) 65.67 ( 6) 66.00 ( 36)
8 Ankeny Centennial CIML ( 2- 1) 109.25 1L 98.06 ( 8) 50.00 ( 21) 38.67 ( 7)
9 Marion Linn-Mar MVC ( 3- 0) 108.41 3W 78.16 ( 34) 49.67 ( 22) 26.33 ( 1)
10 Dubuque Senior MVC ( 2- 1) 106.55 1W 101.65 ( 6) 60.33 ( 11) 63.00 ( 33)
11 Cedar Rapids Kennedy MVC ( 3- 1) 105.55 1W 92.24 ( 21) 63.00 ( 9) 43.75 ( 15)
12 Mason City CIML ( 3- 1) 103.87 2W 96.28 ( 12) 51.25 ( 20) 44.50 ( 17)
13 Pleasant Valley MAC ( 2- 2) 103.59 1L 96.04 ( 13) 56.75 ( 13) 48.75 ( 21)
14 Ankeny CIML ( 2- 2) 102.22 1L 96.90 ( 11) 45.50 ( 26) 40.50 ( 10)
15 Cedar Falls MVC ( 2- 1) 97.89 1W 88.64 ( 27) 45.33 ( 27) 38.00 ( 6)
16 CR Jefferson MVC ( 3- 2) 97.58 1L 90.31 ( 25) 52.40 ( 18) 43.40 ( 13)

4A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Harlan H 10 ( 2- 0) 125.44 2W 113.83 ( 1) 52.00 ( 21) 42.50 ( 18)
2 Eldridge North Scott MAC ( 2- 0) 111.67 2W 78.69 ( 40) 61.00 ( 7) 31.00 ( 4)
3 Perry R R ( 3- 0) 109.14 3W 95.10 ( 7) 61.67 ( 5) 48.67 ( 29)
4 Carlisle R R ( 5- 1) 108.63 1W 96.72 ( 6) 65.00 ( 3) 54.00 ( 34)
5 Cedar Rapids Xavier MVC ( 3- 1) 108.44 2W 92.67 ( 12) 52.25 ( 20) 38.50 ( 11)
6 Sioux City Heelan MRC ( 0- 0) 107.08 0 0.00 ( 48) 0.00 ( 48) 0.00 ( 1)
7 Davenport North MAC ( 3- 0) 105.49 3W 78.97 ( 38) 68.00 ( 2) 45.00 ( 23)
8 Waverly-Shell Rock NE I ( 3- 0) 105.10 3W 91.15 ( 15) 49.67 ( 26) 38.67 ( 13)
9 Marion WAMC ( 2- 1) 102.77 1W 94.15 ( 8) 52.33 ( 19) 45.33 ( 25)
10 Huxley Ballard R R ( 4- 0) 101.67 4W 73.01 ( 45) 55.50 ( 12) 24.75 ( 2)
11 Epworth W Dubuque WAMC ( 3- 0) 101.49 3W 90.85 ( 16) 55.33 ( 13) 41.67 ( 16)
12 Keokuk SE ( 4- 0) 101.24 4W 73.51 ( 44) 68.75 ( 1) 36.75 ( 10)
13 Creston H 10 ( 4- 0) 101.14 4W 72.08 ( 46) 61.25 ( 6) 34.00 ( 7)
14 Dallas Center-Grimes L H ( 1- 3) 100.26 2L 98.23 ( 5) 54.75 ( 16) 54.25 ( 36)
15 Indianola CIML ( 3- 1) 99.61 1L 88.95 ( 17) 53.25 ( 18) 41.25 ( 15)
16 Spencer Lake ( 2- 0) 98.73 2W 85.93 ( 25) 50.50 ( 24) 39.50 ( 14)

3A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Mediapolis SEIS ( 3- 0) 115.02 3W 65.46 ( 54) 77.00 ( 1) 23.67 ( 4)
2 Cresco Crestwood NE I ( 2- 1) 105.44 1W 90.01 ( 6) 53.67 ( 22) 37.00 ( 17)
3 Pocahontas Area T L ( 3- 0) 100.11 3W 84.54 ( 13) 66.00 ( 6) 50.67 ( 46)
4 Nevada H I ( 4- 0) 99.37 4W 68.72 ( 50) 59.50 ( 13) 31.25 ( 6)
5 Hampton-Dumont N C ( 4- 0) 98.07 4W 78.80 ( 28) 70.50 ( 3) 50.25 ( 43)
6 Spirit Lake Lake ( 3- 0) 97.56 3W 69.79 ( 47) 62.67 ( 10) 34.67 ( 11)
7 MOC-Floyd Valley S ( 2- 0) 95.74 2W 73.91 ( 37) 49.50 ( 30) 33.50 ( 9)
8 Solon WAMC ( 4- 0) 95.44 4W 82.30 ( 18) 48.00 ( 32) 35.25 ( 13)
9 Carroll Kuemper H 10 ( 1- 0) 93.23 1W 57.13 ( 60) 69.00 ( 4) 23.00 ( 2)
10 Cherokee Washington Lake ( 2- 0) 92.21 2W 80.32 ( 24) 76.00 ( 2) 67.50 ( 64)
11 Prairie City-Monroe H I ( 3- 2) 91.05 3W 77.10 ( 32) 56.40 ( 18) 41.20 ( 24)
12 Eldora South Hardin NICL ( 4- 0) 90.38 4W 63.80 ( 55) 67.50 ( 5) 32.75 ( 8)
13 Shenandoah H 10 ( 2- 1) 89.76 1L 74.77 ( 35) 63.67 ( 8) 45.00 ( 33)
14 Mount Vernon WAMC ( 3- 1) 89.69 3W 85.06 ( 10) 63.25 ( 9) 60.50 ( 62)
15 Osage N I ( 3- 0) 89.49 3W 57.46 ( 59) 65.67 ( 7) 36.33 ( 15)
16 Sioux Center S ( 2- 1) 89.48 1L 90.22 ( 5) 58.00 ( 14) 48.33 ( 39)

2A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Western Christian Lake ( 2- 0) 112.90 2W 79.69 ( 22) 77.50 ( 1) 47.50 ( 57)
2 North Linn T R ( 4- 0) 111.38 4W 65.90 ( 69) 70.25 ( 3) 20.75 ( 3)
3 Unity Christian W E ( 1- 0) 109.75 1W 82.60 ( 16) 61.00 ( 11) 26.00 ( 6)
4 Iowa City Regina R V ( 3- 0) 104.80 3W 80.41 ( 21) 59.00 ( 17) 29.00 ( 9)
5 Cascade W Dubuque R V ( 3- 0) 98.95 3W 69.57 ( 56) 53.67 ( 28) 26.33 ( 7)
6 Panora Panorama W C ( 4- 0) 97.88 4W 84.84 ( 13) 46.25 ( 51) 38.00 ( 21)
7 Des Moines Christian W C ( 2- 3) 96.40 1L 92.83 ( 4) 51.20 ( 36) 44.20 ( 43)
8 South Central Calhou T L ( 3- 0) 95.09 3W 65.83 ( 70) 60.00 ( 15) 25.00 ( 4)
9 IKM-Manning W I ( 1- 1) 93.90 1L 82.42 ( 17) 55.00 ( 27) 39.00 ( 23)
10 Milford Okoboji S ( 4- 0) 92.37 4W 80.70 ( 19) 62.00 ( 7) 43.50 ( 40)
11 Maquoketa Valley T R ( 3- 0) 92.32 3W 59.27 ( 81) 57.67 ( 18) 25.33 ( 5)
12 Packwood Pekin SEIS ( 3- 0) 91.23 3W 59.92 ( 79) 60.67 ( 12) 29.67 ( 11)
13 Maple Valley MVAO W V ( 3- 0) 91.04 3W 72.67 ( 48) 64.67 ( 5) 40.67 ( 28)
14 West Branch R V ( 3- 0) 90.89 3W 70.87 ( 50) 52.67 ( 31) 27.33 ( 8)
15 Lawton-Bronson W V ( 1- 2) 89.96 2L 92.31 ( 6) 64.67 ( 6) 66.33 ( 94)
16 Dike-New Hartford NICL ( 2- 1) 89.76 1L 76.55 ( 35) 41.00 ( 65) 29.67 ( 10)

1A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Notre Dame SEIS ( 4- 0) 106.17 4W 68.64 ( 31) 90.25 ( 1) 46.25 ( 57)
2 Kingsley-Pierson W V ( 3- 0) 96.70 3W 73.08 ( 20) 72.00 ( 2) 47.33 ( 64)
3 Newell-Fonda T L ( 2- 1) 95.56 1W 77.50 ( 13) 63.00 ( 9) 38.67 ( 28)
4 Rockford CBWL ( 3- 0) 88.68 3W 47.61 ( 98) 67.33 ( 5) 18.33 ( 6)
5 George-Little Rock S ( 1- 1) 88.63 1W 89.76 ( 2) 53.00 ( 32) 55.00 ( 96)
6 Marcus MMC W E ( 3- 0) 84.61 3W 57.94 ( 69) 55.00 ( 23) 34.33 ( 16)
7 Lansing Kee U I ( 5- 0) 84.38 5W 66.67 ( 33) 53.60 ( 28) 36.00 ( 21)
8 Northwood-Kensett CBWL ( 1- 1) 84.05 1W 86.76 ( 3) 52.50 ( 34) 51.50 ( 87)
9 Bedford P I ( 3- 0) 83.23 3W 55.67 ( 76) 66.00 ( 6) 43.33 ( 47)
10 Tabor Fremont-Mills CRNR ( 1- 0) 82.91 1W 65.04 ( 39) 64.00 ( 7) 33.00 ( 14)
11 Hawarden West Sioux W E ( 2- 0) 82.81 2W 59.14 ( 64) 54.00 ( 25) 33.00 ( 13)
12 Colo-NESCO I S ( 5- 0) 82.69 5W 58.09 ( 67) 56.40 ( 16) 36.60 ( 23)
13 Central Lyon S ( 2- 1) 82.25 2W 64.77 ( 41) 59.33 ( 11) 43.67 ( 49)
14 Lynnville-Sully SICL ( 5- 0) 81.79 5W 63.03 ( 47) 55.40 ( 22) 40.20 ( 35)
15 Exira-Elk Horn-Kimb Roll ( 2- 0) 81.37 2W 47.62 ( 97) 71.50 ( 3) 30.50 ( 10)
16 English Valleys SICL ( 4- 0) 81.11 4W 61.74 ( 53) 56.50 ( 15) 40.25 ( 36)
 
ADVERTISEMENT
ADVERTISEMENT