ADVERTISEMENT

BCMoore Rankings: 11/07

bcmoore87

All District
Oct 30, 2001
8,004
29
48
BCMoore Rankings

Comments are welcome.

Notes:
1. Rankings are unbiased.
2. Comments are welcome.


R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Iowa City Regina 1A-6 (11- 1) 177.62 11W 130.60 ( 27) 47.25 ( 1) 10.83 ( 4)
2 South Winneshiek 1A-4 (12- 0) 176.24 12W 137.48 ( 10) 43.33 ( 2) 10.92 ( 5)
3 Fort Dodge St Edmond 1A-7 (12- 0) 174.88 12W 135.30 ( 13) 41.25 ( 4) 8.58 ( 2)
4 Inwood West Lyon 1A-2 (11- 1) 168.13 11W 138.52 ( 9) 39.00 ( 7) 12.92 ( 6)
5 IKM-Manning 1A-1 (11- 1) 167.63 1L 132.30 ( 19) 40.00 ( 6) 13.00 ( 7)
6 West Branch 1A-5 (10- 1) 160.16 1L 125.80 ( 38) 43.27 ( 3) 9.82 ( 3)
7 Saint Ansgar 1A-3 (10- 1) 159.63 1L 122.23 ( 51) 40.45 ( 5) 6.73 ( 1)
8 Dike-New Hartford 1A-4 ( 9- 3) 159.11 1L 144.58 ( 3) 31.25 ( 17) 17.00 ( 10)
9 South Cent Calhoun 1A-7 ( 8- 4) 152.49 1L 145.66 ( 1) 27.83 ( 22) 20.33 ( 18)
10 Stanwood North Cedar 1A-5 ( 9- 2) 150.62 1L 131.60 ( 22) 37.64 ( 8) 19.27 ( 16)
11 Hinton 1A-2 ( 9- 2) 147.61 1L 130.64 ( 26) 33.45 ( 13) 16.91 ( 9)
12 Manson NW Webster 1A-7 ( 4- 5) 146.17 1W 144.66 ( 2) 24.56 ( 26) 22.11 ( 22)
13 Ogden 1A-7 ( 7- 3) 145.11 2L 139.11 ( 8) 36.70 ( 9) 29.30 ( 40)
14 Avoca AHSTW 1A-1 ( 8- 3) 144.42 1L 132.32 ( 17) 33.91 ( 12) 18.00 ( 14)
15 Western Christian 1A-2 ( 6- 5) 143.50 1L 142.37 ( 5) 24.64 ( 25) 23.27 ( 25)
16 Madrid 1A-7 ( 6- 4) 143.00 2L 140.12 ( 6) 34.90 ( 10) 31.10 ( 41)


Full weekly report: bcmoorerankings.com/2014/11/1107-weekly-1a-fb-report/
 
It appears the system actually worked and the best four teams are in the semis. Earlier in the season everyone assumed West Branch was one of those.
 
Computer has adjusted as games have been played.

week 9 rankings:

1. Regina
2. South Winneshiek
3. IKM-Manning (now #5)
4. West Branch (now #6)
5. St Edmond (now #3)
6. West Lyon (now #4)
 
Sure, but last season Van Meter made the semis and the system had them projected as the 9th ranked team going into the Dome. I don't think many will argue with this semi final group being the most deserving.

This post was edited on 11/8 2:15 PM by CP84
 
Sure, I understand your point now.

It is somewhat unusual that the best 4 teams make it to the final four -- exactly the point you were making.
 
ADVERTISEMENT
ADVERTISEMENT