ADVERTISEMENT

BCMoore Rankings: 01/26

bcmoore87

All District
Oct 30, 2001
7,995
23
38
BCMoore Rankings

Notes:
1. Rankings are unbiased.
2. Scores/schedules are current as of 2013/01/27 9:30, ighsau.org data.
3. Comments are welcome.



5A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Iowa City High MVC (14- 2) 109.93 7W 92.66 ( 2) 61.31 ( 4) 44.56 ( 14)
2 Mason City CIML (16- 3) 109.84 1W 83.01 ( 23) 58.84 ( 8) 36.32 ( 5)
3 Southeast Polk CIML (11- 4) 108.86 3W 89.64 ( 6) 57.27 ( 10) 39.00 ( 6)
4 Des Moines East CIML (15- 2) 107.52 1L 79.30 ( 30) 58.29 ( 9) 35.12 ( 3)
5 Muscatine MAC (16- 2) 105.56 4W 75.17 ( 37) 60.89 ( 5) 33.94 ( 2)
6 WDM Dowling CIML (15- 1) 104.70 10W 86.63 ( 16) 52.12 ( 17) 35.19 ( 4)
7 WDM Valley CIML (12- 4) 103.20 1L 82.69 ( 24) 62.31 ( 3) 43.62 ( 13)
8 Ankeny CIML (12- 4) 102.35 1L 88.55 ( 11) 48.19 ( 20) 33.25 ( 1)
9 CR Washington MVC (14- 4) 102.34 1L 89.26 ( 7) 62.67 ( 2) 50.50 ( 26)
10 Waukee CIML (11- 5) 100.42 3W 92.28 ( 3) 53.25 ( 15) 40.56 ( 9)
11 Iowa City West MVC (13- 4) 98.72 1L 90.99 ( 5) 56.59 ( 11) 48.88 ( 23)
12 Ames CIML (10- 7) 98.20 1W 92.74 ( 1) 49.00 ( 19) 42.94 ( 11)
13 Waterloo West MVC (13- 4) 97.91 5W 84.10 ( 22) 60.29 ( 7) 48.35 ( 22)
14 Cedar Rapids Kennedy MVC (11- 7) 96.48 2W 87.37 ( 13) 52.11 ( 18) 42.06 ( 10)
15 Cedar Rapids Prairie MVC (11- 6) 94.65 1L 88.54 ( 12) 52.71 ( 16) 47.35 ( 18)
16 Dubuque Senior MVC ( 9- 9) 91.36 1W 87.06 ( 14) 60.61 ( 6) 57.00 ( 36)

4A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Sioux City Heelan MRC (13- 3) 99.26 5W 81.66 ( 3) 68.75 ( 1) 51.25 ( 42)
2 Waverly-Shell Rock NE I (15- 2) 96.39 1L 77.59 ( 13) 56.59 ( 3) 35.65 ( 4)
3 Cedar Rapids Xavier MVC (10- 7) 95.46 1W 90.45 ( 1) 50.41 ( 10) 42.71 ( 21)
4 Harlan H 10 (14- 1) 92.86 6W 69.96 ( 33) 56.47 ( 4) 33.53 ( 3)
5 Van Horne Benton WAMC (16- 1) 91.61 5W 70.98 ( 30) 59.06 ( 2) 36.59 ( 6)
6 Indianola CIML (13- 4) 90.25 5W 74.70 ( 19) 43.59 ( 29) 30.35 ( 1)
7 Eldridge North Scott MAC (11- 6) 89.09 5W 78.54 ( 10) 49.00 ( 14) 38.24 ( 9)
8 Perry R R (14- 3) 87.38 1W 73.31 ( 24) 53.47 ( 6) 39.94 ( 10)
9 Winterset R R (13- 4) 86.77 1W 72.34 ( 26) 54.18 ( 5) 37.47 ( 8)
10 Dallas Center-Grimes R R (12- 5) 85.85 2L 78.28 ( 11) 48.82 ( 15) 41.06 ( 16)
11 Dubuque Wahlert MVC ( 5-11) 85.36 1W 87.00 ( 2) 47.06 ( 22) 49.25 ( 37)
12 CB Lewis Central H 10 (14- 2) 85.16 1L 69.52 ( 34) 47.50 ( 21) 32.12 ( 2)
13 Huxley Ballard R R (12- 5) 85.05 3W 75.29 ( 17) 45.82 ( 25) 35.76 ( 5)
14 Oskaloosa L H (14- 4) 80.18 1L 67.49 ( 43) 52.78 ( 7) 40.44 ( 14)
15 Clear Lake N C (13- 4) 79.16 1L 65.47 ( 45) 48.35 ( 16) 36.82 ( 7)
16 LeMars Lake ( 6-10) 78.25 1W 80.54 ( 4) 47.94 ( 20) 51.12 ( 41)

3A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Davenport Assumption MAC (15- 2) 106.38 3W 78.55 ( 1) 64.53 ( 1) 37.59 ( 14)
2 MOC-Floyd Valley S (17- 1) 104.53 5W 71.56 ( 20) 57.00 ( 9) 28.33 ( 2)
3 Estherville LC Lake (16- 2) 102.37 4W 72.26 ( 15) 59.44 ( 7) 31.89 ( 4)
4 Cascade W Dubuque T R (16- 2) 85.35 5W 61.67 ( 45) 47.11 ( 34) 25.78 ( 1)
5 Waukon NE I (13- 5) 85.17 2L 74.06 ( 10) 59.61 ( 6) 47.72 ( 46)
6 Bondurant-Farrar R R (13- 4) 85.01 5W 75.97 ( 4) 46.88 ( 36) 39.12 ( 19)
7 Unity Christian W E (12- 5) 84.88 1L 67.40 ( 26) 55.94 ( 11) 38.88 ( 18)
8 Cresco Crestwood NE I (11- 5) 84.29 2W 72.65 ( 12) 50.75 ( 21) 38.25 ( 16)
9 New Hampton NE I (13- 4) 84.21 6W 73.11 ( 11) 53.06 ( 15) 43.53 ( 34)
10 Alleman North Polk H I (16- 2) 83.85 12W 65.80 ( 33) 57.72 ( 8) 36.83 ( 12)
11 Nevada H I (15- 4) 83.20 1L 65.82 ( 32) 50.00 ( 23) 32.42 ( 6)
12 Spirit Lake Lake (11- 6) 82.52 1L 75.63 ( 6) 55.59 ( 12) 45.35 ( 38)
13 Center Point-Urbana WAMC (13- 5) 81.81 2W 72.63 ( 13) 53.44 ( 14) 44.61 ( 37)
14 LaPorte City Union Nort (10- 8) 80.82 1W 75.65 ( 5) 44.94 ( 39) 37.94 ( 15)
15 Wellman Mid-Prairie C V (13- 4) 79.00 1W 64.26 ( 40) 47.18 ( 33) 34.35 ( 7)
16 Mediapolis SEIS (17- 1) 78.21 7W 49.42 ( 63) 62.78 ( 2) 28.89 ( 3)

2A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Western Christian Lake (17- 1) 109.28 1L 75.37 ( 3) 72.78 ( 3) 39.06 ( 31)
2 IKM-Manning W V (18- 0) 102.30 18W 51.82 ( 84) 76.06 ( 2) 33.61 ( 9)
3 Lawton-Bronson W V (19- 1) 95.45 7W 52.64 ( 82) 82.80 ( 1) 32.45 ( 6)
4 North Linn T R (19- 0) 93.49 19W 59.59 ( 51) 61.32 ( 7) 31.42 ( 4)
5 Hinton W E (14- 1) 90.61 13W 61.70 ( 39) 66.13 ( 4) 36.73 ( 21)
6 Aplington AP Nort (15- 2) 90.60 1W 70.06 ( 8) 52.76 ( 21) 33.29 ( 8)
7 Northwest Webster T L (16- 2) 88.72 10W 65.41 ( 21) 57.33 ( 13) 36.11 ( 18)
8 Panora Panorama W C (18- 1) 85.51 13W 55.51 ( 71) 60.32 ( 8) 30.74 ( 3)
9 Hudson Nort (17- 1) 85.35 9W 60.27 ( 47) 59.00 ( 10) 37.00 ( 24)
10 North Butler CBWL (15- 1) 83.17 15W 58.18 ( 58) 50.69 ( 28) 29.88 ( 2)
11 West Marshall Nort (16- 3) 83.15 9W 66.66 ( 18) 62.00 ( 6) 44.26 ( 54)
12 Maquoketa Valley T R (15- 4) 82.14 6W 63.75 ( 29) 54.89 ( 16) 35.89 ( 17)
13 Fort Dodge St Edmond N C (16- 2) 81.49 4W 63.99 ( 27) 54.83 ( 18) 37.06 ( 25)
14 Carroll Kuemper H 10 (10- 7) 81.47 2L 76.48 ( 2) 50.00 ( 29) 44.71 ( 59)
15 Woodbury Central W V (14- 3) 80.77 1W 52.68 ( 81) 63.59 ( 5) 34.94 ( 13)
16 North Mahaska Sout (18- 0) 80.12 18W 50.92 ( 86) 52.17 ( 25) 25.78 ( 1)

1A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Central Lyon S (17- 2) 89.69 6W 66.73 ( 2) 63.26 ( 5) 41.00 ( 35)
2 Newell-Fonda T L (17- 1) 88.75 6W 64.94 ( 9) 63.33 ( 3) 37.61 ( 15)
3 Westside Ar-We-Va W V (15- 2) 81.88 6W 53.90 ( 51) 63.29 ( 4) 36.65 ( 12)
4 Colo NESCO I S (18- 2) 80.79 12W 51.11 ( 70) 57.85 ( 8) 30.50 ( 4)
5 Grundy Center Nort (15- 3) 79.83 5W 65.73 ( 4) 63.50 ( 2) 49.50 ( 81)
6 Notre Dame SEIS (17- 2) 71.93 3W 42.78 (100) 72.42 ( 1) 37.79 ( 16)
7 Bellevue Marquette B E (10- 5) 70.85 2W 60.33 ( 16) 51.33 ( 20) 42.00 ( 39)
8 George-Little Rock S ( 9-10) 70.01 4L 71.10 ( 1) 50.84 ( 21) 51.05 ( 90)
9 Preston B E (13- 4) 69.76 1W 60.01 ( 17) 53.00 ( 15) 43.94 ( 53)
10 Tama Meskwaki I S (18- 2) 69.08 3W 48.17 ( 83) 60.75 ( 6) 42.55 ( 44)
11 LeMars Gehlen W E (12- 4) 68.68 2W 57.42 ( 27) 48.94 ( 27) 35.69 ( 9)
12 Bedford P I (16- 1) 67.36 1L 48.64 ( 81) 55.35 ( 10) 38.24 ( 17)
13 Prince of Peace B E (10-10) 66.98 3W 61.37 ( 12) 51.50 ( 19) 47.75 ( 73)
14 Adair-Casey Roll (17- 0) 66.21 17W 38.29 (108) 56.71 ( 9) 27.47 ( 3)
15 Northwood-Kensett CBWL (11- 6) 65.77 1W 53.61 ( 55) 52.29 ( 17) 41.71 ( 37)
16 Janesville I S (17- 3) 65.27 7W 50.36 ( 71) 49.10 ( 26) 34.35 ( 7)
 
Hey BC, just a couple corrections on your 2A girls district standings.

SE is in 2A- 02

Oakland Riverside is in 2A- 07.
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT