ADVERTISEMENT

BCMoore Rankings: 01/14

bcmoore87

All District
Oct 30, 2001
7,995
23
38
2012 Wrestling Rankings

Comments are welcome.

Notes:

1. Rankings are based on the results of team scores of dual meets.
2. Rankings are unbiased.
3. nwcaonline.com is the official scores source.




3A
R Team Conf ( W - L - T ) Mod Str Sched Rank Off Ave Def Ave
1 Bettendorf MAC ( 7- 0- 0) 151.27 7W 87.25 ( 17) 61.57 ( 2) 10.71 ( 1)
2 Southeast Polk CIML ( 17- 0- 0) 148.04 17W 73.88 ( 43) 62.94 ( 1) 11.71 ( 2)
3 Marion Linn-Mar MVC ( 21- 4- 0) 128.35 14W 92.63 ( 8) 50.96 ( 5) 16.92 ( 3)
4 Iowa City West MVC ( 22- 3- 0) 127.09 2W 97.44 ( 5) 48.04 ( 10) 20.36 ( 5)
5 WDM Valley CIML ( 13- 1- 0) 126.68 7W 97.93 ( 4) 45.79 ( 13) 20.07 ( 4)
6 Waverly-Shell Rock Nort ( 12- 4- 0) 122.98 1W 100.28 ( 3) 45.25 ( 14) 21.81 ( 7)
7 Mason City CIML ( 18- 6- 0) 119.04 4W 101.73 ( 2) 42.50 ( 19) 23.00 ( 8)
8 CR Prairie MVC ( 19- 6- 0) 117.05 10W 93.68 ( 6) 48.00 ( 11) 21.36 ( 6)
9 Pleasant Valley MAC ( 14- 4- 0) 106.83 4W 87.89 ( 15) 50.33 ( 6) 24.61 ( 11)
10 Ankeny CIML ( 11- 2- 0) 104.79 3W 78.02 ( 38) 51.62 ( 3) 23.23 ( 9)
11 Urbandale CIML ( 5- 6- 0) 104.44 2L 103.34 ( 1) 39.36 ( 29) 33.36 ( 29)
12 Eldridge North Scott MAC ( 17- 7- 0) 103.72 5W 90.63 ( 12) 43.04 ( 17) 27.79 ( 15)
13 CB Lewis Central Hawk ( 5- 5- 0) 99.08 2L 92.40 ( 9) 39.40 ( 28) 34.00 ( 32)
14 Western Dubuque WAMA ( 26- 3- 0) 98.93 5W 77.94 ( 39) 46.59 ( 12) 25.34 ( 14)
15 Fort Madison Sout ( 8- 2- 0) 97.73 2W 74.88 ( 42) 44.40 ( 16) 25.00 ( 12)
16 Indianola CIML ( 13- 7- 2) 97.41 1L 86.57 ( 20) 40.27 ( 23) 31.23 ( 18)

2A
R Team Conf ( W - L - T ) Mod Str Sched Rank Off Ave Def Ave
1 West Delaware WAMA ( 16- 4- 0) 128.09 3W 92.94 ( 2) 51.25 ( 11) 17.30 ( 4)
2 Davenport Assumption MAC ( 16- 0- 0) 126.15 16W 74.43 ( 18) 57.62 ( 3) 15.50 ( 3)
3 Osage Nort ( 21- 3- 0) 119.19 1L 82.72 ( 6) 52.62 ( 9) 17.92 ( 6)
4 Creston COM Hawk ( 11- 0- 0) 117.88 11W 71.58 ( 26) 60.64 ( 1) 14.36 ( 1)
5 New Hampton Nort ( 14- 6- 0) 104.65 5W 86.67 ( 3) 44.70 ( 23) 27.90 ( 22)
6 Charles City Nort ( 15- 7- 0) 103.86 5W 93.08 ( 1) 40.55 ( 39) 28.23 ( 25)
7 Williamsburg WAMA ( 16- 2- 0) 103.19 10W 63.22 ( 50) 55.61 ( 6) 17.67 ( 5)
8 Spirit Lake Park Lake ( 12- 0- 0) 100.93 12W 52.81 ( 86) 57.00 ( 4) 18.33 ( 7)
9 Sergeant Bluff-Luton War ( 15- 1- 0) 100.15 5W 56.35 ( 76) 58.94 ( 2) 14.50 ( 2)
10 Denver-Tripoli NICL ( 14- 3- 0) 98.16 1W 77.31 ( 16) 48.41 ( 15) 28.06 ( 23)
11 LaPorte City Union NICL ( 9- 5- 2) 96.10 3W 81.45 ( 7) 45.06 ( 22) 29.44 ( 30)
12 Humboldt Nort ( 13- 6- 0) 94.32 7W 74.87 ( 17) 43.84 ( 30) 26.11 ( 19)
13 Atlantic Hawk ( 14- 1- 0) 94.31 12W 62.40 ( 52) 53.47 ( 7) 19.67 ( 9)
14 Mediapolis SEI ( 16- 2- 0) 93.78 1W 70.15 ( 31) 48.78 ( 14) 24.72 ( 16)
15 South Cent Calhoun Twin ( 22- 3- 0) 93.58 2W 59.23 ( 66) 56.76 ( 5) 19.12 ( 8)
16 Dallas Center-Grimes Racc ( 10- 1- 0) 92.88 2W 62.35 ( 53) 46.73 ( 19) 21.55 ( 11)

1A
R Team Conf ( W - L - T ) Mod Str Sched Rank Off Ave Def Ave
1 Woodbury Central West ( 14- 0- 0) 115.06 14W 54.03 ( 57) 63.14 ( 2) 13.00 ( 1)
2 Nashua-Plainfield Corn ( 15- 6- 0) 107.02 4W 75.38 ( 4) 50.33 ( 16) 23.48 ( 13)
3 Clarion-Goldfield Nort ( 14- 0- 0) 105.83 14W 63.19 ( 18) 55.86 ( 5) 15.36 ( 3)
4 Don Bosco Iowa ( 19- 6- 0) 104.41 1W 81.39 ( 1) 48.24 ( 19) 23.08 ( 10)
5 Alburnett Tri- ( 15- 2- 0) 101.38 11W 71.70 ( 8) 49.18 ( 17) 25.53 ( 18)
6 Audubon West ( 21- 3- 0) 97.79 14W 52.24 ( 65) 57.54 ( 3) 16.50 ( 4)
7 Underwood West ( 23- 0- 0) 97.63 23W 58.41 ( 31) 54.13 ( 7) 21.13 ( 7)
8 West Branch Ceda ( 9- 0- 0) 97.38 9W 42.53 (103) 64.11 ( 1) 14.33 ( 2)
9 Lisbon Big ( 12- 3- 0) 90.62 2W 63.89 ( 17) 52.40 ( 13) 24.13 ( 16)
10 Logan-Magnolia West ( 12- 2- 0) 85.66 1W 61.45 ( 20) 52.86 ( 11) 23.36 ( 12)
11 Neola Tri-Center West ( 18- 3- 0) 84.11 8W 50.74 ( 68) 57.48 ( 4) 19.81 ( 5)
12 Lake Mills Nort ( 21- 5- 0) 83.25 1L 50.50 ( 70) 53.46 ( 9) 23.19 ( 11)
13 SumnerFredericksburg Uppe ( 8- 5- 0) 81.35 2W 72.89 ( 6) 41.77 ( 31) 33.23 ( 33)
14 Hudson NICL ( 5- 7- 0) 79.88 1L 76.45 ( 3) 37.67 ( 43) 35.58 ( 42)
15 Eddyville-Blakesburg Sout ( 16- 3- 0) 79.41 3W 47.82 ( 83) 53.00 ( 10) 21.00 ( 6)
16 Marengo Iowa Valley SICL ( 18- 3- 0) 78.71 7W 50.09 ( 73) 55.19 ( 6) 22.14 ( 8)
 
The Urbandale meet must have hurt SEP's ranking. It should be fun to see the results of the Urbandale meet this Saturday. Does your formula factor in tournament results or just dual meets.

I hear Bett is going to the Ames dual tourney later this month and will face SEP there.
 
Fairfield's 18-0 win over Keokuk (11/29/11) is not a varsity result. Those 2 teams did not wrestle one another in varsity competition on that date, and the result as posted on nwcaonline.com is erroneous. Both teams' ratings should be adjusted to account for this fact.
 
2011/11/29,Fairfield High School IA,Keokuk High School,Away,Centerville JV Dual,W,18,0

Sorry for delay; I will remove. - Brent
 
ADVERTISEMENT
ADVERTISEMENT