ADVERTISEMENT

BCMoore Rankings: 01/07

bcmoore87

All District
Oct 30, 2001
7,995
23
38
2012 Wrestling Rankings

Comments are welcome.

Notes:

1. Rankings are based on the results of team scores of dual meets.
2. Rankings are unbiased.
3. nwcaonline.com is the official scores source.




3A
R Team Conf ( W - L - T ) Mod Str Sched Rank Off Ave Def Ave
1 Southeast Polk CIML ( 13- 0- 0) 164.10 13W 81.48 ( 34) 66.31 ( 1) 7.92 ( 1)
2 Bettendorf MAC ( 7- 0- 0) 152.82 7W 88.08 ( 22) 61.57 ( 2) 10.71 ( 2)
3 Iowa City West MVC ( 17- 1- 0) 135.96 13W 97.48 ( 5) 49.83 ( 11) 18.39 ( 4)
4 Marion Linn-Mar MVC ( 18- 4- 0) 127.42 11W 94.81 ( 9) 49.91 ( 10) 18.00 ( 3)
5 WDM Valley CIML ( 11- 1- 0) 125.92 5W 101.51 ( 3) 45.08 ( 17) 20.42 ( 6)
6 Waverly-Shell Rock Nort ( 12- 4- 0) 123.81 1W 101.89 ( 2) 45.25 ( 16) 21.81 ( 8)
7 Mason City CIML ( 13- 5- 0) 119.35 2W 105.47 ( 1) 41.61 ( 23) 24.11 ( 13)
8 CR Prairie MVC ( 16- 6- 0) 115.40 7W 96.11 ( 7) 46.00 ( 15) 22.86 ( 9)
9 Ankeny CIML ( 6- 1- 0) 114.02 1W 90.07 ( 19) 50.29 ( 8) 21.57 ( 7)
10 Pleasant Valley MAC ( 14- 4- 0) 109.12 4W 90.25 ( 18) 50.33 ( 7) 24.61 ( 14)
11 Urbandale CIML ( 5- 4- 0) 104.20 1W 94.39 ( 10) 42.33 ( 22) 30.67 ( 21)
12 Eldridge North Scott MAC ( 17- 7- 0) 104.18 5W 91.23 ( 17) 43.04 ( 19) 27.79 ( 17)
13 CB Lewis Central Hawk ( 3- 1- 0) 103.17 1L 69.55 ( 51) 51.50 ( 4) 23.75 ( 11)
14 Western Dubuque WAMA ( 20- 2- 0) 101.27 8W 77.84 ( 39) 48.05 ( 13) 23.27 ( 10)
15 Indianola CIML ( 9- 6- 2) 100.11 2W 94.16 ( 12) 38.47 ( 31) 33.47 ( 29)
16 Spencer Lake ( 8- 0- 0) 99.83 8W 58.41 ( 61) 56.38 ( 3) 20.38 ( 5)

2A
R Team Conf ( W - L - T ) Mod Str Sched Rank Off Ave Def Ave
1 Davenport Assumption MAC ( 16- 0- 0) 129.64 16W 75.64 ( 23) 57.56 ( 4) 15.50 ( 3)
2 West Delaware WAMA ( 15- 4- 0) 127.15 2W 94.29 ( 2) 50.74 ( 9) 17.79 ( 5)
3 Creston COM Hawk ( 9- 0- 0) 120.81 9W 71.58 ( 29) 60.78 ( 1) 14.56 ( 1)
4 Osage Nort ( 16- 2- 0) 119.20 9W 82.16 ( 9) 52.89 ( 8) 18.56 ( 6)
5 New Hampton Nort ( 10- 6- 0) 106.00 1W 89.73 ( 3) 43.81 ( 26) 29.06 ( 24)
6 Spirit Lake Park Lake ( 10- 0- 0) 105.78 10W 52.12 ( 87) 60.00 ( 2) 18.90 ( 8)
7 Williamsburg WAMA ( 16- 2- 0) 104.91 10W 64.02 ( 52) 55.61 ( 7) 17.67 ( 4)
8 Charles City Nort ( 12- 7- 0) 104.01 2W 96.33 ( 1) 38.63 ( 48) 29.95 ( 33)
9 Atlantic Hawk ( 7- 1- 0) 102.72 5W 70.80 ( 34) 50.00 ( 11) 20.38 ( 11)
10 Boyden-Hull-R Valley Siou ( 9- 0- 0) 102.37 9W 46.22 ( 93) 60.00 ( 3) 14.78 ( 2)
11 Denver-Tripoli NICL ( 13- 2- 0) 100.51 2W 75.56 ( 24) 49.80 ( 12) 27.47 ( 22)
12 LaPorte City Union NICL ( 6- 5- 2) 97.21 1L 88.46 ( 4) 40.38 ( 41) 32.77 ( 44)
13 Dallas Center-Grimes Racc ( 8- 0- 0) 95.58 8W 56.79 ( 76) 50.25 ( 10) 19.38 ( 10)
14 Mediapolis SEI ( 15- 2- 0) 94.97 2L 69.47 ( 36) 48.71 ( 15) 25.06 ( 15)
15 Sergeant Bluff-Luton War ( 6- 1- 0) 94.34 1L 65.59 ( 47) 48.86 ( 14) 22.86 ( 13)
16 Webster City Nort ( 12- 3- 0) 93.43 3W 75.69 ( 22) 42.13 ( 34) 25.40 ( 16)

1A
R Team Conf ( W - L - T ) Mod Str Sched Rank Off Ave Def Ave
1 Woodbury Central West ( 11- 0- 0) 115.53 11W 59.92 ( 35) 60.91 ( 2) 14.18 ( 1)
2 Nashua-Plainfield Corn ( 15- 6- 0) 106.21 4W 76.61 ( 5) 50.33 ( 16) 23.48 ( 16)
3 Don Bosco Iowa ( 18- 5- 0) 104.16 3W 81.23 ( 1) 49.04 ( 20) 23.04 ( 13)
4 Alburnett Tri- ( 15- 2- 0) 103.43 11W 72.67 ( 9) 49.18 ( 19) 25.53 ( 19)
5 Clarion-Goldfield Nort ( 6- 0- 0) 101.11 6W 67.39 ( 14) 51.17 ( 15) 17.83 ( 4)
6 Audubon West ( 18- 3- 0) 95.76 11W 53.72 ( 60) 56.76 ( 4) 17.29 ( 3)
7 West Branch Ceda ( 9- 0- 0) 95.47 9W 40.83 (103) 64.11 ( 1) 14.33 ( 2)
8 Lisbon Big ( 12- 3- 0) 92.39 2W 65.90 ( 18) 52.40 ( 12) 24.13 ( 17)
9 Underwood West ( 13- 0- 0) 90.15 13W 48.74 ( 81) 54.46 ( 7) 21.69 ( 7)
10 Logan-Magnolia West ( 12- 2- 0) 87.72 1L 61.33 ( 30) 52.86 ( 11) 23.36 ( 15)
11 Lake Mills Nort ( 17- 3- 0) 87.39 12W 49.34 ( 78) 56.35 ( 5) 21.10 ( 6)
12 Martensdale-St Marys Prid ( 4- 0- 0) 85.25 4W 34.43 (110) 58.50 ( 3) 19.00 ( 5)
13 SumnerFredericksburg Uppe ( 6- 4- 0) 83.66 1W 72.67 ( 8) 43.80 ( 31) 32.40 ( 34)
14 Guthrie Center West ( 18- 4- 0) 81.32 7W 53.52 ( 61) 53.59 ( 9) 22.05 ( 9)
15 Hudson NICL ( 5- 7- 0) 79.86 1L 76.87 ( 3) 37.67 ( 46) 35.58 ( 41)
16 West Marshall NICL ( 11- 6- 0) 79.72 6W 71.28 ( 10) 42.53 ( 32) 31.18 ( 31)
 
ADVERTISEMENT
ADVERTISEMENT