ADVERTISEMENT

BCMoore Rankings: 01/28

bcmoore87

All District
Oct 30, 2001
7,995
23
38
2012 Wrestling Rankings

Comments are welcome.

Notes:

1. Rankings are based on the results of team scores of dual meets.
2. Rankings are unbiased.
3. nwcaonline.com is the official scores source, as of 15:00.




3A
R Team Conf ( W - L - T ) Mod Str Sched Rank Off Ave Def Ave
1 Bettendorf MAC ( 8- 0- 0) 149.78 8W 92.24 ( 10) 59.75 ( 2) 12.00 ( 2)
2 Southeast Polk CIML ( 22- 0- 0) 146.87 22W 77.86 ( 41) 62.18 ( 1) 11.77 ( 1)
3 Iowa City West MVC ( 26- 3- 0) 127.60 6W 95.39 ( 4) 49.52 ( 5) 19.24 ( 6)
4 Waverly-Shell Rock Nort ( 17- 4- 0) 126.12 6W 96.54 ( 2) 48.67 ( 6) 19.43 ( 7)
5 WDM Valley CIML ( 22- 1- 0) 125.15 16W 93.18 ( 6) 47.96 ( 7) 17.17 ( 4)
6 Marion Linn-Mar MVC ( 25- 6- 0) 123.00 1W 87.33 ( 18) 54.03 ( 3) 16.10 ( 3)
7 CR Prairie MVC ( 25- 6- 0) 119.91 1L 94.23 ( 5) 47.65 ( 9) 21.39 ( 8)
8 Mason City CIML ( 21- 7- 0) 118.29 1W 96.43 ( 3) 45.32 ( 13) 21.39 ( 9)
9 Ankeny CIML ( 21- 2- 0) 107.08 10W 75.34 ( 45) 53.70 ( 4) 18.48 ( 5)
10 Pleasant Valley MAC ( 18- 7- 0) 106.90 1W 87.94 ( 15) 47.88 ( 8) 24.76 ( 10)
11 Eldridge North Scott MAC ( 20- 6- 0) 104.89 8W 88.92 ( 11) 44.04 ( 16) 26.15 ( 13)
12 Urbandale CIML ( 9- 8- 0) 99.44 1L 100.06 ( 1) 36.82 ( 31) 34.35 ( 30)
13 Western Dubuque WAMA ( 27- 4- 0) 99.02 1L 79.51 ( 37) 46.03 ( 11) 25.87 ( 11)
14 Spencer Lake ( 15- 6- 0) 98.95 5W 80.23 ( 33) 45.33 ( 12) 28.57 ( 15)
15 WDM Dowling CIML ( 6- 6- 0) 96.81 1L 93.15 ( 7) 38.08 ( 29) 32.58 ( 25)
16 Fort Madison Sout ( 12- 3- 0) 95.20 1W 75.49 ( 44) 44.40 ( 15) 25.93 ( 12)

2A
R Team Conf ( W - L - T ) Mod Str Sched Rank Off Ave Def Ave
1 West Delaware WAMA ( 19- 4- 0) 131.51 6W 91.97 ( 2) 52.70 ( 8) 16.65 ( 3)
2 Davenport Assumption MAC ( 19- 1- 0) 124.40 1W 77.23 ( 12) 56.35 ( 4) 17.00 ( 4)
3 Creston COM Hawk ( 13- 0- 0) 123.22 13W 68.20 ( 32) 62.15 ( 1) 13.31 ( 1)
4 Osage Nort ( 24- 3- 0) 121.92 4W 83.63 ( 4) 52.78 ( 7) 17.67 ( 6)
5 New Hampton Nort ( 18- 6- 0) 105.47 9W 84.19 ( 3) 47.92 ( 18) 25.38 ( 19)
6 Williamsburg WAMA ( 20- 2- 0) 102.90 14W 65.17 ( 43) 55.64 ( 5) 17.73 ( 7)
7 Charles City Nort ( 17- 9- 0) 100.73 2L 92.37 ( 1) 39.73 ( 47) 29.19 ( 30)
8 Solon WAMA ( 16- 2- 0) 98.79 9W 69.00 ( 28) 50.28 ( 15) 24.28 ( 13)
9 Atlantic Hawk ( 18- 1- 0) 98.04 16W 64.37 ( 45) 52.63 ( 9) 20.00 ( 9)
10 Denver-Tripoli NICL ( 16- 3- 0) 97.91 3W 75.47 ( 15) 49.58 ( 16) 27.00 ( 24)
11 Sergeant Bluff-Luton War ( 15- 1- 0) 97.22 5W 57.50 ( 69) 58.88 ( 2) 14.50 ( 2)
12 South Cent Calhoun Twin ( 27- 3- 0) 95.59 7W 55.97 ( 74) 58.87 ( 3) 17.50 ( 5)
13 LaPorte City Union NICL ( 13- 6- 1) 95.44 3W 76.50 ( 14) 47.40 ( 19) 27.15 ( 25)
14 Humboldt Nort ( 15- 6- 0) 95.18 9W 71.72 ( 21) 46.33 ( 21) 24.38 ( 14)
15 Webster City Nort ( 17- 4- 0) 94.80 1W 78.11 ( 10) 42.76 ( 32) 25.14 ( 17)
16 Boyden-Hull-R Valley Siou ( 23- 3- 0) 94.27 9W 54.27 ( 81) 55.35 ( 6) 18.42 ( 8)

1A
R Team Conf ( W - L - T ) Mod Str Sched Rank Off Ave Def Ave
1 Nashua-Plainfield Corn ( 17- 6- 0) 106.85 6W 75.01 ( 2) 51.96 ( 9) 22.30 ( 9)
2 Clarion-Goldfield Nort ( 16- 1- 0) 104.66 1L 61.22 ( 24) 55.76 ( 5) 15.76 ( 1)
3 Don Bosco Iowa ( 23- 6- 0) 104.62 5W 78.08 ( 1) 50.48 ( 13) 21.86 ( 8)
4 Underwood West ( 29- 0- 0) 103.25 29W 58.04 ( 34) 53.86 ( 7) 19.97 ( 6)
5 Woodbury Central West ( 18- 3- 0) 100.89 1W 61.85 ( 20) 54.67 ( 6) 18.90 ( 3)
6 Alburnett Tri- ( 19- 2- 0) 97.29 15W 62.74 ( 15) 51.86 ( 10) 23.38 ( 11)
7 Audubon West ( 25- 3- 0) 95.00 18W 52.96 ( 64) 56.61 ( 3) 18.25 ( 2)
8 West Branch Ceda ( 17- 1- 0) 91.90 7W 49.79 ( 83) 56.78 ( 2) 19.11 ( 5)
9 Logan-Magnolia West ( 20- 5- 0) 88.12 3W 64.58 ( 12) 49.36 ( 15) 23.68 ( 12)
10 Neola Tri-Center West ( 24- 3- 0) 86.43 14W 48.22 ( 94) 58.70 ( 1) 18.96 ( 4)
11 Lake Mills Nort ( 24- 5- 0) 85.75 3W 53.26 ( 60) 53.21 ( 8) 22.83 ( 10)
12 SumnerFredericksburg Uppe ( 22- 5- 0) 83.55 16W 61.87 ( 19) 47.96 ( 18) 28.07 ( 20)
13 Marengo Iowa Valley SICL ( 24- 3- 0) 82.70 13W 49.03 ( 88) 56.26 ( 4) 21.04 ( 7)
14 Eddyville-Blakesburg Sout ( 20- 7- 0) 79.55 3W 52.91 ( 65) 50.78 ( 12) 24.26 ( 13)
15 North Linn Tri- ( 17- 3- 0) 79.19 2W 50.74 ( 78) 49.25 ( 16) 25.80 ( 14)
16 Emmetsburg-R-A Lake ( 10- 9- 0) 79.05 4W 74.84 ( 3) 40.26 ( 36) 37.37 ( 47)
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT