Time for the DM Register, CR Gazette, Radio Iowa, and AP polls for the week. I'm going to split up the composite tables, so it's not too much in one post.
Here's 5A, 4A, 3A and 2A composites of the four polls:
Here's 5A, 4A, 3A and 2A composites of the four polls:
5A | 4A | 3A | 2A | |
---|---|---|---|---|
1 | Pleasant Valley (38) | Lewis Central (40) | Harlan (38.5) | Williamsburg (39) |
2 | Dowling Catholic (36) | CR Xavier (35) | Humboldt (37) | Central Lyon GLR (37) |
3 | Ankeny (34) | Waverly-Shell Rock (33) | ADM (31.5) | T: West Marshall (29) |
4 | T: SE Polk (26) | Carlisle (26) | Mount Vernon (29) | T: Spirit Lake (29) |
5 | T: CR Kennedy (26) | Indianola (21.5) | North Polk (22) | New Hampton (25) |
6 | Urbandale (19) | Iowa City Liberty (21) | Nevada (19) | OABCIG (19) |
7 | CR Prairie (17) | Bondurant-Farrar (11.5) | Creston (17) | Dubuque Wahlert (18) |
8 | WDM Valley (7.5) | Norwalk (11) | Independence (10) | West Lyon (12) |
9 | Ankeny Centennial (7) | T: Spencer (6) | T: Solon (8) | Clarion-Goldfield (5) |
10 | Davenport West (4) | T: Newton (6) | T: Hampton-Dumont (8) | Mid-Prairie (3.5) |
Last edited: