ADVERTISEMENT

Latest BC Moore 3-A page for Harlan Community and the 3A rankings

Dec 23, 2010
372
95
28
Harlan

Class: 3A Class Rank: 1 Conference: 3A-6 Record: (0-0) Overall: (0-1) Overall Strength = 124.21

N Date Location C Stren Pts Opp O Cl Rk ( W- L) Opponent Resid M Predict
1 08-25-2022 Away L 123.96 27 30 4A 1 ( 2- 0) CB Lewis Central -0.49 -2.51
2 09/02/2022 Home 3A 26 ( 0- 1) Grinnell 38.87
3 09/09/2022 Away 3A 17 ( 0- 1) Sergeant Bluff-Luton 19.40
4 09/16/2022 Home 4A 20 ( 1- 1) Glenwood 28.22
5 09/23/2022 Away * 3A 36 ( 0- 1) Saydel 69.51
6 09/30/2022 Home * 3A 27 ( 0- 1) Atlantic 40.97
7 10/07/2022 Home * 3A 6 ( 1- 0) Adel ADM 13.85
8 10/14/2022 Away * 3A 13 ( 1- 0) Creston COM 18.33
9 10/21/2022 Home * 3A 32 ( 0- 1) Knoxville 47.55
Averages 123.96 27.0 30.0

R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Harlan 3A-6 ( 0- 1) 124.21 1L 130.68 ( 2) 27.00 ( 14) 30.00 ( 24)
2 Nevada 3A-2 ( 1- 0) 118.61 1W 86.67 ( 27) 38.00 ( 8) 0.00 ( 6)
3 Humboldt 3A-2 ( 1- 0) 118.29 1W 108.29 ( 8) 10.00 ( 29) 0.00 ( 3)
4 Davenport Assumption 3A-4 ( 1- 0) 117.93 1W 98.93 ( 15) 26.00 ( 16) 7.00 ( 11)
5 Solon 3A-5 ( 1- 0) 117.15 1W 84.15 ( 29) 42.00 ( 4) 0.00 ( 7)
6 Adel ADM 3A-6 ( 1- 0) 111.36 1W 84.82 ( 28) 43.00 ( 3) 14.00 ( 14)
7 Van Horne Benton 3A-4 ( 1- 0) 111.10 1W 87.61 ( 26) 35.00 ( 9) 0.00 ( 8)
8 Alleman North Polk 3A-2 ( 1- 0) 110.50 1W 106.50 ( 11) 20.00 ( 19) 16.00 ( 16)
9 Algona 3A-2 ( 1- 0) 106.89 1W 93.89 ( 21) 39.00 ( 7) 26.00 ( 22)
10 Carroll 3A-1 ( 1- 0) 106.59 1W 78.59 ( 31) 28.00 ( 13) 0.00 ( 1)
11 Central Clinton 3A-4 ( 1- 0) 106.16 1W 75.08 ( 33) 46.00 ( 1) 0.00 ( 2)
12 Boyden-Hull-R Valley 3A-1 ( 0- 1) 105.46 1L 132.13 ( 1) 7.00 ( 32) 52.00 ( 35)
13 Creston COM 3A-6 ( 1- 0) 104.88 1W 88.88 ( 25) 28.00 ( 12) 12.00 ( 13)
14 Huxley Ballard 3A-2 ( 1- 1) 104.86 1L 107.05 ( 9) 18.00 ( 21) 21.50 ( 20)
15 Mount Vernon 3A-4 ( 1- 0) 104.58 1W 80.60 ( 30) 28.00 ( 11) 0.00 ( 5)
16 MOC-Floyd Valley 3A-1 ( 1- 0) 103.99 1W 72.36 ( 34) 42.00 ( 5) 0.00 ( 4)
17 Sergeant Bluff-Luton 3A-1 ( 0- 1) 103.81 1L 106.81 ( 10) 14.00 ( 24) 17.00 ( 17)
18 Sioux Center 3A-1 ( 1- 0) 103.58 1W 95.58 ( 20) 14.00 ( 23) 6.00 ( 9)
19 Center Point-Urbana 3A-3 ( 1- 0) 103.23 1W 76.23 ( 32) 34.00 ( 10) 7.00 ( 10)
20 Hampton-Dumont-CAL 3A-3 ( 1- 0) 102.30 1W 67.07 ( 36) 44.00 ( 2) 7.00 ( 12)
21 Independence 3A-3 ( 1- 1) 97.66 1W 96.44 ( 18) 25.50 ( 17) 17.50 ( 18)
22 Washington 3A-5 ( 1- 0) 96.43 1W 89.43 ( 24) 21.00 ( 18) 14.00 ( 15)
23 West Delaware 3A-3 ( 0- 1) 94.21 1L 111.21 ( 5) 14.00 ( 25) 31.00 ( 25)
24 Fairfield 3A-5 ( 1- 0) 89.91 1W 68.91 ( 35) 41.00 ( 6) 20.00 ( 19)
25 Sioux City Heelan 3A-1 ( 0- 1) 86.46 1L 116.10 ( 3) 3.00 ( 34) 35.00 ( 28)
26 Grinnell 3A-5 ( 0- 1) 86.34 1L 109.83 ( 7) 0.00 ( 36) 35.00 ( 27)
27 Atlantic 3A-6 ( 0- 1) 84.24 1L 98.26 ( 16) 27.00 ( 15) 43.00 ( 32)
28 Gilbert 3A-2 ( 0- 1) 83.55 1L 110.08 ( 6) 14.00 ( 26) 43.00 ( 33)
29 WB-Notre Dame 3A-5 ( 0- 1) 82.83 1L 92.83 ( 22) 18.00 ( 20) 28.00 ( 23)
30 Tama South Tama 3A-3 ( 0- 1) 82.32 1L 112.12 ( 4) 6.00 ( 33) 42.00 ( 31)
31 Keokuk 3A-5 ( 0- 1) 81.28 1L 90.28 ( 23) 13.00 ( 27) 22.00 ( 21)
32 Knoxville 3A-6 ( 0- 1) 77.66 1L 101.00 ( 14) 17.00 ( 22) 39.00 ( 30)
33 Vinton-Shellsburg 3A-4 ( 0- 1) 77.50 1L 104.50 ( 13) 7.00 ( 31) 34.00 ( 26)
34 Maquoketa 3A-4 ( 0- 1) 74.95 1L 96.39 ( 19) 9.00 ( 30) 44.00 ( 34)
35 Charles City 3A-3 ( 0- 1) 73.67 1L 96.67 ( 17) 13.00 ( 28) 36.00 ( 29)
36 Saydel 3A-6 ( 0- 1) 53.69 1L 105.99 ( 12) 0.00 ( 35) 71.00 ( 36)
 
Harlan

Class: 3A Class Rank: 1 Conference: 3A-6 Record: (0-0) Overall: (0-1) Overall Strength = 124.21

N Date Location C Stren Pts Opp O Cl Rk ( W- L) Opponent Resid M Predict
1 08-25-2022 Away L 123.96 27 30 4A 1 ( 2- 0) CB Lewis Central -0.49 -2.51
2 09/02/2022 Home 3A 26 ( 0- 1) Grinnell 38.87
3 09/09/2022 Away 3A 17 ( 0- 1) Sergeant Bluff-Luton 19.40
4 09/16/2022 Home 4A 20 ( 1- 1) Glenwood 28.22
5 09/23/2022 Away * 3A 36 ( 0- 1) Saydel 69.51
6 09/30/2022 Home * 3A 27 ( 0- 1) Atlantic 40.97
7 10/07/2022 Home * 3A 6 ( 1- 0) Adel ADM 13.85
8 10/14/2022 Away * 3A 13 ( 1- 0) Creston COM 18.33
9 10/21/2022 Home * 3A 32 ( 0- 1) Knoxville 47.55
Averages 123.96 27.0 30.0

R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Harlan 3A-6 ( 0- 1) 124.21 1L 130.68 ( 2) 27.00 ( 14) 30.00 ( 24)
2 Nevada 3A-2 ( 1- 0) 118.61 1W 86.67 ( 27) 38.00 ( 8) 0.00 ( 6)
3 Humboldt 3A-2 ( 1- 0) 118.29 1W 108.29 ( 8) 10.00 ( 29) 0.00 ( 3)
4 Davenport Assumption 3A-4 ( 1- 0) 117.93 1W 98.93 ( 15) 26.00 ( 16) 7.00 ( 11)
5 Solon 3A-5 ( 1- 0) 117.15 1W 84.15 ( 29) 42.00 ( 4) 0.00 ( 7)
6 Adel ADM 3A-6 ( 1- 0) 111.36 1W 84.82 ( 28) 43.00 ( 3) 14.00 ( 14)
7 Van Horne Benton 3A-4 ( 1- 0) 111.10 1W 87.61 ( 26) 35.00 ( 9) 0.00 ( 8)
8 Alleman North Polk 3A-2 ( 1- 0) 110.50 1W 106.50 ( 11) 20.00 ( 19) 16.00 ( 16)
9 Algona 3A-2 ( 1- 0) 106.89 1W 93.89 ( 21) 39.00 ( 7) 26.00 ( 22)
10 Carroll 3A-1 ( 1- 0) 106.59 1W 78.59 ( 31) 28.00 ( 13) 0.00 ( 1)
11 Central Clinton 3A-4 ( 1- 0) 106.16 1W 75.08 ( 33) 46.00 ( 1) 0.00 ( 2)
12 Boyden-Hull-R Valley 3A-1 ( 0- 1) 105.46 1L 132.13 ( 1) 7.00 ( 32) 52.00 ( 35)
13 Creston COM 3A-6 ( 1- 0) 104.88 1W 88.88 ( 25) 28.00 ( 12) 12.00 ( 13)
14 Huxley Ballard 3A-2 ( 1- 1) 104.86 1L 107.05 ( 9) 18.00 ( 21) 21.50 ( 20)
15 Mount Vernon 3A-4 ( 1- 0) 104.58 1W 80.60 ( 30) 28.00 ( 11) 0.00 ( 5)
16 MOC-Floyd Valley 3A-1 ( 1- 0) 103.99 1W 72.36 ( 34) 42.00 ( 5) 0.00 ( 4)
17 Sergeant Bluff-Luton 3A-1 ( 0- 1) 103.81 1L 106.81 ( 10) 14.00 ( 24) 17.00 ( 17)
18 Sioux Center 3A-1 ( 1- 0) 103.58 1W 95.58 ( 20) 14.00 ( 23) 6.00 ( 9)
19 Center Point-Urbana 3A-3 ( 1- 0) 103.23 1W 76.23 ( 32) 34.00 ( 10) 7.00 ( 10)
20 Hampton-Dumont-CAL 3A-3 ( 1- 0) 102.30 1W 67.07 ( 36) 44.00 ( 2) 7.00 ( 12)
21 Independence 3A-3 ( 1- 1) 97.66 1W 96.44 ( 18) 25.50 ( 17) 17.50 ( 18)
22 Washington 3A-5 ( 1- 0) 96.43 1W 89.43 ( 24) 21.00 ( 18) 14.00 ( 15)
23 West Delaware 3A-3 ( 0- 1) 94.21 1L 111.21 ( 5) 14.00 ( 25) 31.00 ( 25)
24 Fairfield 3A-5 ( 1- 0) 89.91 1W 68.91 ( 35) 41.00 ( 6) 20.00 ( 19)
25 Sioux City Heelan 3A-1 ( 0- 1) 86.46 1L 116.10 ( 3) 3.00 ( 34) 35.00 ( 28)
26 Grinnell 3A-5 ( 0- 1) 86.34 1L 109.83 ( 7) 0.00 ( 36) 35.00 ( 27)
27 Atlantic 3A-6 ( 0- 1) 84.24 1L 98.26 ( 16) 27.00 ( 15) 43.00 ( 32)
28 Gilbert 3A-2 ( 0- 1) 83.55 1L 110.08 ( 6) 14.00 ( 26) 43.00 ( 33)
29 WB-Notre Dame 3A-5 ( 0- 1) 82.83 1L 92.83 ( 22) 18.00 ( 20) 28.00 ( 23)
30 Tama South Tama 3A-3 ( 0- 1) 82.32 1L 112.12 ( 4) 6.00 ( 33) 42.00 ( 31)
31 Keokuk 3A-5 ( 0- 1) 81.28 1L 90.28 ( 23) 13.00 ( 27) 22.00 ( 21)
32 Knoxville 3A-6 ( 0- 1) 77.66 1L 101.00 ( 14) 17.00 ( 22) 39.00 ( 30)
33 Vinton-Shellsburg 3A-4 ( 0- 1) 77.50 1L 104.50 ( 13) 7.00 ( 31) 34.00 ( 26)
34 Maquoketa 3A-4 ( 0- 1) 74.95 1L 96.39 ( 19) 9.00 ( 30) 44.00 ( 34)
35 Charles City 3A-3 ( 0- 1) 73.67 1L 96.67 ( 17) 13.00 ( 28) 36.00 ( 29)
36 Saydel 3A-6 ( 0- 1) 53.69 1L 105.99 ( 12) 0.00 ( 35) 71.00 ( 36)
Pretty quiet after the Harlan loss. I believe I said last year if these guys played again LC would have the edge. You made an odd political comment . Glad this has been settled. Good luck the rest of the year.
 
  • Like
Reactions: ghost80 and EIHCGuy
ADVERTISEMENT

Latest posts

ADVERTISEMENT