1 Van Meter 9 0 1.0000 46 35 0.5679 398 335 0.5430 0.7237
2 West Branch 9 0 1.0000 42 39 0.5185 385 346 0.5267 0.7011
3 West Sioux, Hawarden 8 1 0.8889 46 35 0.5679 410 319 0.5624 0.6869
4 Dike-New Hartford 9 0 1.0000 36 45 0.4444 391 338 0.5364 0.6758
5 West Lyon, Inwood 8 1 0.8889 42 39 0.5185 416 313 0.5706 0.6704
6 South Central Calhoun 9 0 1.0000 33 48 0.4074 396 333 0.5432 0.6636
7 Western Christian, Hull 8 1 0.8889 39 42 0.4815 426 303 0.5844 0.6600
8 Panorama, Panora 8 1 0.8889 42 39 0.5185 386 346 0.5273 0.6596
9 Treynor** 9 0 1.0000 28 53 0.3457 400 330 0.5479 0.6416
10 Underwood 8 1 0.8889 42 39 0.5185 371 360 0.5075 0.6547
11 Regina, Iowa City 7 2 0.7778 46 35 0.5679 394 335 0.5405 0.6397
12 Mount Ayr 7 2 0.7778 44 38 0.5366 389 352 0.5250 0.6241
13 North Linn 7 2 0.7778 37 44 0.4568 374 355 0.5130 0.5912
15 Mediapolis 8 1 0.8889 27 55 0.3293 368 375 0.4953 0.5806
18 Osage 5 4 0.5556 50 31 0.6173 355 374 0.4870 0.5616
20 Pella Christian 5 4 0.5556 48 33 0.5926 356 373 0.4883 0.5526
Guesses:
VM v Underwood
WB v North Linn
WS v WL
DNH v Panorama
SCC v WC
Treynor v Mt Ayr
Mepo v Pella Christian
Regina v Osage
2 West Branch 9 0 1.0000 42 39 0.5185 385 346 0.5267 0.7011
3 West Sioux, Hawarden 8 1 0.8889 46 35 0.5679 410 319 0.5624 0.6869
4 Dike-New Hartford 9 0 1.0000 36 45 0.4444 391 338 0.5364 0.6758
5 West Lyon, Inwood 8 1 0.8889 42 39 0.5185 416 313 0.5706 0.6704
6 South Central Calhoun 9 0 1.0000 33 48 0.4074 396 333 0.5432 0.6636
7 Western Christian, Hull 8 1 0.8889 39 42 0.4815 426 303 0.5844 0.6600
8 Panorama, Panora 8 1 0.8889 42 39 0.5185 386 346 0.5273 0.6596
9 Treynor** 9 0 1.0000 28 53 0.3457 400 330 0.5479 0.6416
10 Underwood 8 1 0.8889 42 39 0.5185 371 360 0.5075 0.6547
11 Regina, Iowa City 7 2 0.7778 46 35 0.5679 394 335 0.5405 0.6397
12 Mount Ayr 7 2 0.7778 44 38 0.5366 389 352 0.5250 0.6241
13 North Linn 7 2 0.7778 37 44 0.4568 374 355 0.5130 0.5912
15 Mediapolis 8 1 0.8889 27 55 0.3293 368 375 0.4953 0.5806
18 Osage 5 4 0.5556 50 31 0.6173 355 374 0.4870 0.5616
20 Pella Christian 5 4 0.5556 48 33 0.5926 356 373 0.4883 0.5526
Guesses:
VM v Underwood
WB v North Linn
WS v WL
DNH v Panorama
SCC v WC
Treynor v Mt Ayr
Mepo v Pella Christian
Regina v Osage
Last edited: