BCMoore Rankings
Notes:
1. Rankings are biased: 49% this year's score, 51% 2015 power scores
2. Scores/schedules are current as of 2015/12/06 06:00, iahsaa.org data.
3. Comments are welcome.
Notes:
1. Rankings are biased: 49% this year's score, 51% 2015 power scores
2. Scores/schedules are current as of 2015/12/06 06:00, iahsaa.org data.
3. Comments are welcome.
Code:
4A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Waukee CIML ( 1- 0) 115.60 1W 105.93 ( 2) 63.00 ( 8) 52.00 ( 24)
2 Iowa City West MVC ( 1- 0) 112.20 1W 88.09 ( 20) 63.00 ( 10) 42.00 ( 5)
3 Des Moines Hoover CIML ( 2- 0) 110.86 2W 97.42 ( 8) 60.00 ( 18) 47.50 ( 15)
4 Pleasant Valley MAC ( 2- 0) 108.79 2W 93.61 ( 11) 62.50 ( 11) 42.00 ( 6)
5 Ames CIML ( 1- 1) 106.40 1L 98.61 ( 6) 65.00 ( 6) 56.50 ( 31)
6 Cedar Falls MVC ( 2- 0) 105.16 2W 75.43 ( 40) 72.00 ( 1) 37.00 ( 2)
7 Marion Linn-Mar MVC ( 1- 1) 104.68 1W 106.48 ( 1) 58.00 ( 22) 57.50 ( 38)
8 Eldridge North Scott MAC ( 0- 1) 102.58 1L 104.26 ( 3) 47.00 ( 39) 50.00 ( 18)
9 Cedar Rapids Kennedy MVC ( 0- 0) 101.85 0 0.00 ( 48) 0.00 ( 48) 0.00 ( 1)
10 WDM Valley CIML ( 1- 0) 101.76 1W 85.07 ( 28) 61.00 ( 15) 41.00 ( 4)
11 WDM Dowling CIML ( 1- 1) 99.24 1L 96.65 ( 9) 49.50 ( 34) 44.00 ( 10)
12 Muscatine MAC ( 2- 0) 99.22 2W 86.78 ( 24) 63.00 ( 9) 51.00 ( 20)
13 Bettendorf MAC ( 1- 1) 97.36 1L 93.56 ( 12) 55.00 ( 27) 53.50 ( 26)
14 Ankeny Centennial CIML ( 2- 0) 96.39 2W 82.88 ( 34) 61.50 ( 14) 45.00 ( 11)
15 Urbandale CIML ( 2- 0) 96.11 2W 84.83 ( 30) 64.00 ( 7) 51.50 ( 22)
16 Ankeny CIML ( 2- 0) 95.65 2W 85.03 ( 29) 60.50 ( 17) 51.00 ( 19)
3A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Dubuque Wahlert MVC ( 3- 0) 105.50 3W 99.67 ( 2) 56.33 ( 35) 51.00 ( 19)
2 Fort Madison SE ( 2- 1) 95.63 1L 90.76 ( 9) 63.67 ( 21) 57.33 ( 34)
3 Cedar Rapids Xavier MVC ( 2- 0) 95.27 2W 77.27 ( 26) 53.50 ( 42) 35.50 ( 5)
4 Davenport Assumption MAC ( 0- 1) 93.47 1L 104.26 ( 1) 62.00 ( 23) 71.00 ( 61)
5 Creston H 10 ( 2- 0) 93.00 2W 60.86 ( 56) 72.50 ( 6) 55.00 ( 27)
6 Sergeant Bluff-Luton MRC ( 2- 0) 90.89 2W 63.55 ( 51) 69.50 ( 10) 47.00 ( 13)
7 Pella L H ( 2- 0) 90.19 2W 76.81 ( 27) 78.00 ( 3) 67.00 ( 56)
8 MOC-Floyd Valley S ( 1- 0) 90.00 1W 52.77 ( 58) 75.00 ( 4) 38.00 ( 8)
9 Waverly-Shell Rock NE I ( 0- 2) 89.50 2L 94.68 ( 5) 46.50 ( 52) 50.50 ( 18)
10 Mount Vernon WAMC ( 1- 1) 89.33 1L 95.09 ( 4) 45.00 ( 57) 51.50 ( 21)
11 LeMars Lake ( 1- 0) 88.96 1W 79.23 ( 19) 64.00 ( 18) 53.00 ( 25)
12 Spirit Lake Lake ( 1- 0) 88.89 1W 35.69 ( 62) 78.00 ( 2) 22.00 ( 3)
13 Algona N C ( 2- 0) 88.24 2W 62.97 ( 53) 68.00 ( 14) 41.50 ( 11)
14 Dallas Center-Grimes L H ( 0- 2) 85.80 2L 93.15 ( 8) 60.50 ( 26) 69.50 ( 59)
15 Atlantic H 10 ( 2- 0) 85.06 2W 66.13 ( 48) 64.00 ( 20) 41.00 ( 10)
16 Harlan H 10 ( 1- 0) 84.95 1W 66.35 ( 47) 56.00 ( 36) 37.00 ( 6)
2A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Cascade W Dubuque R V ( 2- 0) 102.82 2W 67.18 ( 43) 64.50 ( 23) 25.00 ( 4)
2 Dyersville Beckman WAMC ( 2- 0) 98.03 2W 78.83 ( 13) 63.00 ( 25) 46.00 ( 33)
3 Parkersburg AP NICL ( 1- 0) 92.72 1W 61.19 ( 57) 77.00 ( 3) 40.00 ( 16)
4 Goose Lake Northeast R V ( 2- 0) 91.07 2W 66.94 ( 44) 68.50 ( 14) 51.00 ( 48)
5 Western Christian Lake ( 0- 0) 91.01 0 0.00 ( 97) 0.00 ( 97) 0.00 ( 1)
6 Camanche R V ( 2- 0) 90.99 2W 63.43 ( 53) 69.00 ( 12) 39.00 ( 15)
7 Sioux Center S ( 1- 0) 88.58 1W 75.58 ( 20) 71.00 ( 9) 58.00 ( 67)
8 Treynor W I ( 2- 0) 87.24 2W 64.60 ( 49) 66.50 ( 19) 42.50 ( 24)
9 Dike-New Hartford NICL ( 1- 0) 86.66 1W 43.41 ( 86) 80.00 ( 2) 30.00 ( 11)
10 Iowa City Regina R V ( 0- 0) 86.61 0 0.00 ( 96) 0.00 ( 96) 0.00 ( 2)
11 Carroll Kuemper H 10 ( 1- 0) 84.89 1W 73.31 ( 26) 66.00 ( 21) 58.00 ( 66)
12 Anamosa WAMC ( 2- 0) 84.79 2W 68.53 ( 37) 70.50 ( 10) 55.00 ( 60)
13 Monticello R V ( 1- 1) 82.82 1W 80.04 ( 11) 58.50 ( 37) 52.50 ( 54)
14 Sheldon S ( 1- 1) 82.69 1L 77.56 ( 18) 56.50 ( 44) 51.00 ( 49)
15 Pella Christian L H ( 3- 0) 81.86 3W 65.72 ( 45) 68.67 ( 13) 52.67 ( 55)
16 Hinton W E ( 1- 0) 81.60 1W 57.22 ( 70) 57.00 ( 42) 29.00 ( 9)
1A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Gladbrook-Reinbeck NICL ( 1- 0) 91.98 1W 45.19 ( 99) 85.00 ( 2) 37.00 ( 18)
2 Britt West Hancock Top ( 3- 0) 91.25 3W 59.29 ( 44) 74.33 ( 9) 37.67 ( 20)
3 Danville SEIS ( 2- 0) 90.97 2W 55.14 ( 58) 76.50 ( 7) 42.50 ( 35)
4 Maple Valley MVAO W V ( 2- 0) 88.84 2W 70.39 ( 20) 52.50 ( 69) 33.00 ( 13)
5 Sheffield West Fork Top ( 3- 0) 87.46 3W 57.15 ( 51) 69.33 ( 14) 37.00 ( 19)
6 Central Lyon S ( 1- 0) 85.38 1W 63.24 ( 34) 60.00 ( 45) 43.00 ( 39)
7 South O'Brien W E ( 2- 0) 84.42 2W 68.09 ( 25) 59.00 ( 48) 42.00 ( 33)
8 Colo-NESCO I S ( 3- 0) 82.68 3W 33.99 (129) 84.67 ( 3) 32.33 ( 11)
9 IKM-Manning W I ( 1- 0) 77.43 1W 75.43 ( 12) 42.00 (112) 40.00 ( 27)
10 Hartley HMS W E ( 2- 0) 77.38 2W 59.31 ( 43) 67.00 ( 23) 42.00 ( 32)
11 Boyden-Hull S ( 0- 1) 76.83 1L 89.83 ( 2) 58.00 ( 55) 71.00 (142)
12 CB St Albert H 10 ( 0- 2) 75.82 2L 100.43 ( 1) 38.50 (120) 63.50 (120)
13 Jesup NICL ( 1- 0) 75.11 1W 49.91 ( 80) 66.00 ( 26) 40.00 ( 26)
14 Tama Meskwaki I S ( 3- 0) 74.63 3W 54.19 ( 63) 74.33 ( 8) 47.33 ( 48)
15 Fort Dodge St Edmond N C ( 0- 1) 74.49 1L 77.49 ( 7) 52.00 ( 73) 55.00 ( 86)
16 Janesville I S ( 1- 1) 73.88 1L 54.63 ( 59) 69.50 ( 13) 51.50 ( 68)