ADVERTISEMENT

BCMoore Rankings: 12/13

bcmoore87

All District
Oct 30, 2001
7,995
23
38
BCMoore Rankings

Notes:
1. Rankings are unbiased.
2. Scores/schedules are current as of 2014/12/14 15:30, iahsaa.org data.
3. Comments are welcome.



5A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 WDM Dowling CIML ( 5- 1) 114.00 3W 84.79 ( 3) 64.50 ( 5) 39.33 ( 6)
2 WDM Valley CIML ( 5- 0) 104.11 5W 66.85 ( 33) 75.00 ( 1) 43.60 ( 15)
3 Waukee CIML ( 3- 0) 103.12 3W 73.87 ( 22) 65.00 ( 3) 34.00 ( 2)
4 Johnston CIML ( 5- 1) 100.42 1L 75.79 ( 17) 57.17 ( 11) 35.50 ( 4)
5 Iowa City High MVC ( 5- 1) 100.27 4W 79.76 ( 12) 70.00 ( 2) 56.00 ( 30)
6 Iowa City West MVC ( 6- 0) 96.71 6W 73.75 ( 23) 58.00 ( 10) 41.00 ( 9)
7 Southeast Polk CIML ( 4- 1) 94.83 1W 82.63 ( 6) 53.40 ( 15) 41.80 ( 10)
8 Cedar Rapids Kennedy MVC ( 5- 1) 88.50 3W 66.90 ( 32) 64.00 ( 6) 40.33 ( 7)
9 Ankeny Centennial CIML ( 3- 2) 87.62 1L 80.65 ( 10) 52.80 ( 17) 34.20 ( 3)
10 Pleasant Valley MAC ( 3- 3) 87.04 1W 80.73 ( 8) 55.50 ( 12) 46.00 ( 17)
11 Mason City CIML ( 4- 2) 84.18 1W 82.12 ( 7) 52.00 ( 19) 47.67 ( 19)
12 CR Jefferson MVC ( 4- 3) 83.27 1L 74.59 ( 20) 52.29 ( 18) 43.43 ( 14)
13 Ankeny CIML ( 2- 4) 82.55 3L 86.49 ( 2) 42.00 ( 30) 45.83 ( 16)
14 Sioux City East MRC ( 2- 1) 82.46 2W 64.87 ( 34) 55.33 ( 13) 37.33 ( 5)
15 Cedar Falls MVC ( 5- 1) 80.87 4W 60.05 ( 37) 54.67 ( 14) 40.50 ( 8)
16 Dubuque Senior MVC ( 4- 1) 79.59 3W 77.71 ( 13) 61.20 ( 9) 59.20 ( 33)

4A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Harlan H 10 ( 3- 0) 115.34 3W 91.26 ( 1) 59.33 ( 8) 34.00 ( 5)
2 Huxley Ballard R R ( 6- 0) 99.53 6W 66.15 ( 33) 55.33 ( 13) 29.67 ( 2)
3 Sioux City Heelan MRC ( 2- 0) 97.75 2W 73.93 ( 14) 78.50 ( 1) 54.50 ( 38)
4 Eldridge North Scott MAC ( 5- 0) 94.67 5W 65.20 ( 37) 60.80 ( 6) 29.80 ( 3)
5 Carlisle R R ( 6- 1) 92.92 2W 77.08 ( 9) 63.86 ( 2) 50.86 ( 34)
6 Indianola CIML ( 5- 1) 90.62 2W 73.04 ( 15) 57.17 ( 10) 40.67 ( 12)
7 Dallas Center-Grimes L H ( 3- 3) 89.47 2W 82.81 ( 4) 57.17 ( 11) 49.83 ( 32)
8 Cedar Rapids Xavier MVC ( 3- 3) 85.99 2L 82.75 ( 5) 50.00 ( 25) 44.33 ( 20)
9 Creston H 10 ( 5- 1) 85.21 1W 65.79 ( 34) 60.83 ( 5) 41.50 ( 15)
10 Davenport North MAC ( 5- 0) 84.32 5W 62.63 ( 45) 63.20 ( 3) 46.20 ( 21)
11 Perry R R ( 4- 2) 83.85 1W 80.55 ( 7) 54.50 ( 15) 50.00 ( 33)
12 Marion WAMC ( 5- 1) 83.57 4W 69.81 ( 22) 50.83 ( 23) 39.67 ( 11)
13 CB Lewis Central H 10 ( 5- 0) 83.11 5W 72.73 ( 17) 46.40 ( 32) 34.40 ( 7)
14 Davenport Assumption MAC ( 2- 3) 82.43 2W 77.80 ( 8) 54.40 ( 16) 47.80 ( 27)
15 Pella L H ( 4- 2) 82.37 2W 75.87 ( 12) 58.50 ( 9) 49.00 ( 30)
16 Waverly-Shell Rock NE I ( 5- 0) 81.55 5W 64.39 ( 41) 48.40 ( 29) 32.00 ( 4)

3A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Pocahontas Area T L ( 6- 0) 99.93 6W 68.24 ( 10) 69.83 ( 2) 45.67 ( 28)
2 Mediapolis SEIS ( 5- 0) 93.62 5W 39.56 ( 62) 78.80 ( 1) 25.00 ( 1)
3 Shenandoah H 10 ( 4- 1) 88.42 2W 69.75 ( 9) 62.20 ( 6) 45.80 ( 29)
4 Carroll Kuemper H 10 ( 3- 0) 83.77 3W 60.84 ( 30) 57.33 ( 11) 33.00 ( 5)
5 Sioux Center S ( 4- 1) 83.02 2W 70.51 ( 5) 65.40 ( 4) 46.80 ( 34)
6 Cherokee Washington Lake ( 3- 2) 82.37 1W 74.88 ( 2) 61.20 ( 9) 59.40 ( 63)
7 Spirit Lake Lake ( 5- 0) 81.36 5W 56.49 ( 42) 61.80 ( 8) 36.00 ( 12)
8 Hampton-Dumont N C ( 6- 0) 80.57 6W 54.89 ( 48) 68.00 ( 3) 47.83 ( 39)
9 Cresco Crestwood NE I ( 4- 1) 77.83 3W 61.24 ( 29) 52.20 ( 24) 36.80 ( 13)
10 Red Oak H 10 ( 4- 1) 76.95 3W 55.45 ( 45) 54.20 ( 18) 33.60 ( 6)
11 Osage N I ( 5- 0) 76.47 5W 41.57 ( 61) 65.00 ( 5) 31.40 ( 4)
12 Nevada H I ( 5- 1) 75.98 1L 57.54 ( 37) 56.67 ( 12) 36.00 ( 11)
13 Lake View East Sac T L ( 2- 3) 75.11 1L 66.39 ( 13) 51.20 ( 25) 45.40 ( 26)
14 Atlantic H 10 ( 5- 2) 73.82 2L 64.57 ( 17) 50.00 ( 26) 42.00 ( 19)
15 Solon WAMC ( 5- 0) 73.34 5W 62.87 ( 23) 46.80 ( 33) 35.40 ( 9)
16 MOC-Floyd Valley S ( 3- 2) 71.30 1L 69.80 ( 7) 46.60 ( 35) 46.00 ( 31)

2A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Unity Christian W E ( 5- 0) 109.44 5W 64.78 ( 15) 71.60 ( 2) 27.20 ( 5)
2 Western Christian Lake ( 4- 0) 106.35 4W 76.71 ( 2) 72.25 ( 1) 44.25 ( 41)
3 South Central Calhou T L ( 7- 0) 93.18 7W 51.03 ( 59) 60.57 ( 8) 24.29 ( 3)
4 North Linn T R ( 6- 0) 90.95 6W 46.73 ( 79) 69.33 ( 3) 22.33 ( 1)
5 Iowa City Regina R V ( 6- 0) 85.85 6W 58.53 ( 39) 59.50 ( 11) 32.00 ( 8)
6 Emmetsburg Lake ( 2- 1) 81.52 2W 83.59 ( 1) 47.33 ( 49) 47.00 ( 53)
7 Panora Panorama W C ( 6- 0) 79.92 6W 55.42 ( 46) 50.83 ( 31) 33.67 ( 12)
8 Hinton W E ( 5- 0) 79.49 5W 58.79 ( 37) 56.40 ( 17) 39.20 ( 25)
9 Treynor W I ( 3- 0) 78.90 3W 54.68 ( 52) 61.67 ( 7) 43.67 ( 37)
10 Milford Okoboji S ( 6- 0) 78.52 6W 62.65 ( 23) 60.33 ( 9) 43.17 ( 33)
11 Leon Central Decatur P I ( 6- 0) 77.89 6W 39.74 ( 93) 68.33 ( 4) 39.00 ( 24)
12 West Branch R V ( 5- 1) 77.70 1W 58.74 ( 38) 47.33 ( 48) 28.33 ( 6)
13 IKM-Manning W I ( 3- 1) 77.38 2W 52.69 ( 55) 62.00 ( 6) 33.00 ( 9)
14 Northwest Webster T L ( 4- 2) 76.25 2W 73.02 ( 3) 56.33 ( 19) 49.00 ( 62)
15 Des Moines Christian W C ( 4- 3) 76.11 2W 68.34 ( 9) 56.00 ( 21) 44.00 ( 39)
16 Hartley HMS W E ( 4- 1) 74.89 1L 62.67 ( 22) 54.60 ( 24) 40.80 ( 28)

1A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Notre Dame SEIS ( 7- 0) 87.85 7W 49.36 ( 39) 85.86 ( 1) 45.29 ( 51)
2 Kingsley-Pierson W V ( 5- 0) 81.20 5W 53.99 ( 21) 69.20 ( 2) 45.40 ( 54)
3 Bedford P I ( 5- 0) 74.07 5W 46.01 ( 57) 66.40 ( 3) 45.80 ( 58)
4 Newell-Fonda T L ( 4- 2) 73.51 1W 64.61 ( 5) 62.67 ( 6) 44.17 ( 41)
5 Marcus MMC W E ( 5- 0) 72.68 5W 43.43 ( 66) 56.60 ( 16) 36.20 ( 18)
6 Springville T R ( 4- 0) 72.66 4W 57.59 ( 13) 52.00 ( 29) 40.00 ( 30)
7 George-Little Rock S ( 3- 2) 72.65 1L 71.82 ( 2) 50.80 ( 32) 51.00 ( 84)
8 Lynnville-Sully SICL ( 7- 0) 72.11 7W 49.10 ( 40) 56.00 ( 20) 37.29 ( 23)
9 Exira-Elk Horn-Kimb Roll ( 5- 0) 71.72 5W 32.61 ( 95) 65.00 ( 4) 25.40 ( 3)
10 Hawarden West Sioux W E ( 5- 0) 70.67 5W 48.89 ( 43) 51.00 ( 30) 29.00 ( 6)
11 Central Lyon S ( 3- 2) 69.94 1W 59.37 ( 11) 56.00 ( 19) 46.40 ( 62)
12 Tabor Fremont-Mills CRNR ( 3- 0) 69.32 3W 32.93 ( 94) 58.67 ( 11) 22.00 ( 2)
13 Turkey Valley U I ( 5- 1) 69.24 3W 48.14 ( 49) 55.00 ( 22) 37.67 ( 25)
14 Nishnabotna CRNR ( 3- 0) 66.83 3W 39.35 ( 78) 54.67 ( 23) 26.67 ( 4)
15 Ackley AGWSR NICL ( 5- 1) 66.12 5W 60.08 ( 9) 60.33 ( 10) 54.67 ( 97)
16 Colo-NESCO I S ( 6- 0) 64.36 6W 42.49 ( 68) 57.50 ( 13) 36.17 ( 17)
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT