ADVERTISEMENT

BCMoore Rankings: 09/25

bcmoore87

All District
Oct 30, 2001
8,004
29
48
BCMoore Rankings

Comments are welcome.

Notes:
1. Rankings are unbiased.
2. Data source: iahsaa.org, 2015/09/26 07:20
3. Comments are welcome.

Code:
    R  Team                  Conf ( W- L)    Mod Str  Sched  Rank     Off Ave      Def Ave
    1  WDM Valley            4A-3 ( 4- 1) 213.42  1W 181.24 ( 10)  39.60 (  4)  13.80 (  5)
    2  CR Washington         4A-6 ( 4- 1) 208.17  3W 190.15 (  4)  35.40 (  7)  18.00 ( 11)
    3  Bettendorf            4A-8 ( 5- 0) 207.87  5W 176.45 ( 17)  37.80 (  5)  11.00 (  2)
    4  WDM Dowling           4A-2 ( 4- 0) 205.70  4W 195.18 (  1)  31.25 ( 13)  19.00 ( 15)
    5  CR Kennedy            4A-5 ( 5- 0) 205.17  5W 190.76 (  3)  32.60 ( 12)  13.80 (  4)
    6  Fort Dodge            4A-4 ( 5- 0) 204.52  5W 148.84 ( 44)  53.40 (  1)   4.20 (  1)
    7  Muscatine             4A-6 ( 4- 1) 191.95  1L 178.10 ( 12)  34.80 (  8)  23.40 ( 18)
    8  Urbandale             4A-4 ( 3- 2) 191.27  2W 177.38 ( 14)  40.20 (  3)  23.00 ( 17)
    9  Waukee                4A-4 ( 3- 2) 190.25  2W 189.28 (  5)  25.80 ( 21)  25.60 ( 28)
   10  CR Jefferson          4A-5 ( 3- 2) 189.79  1L 176.90 ( 16)  34.60 (  9)  25.20 ( 26)
   11  Pleasant Valley       4A-7 ( 3- 2) 188.85  1W 183.90 (  8)  21.60 ( 26)  18.20 ( 13)
   12  Johnston              4A-2 ( 4- 1) 188.63  1W 175.07 ( 19)  23.80 ( 23)  18.80 ( 14)
   13  Southeast Polk        4A-1 ( 2- 3) 187.35  2W 184.03 (  7)  24.60 ( 22)  15.80 (  7)
   14  CB Lewis Central      4A-2 ( 3- 2) 185.79  1L 164.35 ( 31)  37.40 (  6)  18.00 ( 12)
   15  Cedar Falls           4A-5 ( 4- 1) 184.48  1W 173.41 ( 20)  33.20 ( 11)  24.40 ( 23)
   16  Iowa City West        4A-7 ( 1- 4) 184.01  1W 191.10 (  2)  19.60 ( 31)  27.40 ( 30)
 
Last edited:
East vs West Report

date,visitor,score,home,score,overtime
08/28/2015,Marshalltown,16,Waterloo East,3,0
09/04/2015,Cedar Falls,21,Ames,18,0
09/04/2015,Waterloo East,32,Des Moines Hoover,34,0
09/04/2015,West Des Moines Valley,33,Iowa City West,0,0
09/11/2015,Mason City,13,Cedar Falls,33,0
09/11/2015,Fort Dodge,47,Waterloo West,7,0
09/11/2015,Iowa City High,26,Ames,10,0
09/11/2015,Ottumwa,20,Marshalltown,18,0
09/18/2015,Fort Dodge,47,Waterloo East,0,0
09/18/2015,Indianola,21,Ottumwa,13,0
09/18/2015,Cedar Falls,49,Urbandale,56,1
09/18/2015,Waterloo West,34,Mason City,12,0
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT