ADVERTISEMENT

BCMoore Rankings: 09/09

bcmoore87

All District
Oct 30, 2001
8,004
29
48
BCMoore Rankings

Comments are welcome.

Notes:
1. Rankings are biased.
2. Data source: iahsaa.org, 2016/09/11 08:00
3. Comments are welcome.

Code:
    R  Team                  Conf ( W- L)    Mod Str  Sched  Rank     Off Ave      Def Ave
    1  CR Xavier             3A-3 ( 3- 0) 194.52  3W 161.98 ( 10)  42.33 (  5)  19.00 ( 25)
    2  Carroll               3A-7 ( 3- 0) 190.91  3W 175.67 (  2)  33.33 ( 13)  17.33 ( 20)
    3  Glenwood              3A-7 ( 2- 1) 185.95  1L 166.69 (  6)  31.00 ( 17)   9.00 (  4)
    4  West Delaware         3A-4 ( 3- 0) 183.22  3W 145.74 ( 35)  44.33 (  4)  14.00 ( 12)
    5  Sergeant Bluff-Luton  3A-1 ( 3- 0) 182.99  3W 162.28 (  9)  25.00 ( 25)  11.33 (  7)
    6  Creston COM           3A-7 ( 3- 0) 181.89  3W 146.95 ( 31)  48.67 (  1)  18.67 ( 23)
    7  Huxley Ballard        3A-2 ( 3- 0) 181.43  3W 146.55 ( 33)  37.67 (  8)  17.33 ( 21)
    8  Sioux City Heelan     3A-1 ( 1- 2) 181.41  2L 178.90 (  1)  16.67 ( 46)  13.33 ( 10)
    9  Pella                 3A-6 ( 3- 0) 176.66  3W 151.64 ( 26)  35.67 ( 10)   9.67 (  6)
   10  LeMars                3A-1 ( 3- 0) 175.15  3W 148.65 ( 30)  38.33 (  7)  12.00 (  9)
   11  Norwalk               3A-6 ( 3- 0) 172.83  3W 145.30 ( 38)  47.33 (  2)  16.67 ( 19)
   12  Gilbert               3A-2 ( 3- 0) 172.03  3W 159.87 ( 15)  31.33 ( 15)  22.33 ( 33)
   13  Waverly-Shell Rock    3A-3 ( 2- 1) 170.27  1W 152.41 ( 23)  29.33 ( 18)   9.33 (  5)
   14  Webster City          3A-2 ( 2- 1) 170.03  1L 151.90 ( 25)  40.67 (  6)  19.33 ( 28)
   15  Washington            3A-5 ( 3- 0) 168.48  3W 130.28 ( 55)  46.00 (  3)   8.67 (  3)
   16  Solon                 3A-5 ( 2- 1) 168.22  1W 161.53 ( 12)  22.67 ( 31)  18.33 ( 22)
 
BCMoore Rankings

Comments are welcome.

Notes:
1. Rankings are biased.
2. Data source: iahsaa.org, 2016/09/11 08:00
3. Comments are welcome.

Code:
    R  Team                  Conf ( W- L)    Mod Str  Sched  Rank     Off Ave      Def Ave
    1  CR Xavier             3A-3 ( 3- 0) 194.52  3W 161.98 ( 10)  42.33 (  5)  19.00 ( 25)
    2  Carroll               3A-7 ( 3- 0) 190.91  3W 175.67 (  2)  33.33 ( 13)  17.33 ( 20)
    3  Glenwood              3A-7 ( 2- 1) 185.95  1L 166.69 (  6)  31.00 ( 17)   9.00 (  4)
    4  West Delaware         3A-4 ( 3- 0) 183.22  3W 145.74 ( 35)  44.33 (  4)  14.00 ( 12)
    5  Sergeant Bluff-Luton  3A-1 ( 3- 0) 182.99  3W 162.28 (  9)  25.00 ( 25)  11.33 (  7)
    6  Creston COM           3A-7 ( 3- 0) 181.89  3W 146.95 ( 31)  48.67 (  1)  18.67 ( 23)
    7  Huxley Ballard        3A-2 ( 3- 0) 181.43  3W 146.55 ( 33)  37.67 (  8)  17.33 ( 21)
    8  Sioux City Heelan     3A-1 ( 1- 2) 181.41  2L 178.90 (  1)  16.67 ( 46)  13.33 ( 10)
    9  Pella                 3A-6 ( 3- 0) 176.66  3W 151.64 ( 26)  35.67 ( 10)   9.67 (  6)
   10  LeMars                3A-1 ( 3- 0) 175.15  3W 148.65 ( 30)  38.33 (  7)  12.00 (  9)
   11  Norwalk               3A-6 ( 3- 0) 172.83  3W 145.30 ( 38)  47.33 (  2)  16.67 ( 19)
   12  Gilbert               3A-2 ( 3- 0) 172.03  3W 159.87 ( 15)  31.33 ( 15)  22.33 ( 33)
   13  Waverly-Shell Rock    3A-3 ( 2- 1) 170.27  1W 152.41 ( 23)  29.33 ( 18)   9.33 (  5)
   14  Webster City          3A-2 ( 2- 1) 170.03  1L 151.90 ( 25)  40.67 (  6)  19.33 ( 28)
   15  Washington            3A-5 ( 3- 0) 168.48  3W 130.28 ( 55)  46.00 (  3)   8.67 (  3)
   16  Solon                 3A-5 ( 2- 1) 168.22  1W 161.53 ( 12)  22.67 ( 31)  18.33 ( 22)
odd creston is not ranked
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT