ADVERTISEMENT

BCMoore Rankings: 09/05

bcmoore87

All District
Oct 30, 2001
8,004
29
48
BCMoore Rankings

Comments are welcome.

Notes:
1. Rankings are biased: 50% this year's data, 50% 2013 power scores.
2. Comments are welcome.


R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 WDM Dowling 4A-2 ( 2- 0) 211.53 2W 173.84 ( 11) 36.50 ( 10) 1.00 ( 1)
2 Waukee 4A-4 ( 2- 0) 201.27 2W 182.43 ( 4) 38.00 ( 7) 23.50 ( 22)
3 Sioux City East 4A-2 ( 2- 0) 196.51 2W 159.62 ( 23) 43.50 ( 2) 17.50 ( 17)
4 Johnston 4A-2 ( 2- 0) 193.00 2W 183.49 ( 3) 28.00 ( 19) 17.00 ( 13)
5 Ankeny 4A-1 ( 1- 1) 187.71 1L 179.35 ( 8) 25.00 ( 24) 14.00 ( 8)
6 Ankeny Centennial 4A-3 ( 2- 0) 187.50 2W 165.53 ( 16) 35.50 ( 11) 13.50 ( 6)
7 WDM Valley 4A-3 ( 1- 1) 184.78 1W 180.30 ( 5) 16.50 ( 34) 17.00 ( 15)
8 Bettendorf 4A-8 ( 2- 0) 182.72 2W 148.65 ( 30) 44.50 ( 1) 11.50 ( 2)
9 CB Lewis Central 4A-2 ( 2- 0) 182.35 2W 169.69 ( 13) 38.50 ( 6) 24.50 ( 25)
10 Southeast Polk 4A-1 ( 0- 2) 180.09 2L 197.13 ( 1) 24.00 ( 26) 38.00 ( 41)
11 Ames 4A-1 ( 1- 1) 179.29 1W 177.35 ( 9) 19.00 ( 29) 14.50 ( 10)
12 CR Washington 4A-6 ( 2- 0) 172.33 2W 145.70 ( 31) 42.00 ( 3) 16.50 ( 12)
13 Cedar Falls 4A-5 ( 1- 1) 167.20 1L 164.64 ( 18) 12.00 ( 39) 12.00 ( 4)
14 Urbandale 4A-4 ( 1- 1) 167.16 1L 185.64 ( 2) 17.50 ( 32) 38.50 ( 42)
15 Marion Linn-Mar 4A-5 ( 2- 0) 167.08 2W 145.54 ( 32) 28.00 ( 18) 11.50 ( 3)
16 Indianola 4A-4 ( 1- 1) 165.69 1W 164.55 ( 20) 17.50 ( 33) 15.00 ( 11)
 
D1-4 vs D5-8 games:

2014/08/29,Marshalltown,31,Waterloo East,0,0
2014/09/05,Ames,24,Cedar Falls,10,0
2014/09/05,West Des Moines Valley,27,Iowa City West,6,0
2014/09/05,Des Moines Hoover,49,Waterloo East,14,0
 
That's what I was saying, EIH. The bias is looking like it's going to stay intact with the way it's gone so far. That can change, if I remember right there was 11 or 12 crossovers to begin with. On top of that, crossovers in the lower classes will have a slight effect also, considering the number of 4A vs. 3A/2A/A games before districts.
 
week 3:

AMES @ Iowa City High (-28)
CEDAR FALLS @ Mason City (-23)
Waterloo West @ FORT DODGE (+19)
Marshalltown @ OTTUMWA (+16)
 
ADVERTISEMENT
ADVERTISEMENT