ADVERTISEMENT

BCMoore Rankings: 09/04

bcmoore87

All District
Oct 30, 2001
8,004
29
48
BCMoore Rankings

Comments are welcome.

Notes:
1. Rankings are biased: 52% this year's scores, 48% 2014 power scores.
2. Data source: iahsaa.org, 2015/09/05 07:00
3. Comments are welcome.

Code:
    R  Team                  Conf ( W- L)    Mod Str  Sched  Rank     Off Ave      Def Ave
    1  WDM Valley            4A-3 ( 2- 0) 228.30  2W 191.45 (  7)  38.50 (  7)   6.50 (  3)
    2  Urbandale             4A-4 ( 1- 1) 210.29  1L 177.69 ( 20)  44.00 (  3)  14.00 ( 11)
    3  WDM Dowling           4A-2 ( 1- 0) 210.17  1W 209.17 (  3)  21.00 ( 23)  20.00 ( 22)
    4  CB Lewis Central      4A-2 ( 2- 0) 205.72  2W 158.96 ( 34)  48.00 (  2)   7.00 (  4)
    5  Southeast Polk        4A-1 ( 0- 2) 199.59  2L 197.92 (  4)  15.00 ( 34)  17.00 ( 16)
    6  Johnston              4A-2 ( 2- 0) 199.27  2W 197.82 (  5)  15.00 ( 36)  13.00 (  9)
    7  Ankeny Centennial     4A-3 ( 2- 0) 197.82  2W 170.93 ( 28)  37.50 (  9)   8.00 (  5)
    8  Muscatine             4A-6 ( 2- 0) 196.80  2W 174.93 ( 25)  33.50 ( 12)  13.00 ( 10)
    9  Waukee                4A-4 ( 1- 1) 196.58  1W 213.94 (  1)  18.50 ( 30)  32.50 ( 35)
   10  CR Kennedy            4A-5 ( 2- 0) 194.06  2W 188.16 ( 12)  31.00 ( 14)  27.50 ( 29)
   11  Ankeny                4A-1 ( 1- 1) 193.81  1L 188.75 ( 11)  29.50 ( 16)  24.00 ( 26)
   12  Fort Dodge            4A-4 ( 2- 0) 193.45  2W 151.05 ( 40)  58.50 (  1)   4.00 (  1)
   13  Bettendorf            4A-8 ( 2- 0) 192.23  2W 177.60 ( 21)  39.50 (  5)  17.50 ( 17)
   14  CR Washington         4A-6 ( 1- 1) 190.00  1L 191.40 (  8)  25.50 ( 20)  21.00 ( 24)
   15  CR Jefferson          4A-5 ( 1- 1) 188.74  1W 183.58 ( 14)  34.50 ( 10)  32.00 ( 34)
   16  Pleasant Valley       4A-7 ( 2- 0) 186.49  2W 169.74 ( 30)  20.50 ( 25)  10.00 (  6)
 
East vs West Report

date,visitor,score,home,score,overtime
08/28/2015,Marshalltown,16,Waterloo East,3,0
09/04/2015,Cedar Falls,21,Ames,18,0
09/04/2015,Waterloo East,32,Des Moines Hoover,34,0
09/04/2015,West Des Moines Valley,33,Iowa City West,0,0
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT