ADVERTISEMENT

BCMoore Rankings: 09/02

bcmoore87

All District
Oct 30, 2001
8,004
29
48
BCMoore Rankings

Comments are welcome.

Notes:
1. Rankings are biased.
2. Data source: iahsaa.org, 2016/09/03 07:00
3. Comments are welcome.

Code:
    R  Team                  Conf ( W- L)    Mod Str  Sched  Rank     Off Ave      Def Ave
    1  WDM Valley            4A-4 ( 2- 0) 229.84  2W 195.94 (  5)  41.50 (  4)  10.00 (  8)
    2  WDM Dowling           4A-2 ( 2- 0) 202.93  2W 182.00 ( 16)  32.50 (  8)  13.50 ( 14)
    3  CR Washington         4A-5 ( 2- 0) 201.26  2W 183.16 ( 14)  24.00 ( 20)   7.00 (  4)
    4  CB Lewis Central      4A-3 ( 2- 0) 197.26  2W 153.46 ( 34)  46.50 (  3)  10.00 (  5)
    5  Iowa City West        4A-8 ( 2- 0) 196.92  2W 183.02 ( 15)  36.50 (  5)  22.00 ( 25)
    6  Waukee                4A-1 ( 1- 1) 196.87  1L 206.51 (  1)  15.50 ( 35)  21.50 ( 23)
    7  Ankeny Centennial     4A-2 ( 2- 0) 196.28  2W 184.00 ( 13)  26.50 ( 11)  17.50 ( 18)
    8  Bettendorf            4A-7 ( 1- 1) 195.01  1W 200.08 (  2)  34.00 (  6)  24.50 ( 30)
    9  Muscatine             4A-7 ( 1- 1) 188.71  1L 187.98 (  9)  28.00 (  9)  28.00 ( 34)
   10  Iowa City High        4A-7 ( 2- 0) 188.00  2W 175.77 ( 20)  22.50 ( 22)  11.50 (  9)
   11  Pleasant Valley       4A-6 ( 1- 1) 187.35  1L 174.15 ( 22)  24.00 ( 18)  13.00 ( 11)
   12  CR Prairie            4A-8 ( 1- 1) 187.28  1W 178.33 ( 18)  26.00 ( 13)  20.50 ( 21)
   13  Fort Dodge            4A-4 ( 2- 0) 186.75  2W 165.90 ( 24)  18.00 ( 31)   3.00 (  2)
   14  Urbandale             4A-3 ( 0- 2) 183.18  2L 199.90 (  3)  13.00 ( 39)  30.50 ( 39)
   15  Johnston              4A-1 ( 0- 2) 182.28  2L 186.81 ( 11)  17.00 ( 34)  21.00 ( 22)
   16  Cedar Falls           4A-5 ( 1- 1) 180.86  1W 175.60 ( 21)  20.50 ( 27)  13.50 ( 12)
 
East vs West games

date,visitor,score,home,score,overtime
08/26/2016,Cedar Falls,20,Fort Dodge,6,0
08/26/2016,Waterloo East,6,Des Moines North,41,0
08/26/2016,Pleasant Hill Southeast Polk,17,Iowa City West,42,0
08/26/2016,Ottumwa,6,Newton,42,0
08/26/2016,Bettendorf,13,West Des Moines Valley,49,0
09/02/2016,Ames,7,Cedar Falls,35,0
09/02/2016,Indianola,21,Ottumwa,3,0
09/02/2016,Mason City,15,Marshalltown,9,0
09/02/2016,Waterloo East,0,Newton,63,0
 
good note -- iahsaa.org had the score wrong in their database at the time I posted this. My website has since updated.
 
It may be asking too much (and I'd understand if that is the case) but could we have a Central Iowa vs. everyone else?
 
another good note -- iahsaa.org had this score wrong (also) in their database at the time I posted this. My website has since updated.
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT