ADVERTISEMENT

BCMoore Rankings: 08/29

bcmoore87

All District
Oct 30, 2001
8,004
29
48
BCMoore Rankings

Comments are welcome.

Notes:
1. Rankings are biased: 30% this year's data, 70% 2013 power scores.
2. Comments are welcome.


R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 South Winneshiek 1A-4 ( 1- 0) 187.07 1W 165.07 ( 7) 34.00 ( 10) 12.00 ( 24)
2 Iowa City Regina 1A-6 ( 0- 1) 179.73 1L 180.73 ( 3) 28.00 ( 17) 29.00 ( 42)
3 Fort Dodge St Edmond 1A-7 ( 1- 0) 171.89 1W 164.89 ( 8) 14.00 ( 30) 7.00 ( 21)
4 Sigourney-Keota 1A-6 ( 1- 0) 163.48 1W 149.48 ( 12) 28.00 ( 14) 14.00 ( 31)
5 Inwood West Lyon 1A-2 ( 0- 1) 163.42 1L 198.42 ( 1) 14.00 ( 29) 49.00 ( 53)
6 Manson NW Webster 1A-7 ( 1- 0) 162.80 1W 135.51 ( 26) 54.00 ( 1) 26.00 ( 38)
7 Saint Ansgar 1A-3 ( 1- 0) 161.23 1W 134.23 ( 28) 27.00 ( 18) 0.00 ( 9)
8 West Branch 1A-5 ( 1- 0) 161.09 1W 129.35 ( 32) 42.00 ( 4) 0.00 ( 12)
9 Madrid 1A-7 ( 1- 0) 158.08 1W 143.08 ( 18) 28.00 ( 16) 13.00 ( 28)
10 Dike-New Hartford 1A-4 ( 1- 0) 156.96 1W 136.96 ( 25) 27.00 ( 19) 7.00 ( 19)
11 Western Christian 1A-2 ( 0- 1) 156.52 1L 167.52 ( 5) 21.00 ( 25) 32.00 ( 46)
12 IKM-Manning 1A-1 ( 1- 0) 155.46 1W 134.46 ( 27) 28.00 ( 15) 7.00 ( 22)
13 Emmetsburg 1A-3 ( 1- 0) 155.01 1W 127.05 ( 35) 42.00 ( 5) 7.00 ( 20)
14 Hinton 1A-2 ( 0- 0) 154.94 0 0.00 ( 55) 0.00 ( 53) 0.00 ( 4)
15 Wilton 1A-5 ( 0- 1) 154.23 1L 186.37 ( 2) 6.00 ( 43) 56.00 ( 55)
16 South Cent Calhoun 1A-7 ( 1- 0) 150.60 1W 144.60 ( 15) 12.00 ( 36) 6.00 ( 17)
 
Brent, I'm a little confused on AHST (Avoca). The computer has them as AHSTW (I may have missed something over the offseason), but for some reason they are predicted to lose all their games by 50+ including 2 by 100+. This is hard for me to believe accurate considering they went 12-1 last year. Nobody graduates THAT much.
 
Originally posted by Cardinal2012:
Brent, I'm a little confused on AHST (Avoca). The computer has them as AHSTW (I may have missed something over the offseason), but for some reason they are predicted to lose all their games by 50+ including 2 by 100+. This is hard for me to believe accurate considering they went 12-1 last year. Nobody graduates THAT much.
don't question the genius that is a computer, bro.

You will be better off because of it.
 
ADVERTISEMENT
ADVERTISEMENT