BCMoore Rankings
Notes:
1. Rankings are unbiased.
2. Scores/schedules are current as of 2016/02/28 06:00, iahsaa.org data.
3. Comments are welcome.
Notes:
1. Rankings are unbiased.
2. Scores/schedules are current as of 2016/02/28 06:00, iahsaa.org data.
3. Comments are welcome.
Code:
4A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 WDM Valley CIML (19- 3) 117.50 2W 101.28 ( 6) 66.05 ( 8) 49.05 ( 7)
2 Iowa City West MVC (18- 4) 115.99 3W 102.56 ( 2) 66.14 ( 7) 52.05 ( 12)
3 Ankeny CIML (18- 4) 115.38 3W 101.67 ( 4) 68.09 ( 5) 52.68 ( 13)
4 WDM Dowling CIML (19- 3) 114.93 3W 101.15 ( 8) 61.59 ( 11) 48.64 ( 6)
5 Marion Linn-Mar MVC (17- 5) 113.61 8W 103.23 ( 1) 73.91 ( 1) 63.59 ( 41)
6 Des Moines Hoover CIML (20- 2) 110.90 3W 98.06 ( 26) 57.55 ( 22) 44.68 ( 2)
7 Cedar Falls MVC (18- 4) 109.57 9W 99.13 ( 19) 65.64 ( 9) 55.09 ( 17)
8 Waukee CIML (15- 8) 109.40 1L 99.79 ( 16) 68.26 ( 4) 59.17 ( 29)
9 Des Moines North CIML (18- 6) 108.92 1L 95.45 ( 33) 70.54 ( 2) 57.67 ( 27)
10 Pleasant Valley MAC (21- 1) 108.64 4W 93.12 ( 37) 55.86 ( 29) 41.32 ( 1)
11 Ames CIML (15- 7) 108.28 1W 101.16 ( 7) 54.09 ( 35) 47.59 ( 4)
12 CB Lincoln MRC (21- 1) 106.22 15W 87.64 ( 44) 67.73 ( 6) 51.77 ( 10)
13 Johnston CIML (11-11) 103.30 1L 101.85 ( 3) 60.77 ( 13) 59.36 ( 31)
14 Iowa City High MVC (13- 9) 102.83 1W 100.98 ( 9) 57.55 ( 21) 56.09 ( 21)
15 Davenport Central MAC (15- 7) 102.71 2L 96.28 ( 30) 59.32 ( 17) 53.09 ( 14)
16 Muscatine MAC (15- 7) 101.96 1W 93.04 ( 38) 60.05 ( 16) 51.64 ( 9)
3A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Dubuque Wahlert MVC (18- 5) 109.04 5W 98.96 ( 2) 63.30 ( 21) 52.96 ( 18)
2 Pella L H (21- 1) 107.70 14W 85.26 ( 13) 74.91 ( 1) 52.50 ( 16)
3 Cedar Rapids Xavier MVC (15- 8) 104.64 2W 99.01 ( 1) 64.39 ( 16) 58.43 ( 35)
4 MOC-Floyd Valley S (20- 3) 99.89 12W 81.12 ( 26) 74.22 ( 3) 54.04 ( 22)
5 Spirit Lake Lake (20- 3) 99.74 8W 72.83 ( 58) 74.65 ( 2) 48.74 ( 7)
6 Harlan H 10 (19- 4) 98.77 1L 79.95 ( 32) 65.48 ( 10) 48.61 ( 6)
7 Mount Vernon WAMC (17- 6) 97.65 4W 85.12 ( 14) 61.87 ( 27) 49.74 ( 11)
8 Sioux City Heelan MRC (14- 9) 96.62 1L 89.37 ( 4) 66.61 ( 9) 60.87 ( 42)
9 Glenwood H 10 (19- 4) 96.03 6W 76.05 ( 47) 71.83 ( 4) 53.26 ( 20)
10 Waverly-Shell Rock NE I (18- 5) 95.80 4W 78.85 ( 37) 63.17 ( 22) 46.91 ( 5)
11 Sergeant Bluff-Luton MRC (12- 9) 94.48 1L 87.72 ( 7) 65.19 ( 12) 57.00 ( 28)
12 Atlantic H 10 (18- 5) 92.75 1L 78.39 ( 39) 62.74 ( 25) 48.91 ( 9)
13 Newton L H (15- 8) 91.46 4W 86.08 ( 12) 65.09 ( 13) 59.65 ( 38)
14 Chariton S C (22- 1) 91.29 11W 72.71 ( 60) 67.52 ( 6) 50.74 ( 13)
15 Mount Pleasant SE (18- 5) 90.22 8W 79.62 ( 34) 52.78 ( 50) 42.00 ( 1)
16 Grinnell L H (14- 9) 88.90 1L 87.24 ( 8) 65.00 ( 14) 63.26 ( 50)
2A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Western Christian Lake (22- 2) 104.73 3W 80.52 ( 7) 75.00 ( 1) 47.75 ( 11)
2 Anamosa WAMC (20- 5) 95.64 11W 84.81 ( 1) 67.60 ( 10) 56.76 ( 47)
3 Cascade W Dubuque R V (20- 3) 94.91 3W 78.54 ( 10) 57.91 ( 44) 42.30 ( 2)
4 Monticello R V (17- 6) 94.01 1L 75.56 ( 19) 59.35 ( 36) 42.26 ( 1)
5 Dike-New Hartford NICL (25- 0) 91.52 25W 66.75 ( 63) 68.28 ( 7) 42.48 ( 3)
6 Goose Lake Northeast R V (20- 3) 90.02 1L 76.09 ( 18) 58.61 ( 41) 43.65 ( 4)
7 Dyersville Beckman WAMC (16- 8) 89.89 1L 82.08 ( 3) 67.71 ( 9) 59.17 ( 61)
8 Pella Christian L H (16- 9) 89.27 8W 82.80 ( 2) 62.76 ( 25) 56.60 ( 46)
9 Carroll Kuemper H 10 (18- 6) 88.53 5W 78.39 ( 11) 65.46 ( 14) 55.54 ( 39)
10 Sioux Center S (16- 8) 87.85 1L 81.80 ( 4) 68.29 ( 6) 62.17 ( 77)
11 Camanche R V (17- 6) 87.73 1L 75.32 ( 21) 65.30 ( 17) 52.48 ( 23)
12 Des Moines Christian W C (21- 3) 87.61 11W 67.46 ( 58) 69.00 ( 4) 49.29 ( 17)
13 Treynor W I (21- 3) 85.04 1L 66.07 ( 66) 65.38 ( 16) 46.67 ( 8)
14 Earlham W C (17- 5) 84.91 2L 65.60 ( 71) 65.45 ( 15) 46.23 ( 6)
15 Garner GHV Top (21- 4) 83.46 1L 62.48 ( 81) 67.16 ( 11) 45.16 ( 5)
16 Pocahontas Area T L (18- 4) 81.79 1L 64.80 ( 74) 66.82 ( 13) 50.23 ( 19)
1A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Danville SEIS (24- 1) 93.93 5W 69.58 ( 9) 73.08 ( 5) 50.04 ( 37)
2 Boyden-Hull S (20- 4) 93.55 1L 78.62 ( 2) 72.29 ( 6) 56.67 ( 90)
3 Colo-NESCO I S (22- 2) 92.39 1L 54.91 ( 88) 76.04 ( 3) 38.25 ( 2)
4 Sheffield West Fork Top (23- 1) 90.47 1L 59.58 ( 62) 68.08 ( 15) 39.58 ( 5)
5 Britt West Hancock Top (23- 2) 90.45 7W 59.23 ( 66) 77.88 ( 2) 45.52 ( 14)
6 DM Grand View Blue (25- 1) 87.20 5W 53.36 ( 96) 80.58 ( 1) 44.35 ( 11)
7 Gladbrook-Reinbeck NICL (23- 2) 85.69 14W 63.15 ( 36) 68.76 ( 11) 46.12 ( 16)
8 South O'Brien W E (22- 3) 84.98 10W 64.11 ( 31) 64.36 ( 20) 42.48 ( 9)
9 Janesville I S (21- 4) 84.96 1L 51.46 (109) 74.84 ( 4) 41.40 ( 7)
10 IKM-Manning W I (22- 2) 84.28 11W 65.52 ( 23) 68.62 ( 12) 47.62 ( 20)
11 Jesup NICL (22- 3) 83.76 5W 65.25 ( 24) 68.44 ( 13) 48.12 ( 27)
12 CB St Albert H 10 (15- 9) 82.86 4W 79.48 ( 1) 55.71 ( 61) 52.50 ( 51)
13 Central Lyon S (17- 8) 82.17 1L 76.74 ( 4) 60.32 ( 35) 55.68 ( 82)
14 Montezuma SICL (22- 3) 81.32 1L 56.51 ( 76) 60.88 ( 33) 38.08 ( 1)
15 Lynnville-Sully SICL (23- 2) 80.21 1L 56.35 ( 78) 60.12 ( 37) 39.04 ( 3)
16 Ruthven GTRA T L (22- 2) 79.46 1L 56.84 ( 75) 68.92 ( 10) 47.96 ( 25)