ADVERTISEMENT

BCMoore Rankings: 02/16

bcmoore87

All District
Oct 30, 2001
7,995
23
38
BCMoore Rankings

Notes:
1. Rankings are unbiased.
2. Scores/schedules are current as of 2013/02/18 5:30, ighsau.org data.
3. Comments are welcome.



5A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Mason City CIML (20- 3) 109.51 5W 81.83 ( 25) 60.96 ( 5) 37.48 ( 5)
2 Iowa City High MVC (20- 2) 109.12 13W 88.36 ( 9) 63.18 ( 3) 44.36 ( 11)
3 Southeast Polk CIML (16- 5) 107.97 4W 86.29 ( 17) 57.52 ( 10) 37.57 ( 6)
4 Des Moines East CIML (20- 2) 106.80 5W 78.40 ( 32) 58.55 ( 8) 34.14 ( 2)
5 Muscatine MAC (20- 3) 106.68 2W 76.14 ( 38) 61.87 ( 4) 34.17 ( 3)
6 Ankeny CIML (18- 4) 103.34 6W 86.00 ( 19) 49.77 ( 21) 32.45 ( 1)
7 Waukee CIML (17- 6) 102.48 2W 88.92 ( 6) 56.35 ( 12) 39.61 ( 10)
8 WDM Dowling CIML (17- 4) 102.28 2L 88.25 ( 10) 51.67 ( 18) 37.33 ( 4)
9 CR Washington MVC (16- 6) 101.18 2W 89.56 ( 5) 63.50 ( 2) 52.68 ( 28)
10 Iowa City West MVC (17- 5) 98.82 2W 88.44 ( 8) 57.36 ( 11) 47.18 ( 20)
11 WDM Valley CIML (14- 8) 98.32 2L 85.40 ( 20) 59.05 ( 7) 45.86 ( 16)
12 Ames CIML (17- 7) 98.15 8W 86.13 ( 18) 51.58 ( 19) 39.29 ( 9)
13 Waterloo West MVC (16- 7) 96.80 1W 83.58 ( 24) 58.35 ( 9) 47.26 ( 21)
14 Cedar Rapids Kennedy MVC (16- 8) 96.77 1L 87.70 ( 12) 55.12 ( 14) 44.75 ( 14)
15 Cedar Rapids Prairie MVC (15- 7) 96.24 1L 88.45 ( 7) 54.36 ( 15) 46.77 ( 17)
16 Dubuque Senior MVC (12-10) 92.90 1W 87.67 ( 13) 60.50 ( 6) 55.91 ( 34)

4A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Sioux City Heelan MRC (19- 3) 99.08 11W 82.11 ( 3) 68.91 ( 1) 51.91 ( 43)
2 Waverly-Shell Rock NE I (20- 2) 96.40 5W 74.73 ( 17) 56.73 ( 4) 33.41 ( 2)
3 Cedar Rapids Xavier MVC (14- 9) 95.49 1W 90.24 ( 1) 51.35 ( 10) 44.22 ( 24)
4 Harlan H 10 (20- 2) 93.47 2W 73.38 ( 23) 57.05 ( 3) 36.14 ( 5)
5 Van Horne Benton WAMC (20- 2) 91.91 4W 69.99 ( 40) 60.86 ( 2) 36.77 ( 6)
6 CB Lewis Central H 10 (19- 3) 88.02 5W 72.21 ( 31) 48.73 ( 16) 33.82 ( 3)
7 Indianola CIML (16- 7) 87.86 1W 74.99 ( 15) 43.87 ( 31) 32.26 ( 1)
8 Eldridge North Scott MAC (14- 8) 86.18 2W 78.30 ( 7) 47.50 ( 21) 38.14 ( 8)
9 Dallas Center-Grimes R R (17- 5) 85.10 5W 75.94 ( 13) 49.59 ( 13) 40.32 ( 12)
10 Dubuque Wahlert MVC ( 9-13) 85.01 3W 85.44 ( 2) 47.91 ( 19) 49.05 ( 33)
11 Winterset R R (19- 5) 84.15 4W 73.21 ( 25) 52.83 ( 6) 39.96 ( 10)
12 Perry R R (16- 8) 83.21 1W 74.57 ( 20) 52.92 ( 5) 43.42 ( 22)
13 Huxley Ballard R R (15- 8) 83.06 1L 74.92 ( 16) 44.65 ( 29) 35.87 ( 4)
14 Oskaloosa L H (18- 5) 80.52 1L 68.52 ( 43) 52.17 ( 8) 40.35 ( 13)
15 LeMars Lake (10-13) 79.96 1L 79.81 ( 5) 48.22 ( 17) 49.87 ( 38)
16 Clear Lake N C (17- 5) 79.05 1L 66.88 ( 44) 49.68 ( 11) 36.86 ( 7)

3A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Davenport Assumption MAC (22- 2) 107.20 10W 79.79 ( 1) 63.83 ( 1) 37.17 ( 10)
2 MOC-Floyd Valley S (23- 1) 105.85 11W 72.40 ( 19) 59.17 ( 5) 29.71 ( 2)
3 Estherville LC Lake (21- 3) 102.43 3W 76.05 ( 4) 58.04 ( 7) 32.75 ( 4)
4 Cascade W Dubuque T R (22- 2) 86.18 11W 64.23 ( 44) 47.08 ( 33) 27.83 ( 1)
5 Waukon NE I (15- 6) 85.25 1L 73.62 ( 14) 60.10 ( 3) 48.62 ( 51)
6 Spirit Lake Lake (16- 8) 83.85 4W 76.69 ( 3) 56.67 ( 11) 46.71 ( 40)
7 Center Point-Urbana WAMC (18- 6) 83.84 1L 75.24 ( 11) 53.79 ( 16) 45.46 ( 35)
8 Cresco Crestwood NE I (14- 7) 83.73 1L 74.50 ( 13) 50.52 ( 21) 40.86 ( 20)
9 Alleman North Polk H I (19- 4) 82.66 1L 64.84 ( 39) 57.13 ( 9) 38.57 ( 15)
10 New Hampton NE I (16- 6) 82.49 1L 73.34 ( 15) 53.95 ( 15) 45.64 ( 37)
11 Mediapolis SEIS (21- 2) 82.08 1L 54.44 ( 61) 62.96 ( 2) 31.87 ( 3)
12 Unity Christian W E (16- 6) 81.71 1L 65.96 ( 32) 54.77 ( 12) 37.64 ( 13)
13 Bondurant-Farrar R R (19- 6) 81.16 3W 75.64 ( 9) 46.36 ( 35) 40.56 ( 19)
14 Sioux Center S (15- 8) 80.04 1L 74.63 ( 12) 49.39 ( 24) 43.65 ( 31)
15 LaPorte City Union Nort (13- 9) 79.35 1L 72.88 ( 17) 46.45 ( 34) 36.59 ( 9)
16 Nevada H I (19- 5) 78.68 1L 65.89 ( 33) 48.25 ( 28) 33.92 ( 5)

2A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Western Christian Lake (22- 1) 111.31 5W 75.61 ( 3) 72.17 ( 3) 38.74 ( 24)
2 Lawton-Bronson W V (23- 1) 96.57 11W 54.32 ( 79) 81.25 ( 1) 34.92 ( 10)
3 IKM-Manning W V (22- 1) 95.21 3W 55.54 ( 74) 74.00 ( 2) 38.61 ( 22)
4 North Linn T R (22- 1) 91.12 2W 62.63 ( 40) 61.00 ( 9) 33.91 ( 8)
5 Aplington AP Nort (20- 3) 88.71 3W 68.46 ( 10) 51.65 ( 25) 33.30 ( 5)
6 Hinton W E (18- 3) 88.24 4W 64.48 ( 28) 66.00 ( 4) 42.14 ( 40)
7 Panora Panorama W C (22- 2) 87.53 3W 58.60 ( 61) 61.42 ( 8) 33.29 ( 4)
8 Northwest Webster T L (22- 2) 86.25 16W 64.84 ( 24) 59.33 ( 11) 38.42 ( 21)
9 West Marshall Nort (20- 3) 85.13 13W 65.85 ( 15) 63.04 ( 5) 42.61 ( 41)
10 Carroll Kuemper H 10 (16- 8) 85.12 1L 76.89 ( 1) 53.50 ( 20) 45.29 ( 55)
11 Maquoketa Valley T R (18- 5) 82.36 3W 67.28 ( 11) 53.43 ( 21) 37.78 ( 16)
12 Hudson Nort (20- 3) 81.79 1L 62.68 ( 39) 57.96 ( 13) 39.74 ( 30)
13 North Butler CBWL (20- 1) 81.74 20W 57.25 ( 67) 50.14 ( 27) 30.00 ( 2)
14 Fort Dodge St Edmond N C (19- 3) 81.57 1L 64.86 ( 23) 54.55 ( 18) 38.27 ( 19)
15 Dike-New Hartford Nort (16- 7) 81.01 1L 65.46 ( 17) 47.35 ( 40) 33.52 ( 6)
16 Iowa City Regina C V (18- 4) 80.02 7W 65.42 ( 18) 53.41 ( 22) 38.64 ( 23)

1A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Central Lyon S (22- 2) 90.24 11W 67.82 ( 2) 63.46 ( 3) 41.67 ( 35)
2 Newell-Fonda T L (21- 2) 87.29 2W 63.57 ( 6) 64.35 ( 2) 38.61 ( 18)
3 Grundy Center Nort (20- 3) 80.12 10W 62.13 ( 9) 62.57 ( 5) 45.04 ( 64)
4 Colo NESCO I S (22- 2) 79.88 16W 54.08 ( 46) 57.96 ( 8) 33.75 ( 4)
5 Westside Ar-We-Va W V (20- 3) 77.90 5W 52.34 ( 60) 62.87 ( 4) 37.87 ( 14)
6 Notre Dame SEIS (20- 3) 77.15 2W 49.75 ( 80) 72.35 ( 1) 41.09 ( 30)
7 George-Little Rock S (13-12) 72.25 1L 70.09 ( 1) 51.52 ( 20) 48.88 ( 79)
8 Bedford P I (22- 1) 72.24 6W 52.70 ( 54) 54.91 ( 13) 36.57 ( 12)
9 Tama Meskwaki I S (20- 4) 68.72 2W 50.77 ( 77) 60.79 ( 6) 44.42 ( 56)
10 Preston B E (16- 7) 67.88 1L 58.91 ( 18) 53.35 ( 17) 45.39 ( 67)
11 Bellevue Marquette B E (15- 6) 67.83 3W 60.95 ( 12) 50.76 ( 22) 43.43 ( 48)
12 Northwood-Kensett CBWL (17- 7) 67.41 6W 54.47 ( 44) 51.25 ( 21) 40.50 ( 26)
13 Prince of Peace B E (13-12) 66.24 1L 60.75 ( 13) 51.56 ( 19) 47.24 ( 72)
14 LeMars Gehlen W E (16- 5) 66.03 2W 54.61 ( 41) 48.14 ( 31) 35.67 ( 9)
15 Villisca CRNR (20- 4) 65.92 5W 46.71 ( 95) 55.54 ( 12) 35.62 ( 8)
16 Janesville I S (19- 4) 65.89 1L 50.84 ( 76) 50.13 ( 23) 34.91 ( 7)
 
Updated rankings on the website don't have new records for 1A (haven't checked others). Something wrong with the link Brent?
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT