BCMoore Rankings
Notes:
1. Rankings are unbiased.
2. Scores/schedules are current as of 2016/01/10 06:00, iahsaa.org data.
3. Comments are welcome.
Notes:
1. Rankings are unbiased.
2. Scores/schedules are current as of 2016/01/10 06:00, iahsaa.org data.
3. Comments are welcome.
Code:
4A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 WDM Valley CIML (10- 0) 127.82 10W 107.21 ( 14) 70.80 ( 1) 49.30 ( 7)
2 Iowa City West MVC ( 7- 2) 127.05 2W 109.31 ( 5) 64.00 ( 11) 47.44 ( 4)
3 Marion Linn-Mar MVC ( 6- 2) 122.31 4W 112.69 ( 1) 69.00 ( 2) 57.50 ( 32)
4 Pleasant Valley MAC (10- 0) 120.52 10W 103.59 ( 33) 55.80 ( 27) 39.60 ( 1)
5 Cedar Falls MVC ( 5- 3) 119.46 1L 107.39 ( 12) 64.88 ( 9) 51.50 ( 14)
6 Waukee CIML ( 6- 4) 119.36 2W 108.26 ( 8) 68.80 ( 3) 59.20 ( 38)
7 Ankeny CIML ( 9- 1) 118.80 1L 104.12 ( 29) 67.60 ( 6) 48.50 ( 6)
8 Des Moines Hoover CIML ( 8- 1) 117.14 6W 105.10 ( 26) 58.67 ( 18) 49.44 ( 8)
9 WDM Dowling CIML ( 7- 1) 116.44 6W 106.50 ( 15) 61.00 ( 12) 51.12 ( 12)
10 Ames CIML ( 7- 2) 115.72 2W 110.65 ( 3) 56.33 ( 24) 50.78 ( 10)
11 Ankeny Centennial CIML ( 7- 2) 113.55 3W 106.05 ( 20) 58.00 ( 22) 51.33 ( 13)
12 Muscatine MAC ( 6- 2) 113.29 1W 101.79 ( 35) 59.12 ( 17) 46.50 ( 2)
13 Davenport Central MAC ( 7- 2) 113.10 1L 105.90 ( 21) 60.22 ( 16) 53.00 ( 16)
14 Iowa City High MVC ( 6- 4) 112.85 1L 108.01 ( 9) 54.80 ( 28) 51.10 ( 11)
15 CB Lincoln MRC ( 9- 1) 112.28 3W 95.55 ( 41) 68.00 ( 4) 53.10 ( 17)
16 Des Moines North CIML ( 7- 2) 111.57 1L 101.23 ( 36) 66.11 ( 7) 53.44 ( 18)
3A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Pella L H ( 8- 1) 115.24 1W 95.75 ( 5) 72.89 ( 2) 55.00 ( 25)
2 Dubuque Wahlert MVC ( 8- 2) 114.99 1W 105.97 ( 1) 60.10 ( 25) 50.50 ( 15)
3 Cedar Rapids Xavier MVC ( 7- 1) 114.61 5W 101.97 ( 3) 63.38 ( 18) 50.75 ( 16)
4 Waverly-Shell Rock NE I ( 9- 2) 110.37 9W 85.15 ( 41) 63.82 ( 17) 41.64 ( 1)
5 Harlan H 10 ( 8- 1) 108.77 3W 87.82 ( 27) 62.44 ( 21) 43.67 ( 3)
6 Spirit Lake Lake ( 9- 2) 107.93 7W 79.75 ( 56) 71.09 ( 6) 46.55 ( 8)
7 Sioux City Heelan MRC ( 7- 3) 102.91 1L 91.05 ( 17) 68.90 ( 8) 59.00 ( 38)
8 Atlantic H 10 ( 9- 1) 101.60 1W 86.18 ( 38) 62.40 ( 22) 45.60 ( 6)
9 Mount Vernon WAMC ( 6- 3) 101.57 4W 92.98 ( 11) 57.56 ( 34) 48.89 ( 11)
10 Newton L H ( 7- 2) 100.54 6W 91.07 ( 16) 66.44 ( 11) 57.11 ( 29)
11 Glenwood H 10 ( 8- 2) 99.61 1W 79.06 ( 58) 71.80 ( 3) 52.70 ( 19)
12 Sergeant Bluff-Luton MRC ( 4- 6) 99.39 2L 98.23 ( 4) 66.00 ( 12) 61.90 ( 52)
13 Mount Pleasant SE ( 7- 3) 98.27 2W 87.78 ( 29) 56.20 ( 41) 45.70 ( 7)
14 Maquoketa WAMC ( 7- 2) 97.76 1L 92.30 ( 14) 64.67 ( 15) 58.89 ( 36)
15 West Delaware WAMC ( 7- 2) 97.31 3W 87.75 ( 30) 56.56 ( 39) 47.22 ( 9)
16 Algona N C ( 9- 0) 96.74 9W 73.92 ( 63) 67.11 ( 10) 43.78 ( 4)
2A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Western Christian Lake ( 8- 1) 111.17 3W 89.62 ( 4) 73.78 ( 1) 52.00 ( 28)
2 Dyersville Beckman WAMC ( 8- 2) 101.47 6W 87.17 ( 5) 65.60 ( 16) 51.50 ( 24)
3 Pella Christian L H ( 6- 2) 99.18 1W 91.45 ( 1) 66.75 ( 13) 59.38 ( 67)
4 Goose Lake Northeast R V (11- 0) 98.03 11W 73.53 ( 58) 61.27 ( 30) 39.91 ( 1)
5 Dike-New Hartford NICL (11- 0) 97.75 11W 74.28 ( 54) 65.27 ( 19) 40.27 ( 2)
6 Carroll Kuemper H 10 ( 7- 3) 96.86 2W 85.30 ( 8) 69.60 ( 6) 57.90 ( 60)
7 Cascade W Dubuque R V ( 8- 1) 95.98 1W 81.88 ( 18) 57.11 ( 43) 45.56 ( 9)
8 Treynor W I ( 9- 0) 94.77 9W 74.52 ( 53) 63.89 ( 21) 43.78 ( 4)
9 Anamosa WAMC ( 5- 4) 94.32 1W 91.27 ( 2) 63.33 ( 23) 60.22 ( 72)
10 Garner GHV Top ( 9- 2) 93.54 7W 72.19 ( 65) 69.91 ( 5) 44.91 ( 8)
11 Monticello R V ( 6- 4) 92.44 3W 80.29 ( 28) 57.70 ( 40) 44.60 ( 6)
12 Camanche R V ( 8- 3) 92.34 4W 79.34 ( 30) 65.36 ( 18) 52.91 ( 36)
13 Sioux Center S ( 6- 3) 90.55 1L 85.20 ( 9) 68.44 ( 7) 63.33 ( 82)
14 Des Moines Christian W C ( 8- 2) 90.25 2W 70.96 ( 70) 67.60 ( 9) 46.70 ( 12)
15 Pocahontas Area T L ( 9- 1) 90.07 7W 68.21 ( 82) 71.80 ( 2) 50.40 ( 20)
16 Clear Lake N C ( 4- 6) 89.76 5L 86.07 ( 7) 66.70 ( 14) 62.80 ( 80)
1A
R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 Britt West Hancock Top (11- 0) 108.40 11W 66.48 ( 58) 78.45 ( 3) 38.27 ( 5)
2 Danville SEIS (11- 0) 102.16 11W 73.01 ( 24) 77.09 ( 4) 46.00 ( 26)
3 Jesup NICL ( 9- 1) 99.32 5W 71.59 ( 29) 67.00 ( 15) 42.80 ( 14)
4 Boyden-Hull S ( 7- 1) 97.75 7W 81.14 ( 4) 75.38 ( 5) 55.00 ( 80)
5 DM Grand View Blue ( 7- 0) 95.19 7W 38.22 (151) 88.71 ( 1) 32.86 ( 2)
6 Sheffield West Fork Top (10- 0) 94.69 10W 66.31 ( 62) 67.30 ( 14) 38.80 ( 6)
7 IKM-Manning W I (10- 1) 93.30 1W 74.74 ( 13) 66.82 ( 16) 43.64 ( 17)
8 Colo-NESCO I S ( 8- 1) 92.89 1W 57.32 (104) 79.44 ( 2) 35.44 ( 4)
9 Gladbrook-Reinbeck NICL ( 7- 1) 90.34 2W 69.25 ( 43) 71.38 ( 9) 45.50 ( 22)
10 CB St Albert H 10 ( 4- 6) 89.48 1L 94.75 ( 1) 52.40 ( 82) 57.50 ( 99)
11 South O'Brien W E ( 8- 1) 89.37 1W 76.15 ( 10) 58.22 ( 47) 45.44 ( 21)
12 Montezuma SICL (10- 0) 89.14 10W 54.97 (114) 63.20 ( 26) 33.10 ( 3)
13 Fort Dodge St Edmond N C ( 6- 3) 88.25 4W 84.28 ( 2) 53.11 ( 75) 49.67 ( 46)
14 Tama Meskwaki I S (10- 1) 86.25 2W 53.01 (125) 70.18 ( 10) 45.27 ( 20)
15 Hartley HMS W E ( 6- 2) 86.20 1L 68.89 ( 46) 62.25 ( 28) 45.00 ( 19)
16 Maple Valley MVAO W V ( 9- 1) 86.02 2W 67.10 ( 57) 54.50 ( 67) 39.00 ( 7)