ADVERTISEMENT

BCMoore Prediction Game: week 8

bcmoore87

All District
Oct 30, 2001
8,004
29
48
1. Guess the game margin for the top 10 matchups in Class 4A. Beat the computer - earn iapreps fame - prove to everyone that your team is underrated.


2. Notation: +2 --> Home wins by 2 points. -7 --> Visitor wins by 7 points.


3. Game is open to all, and all are encouraged to play. The greater the number of participants, the more accurate the overall predictions should be (central limit theorem).


3.1 Reply to this post in this form:


username, -2, -4, +3, +5, -3, +10, -20, +3, +3, -1


where: username --> your rivals.com username,

-2, -4, +3, +5, -3, +10, -20, +3, +3, -1 --> your predictions for the 10 games this week


3.2 Notes:


3.2.1 Use one line only.

3.2.2 Use a comma and space as separators


3.2 The following are example of bad replies:


name


-13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (entry uses two lines, comma after name missing)


name,-13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (spaces missing)


name: -13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (don't use colon, spaces missing)


name -13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (commas after name missing)


3.3 Motivation of format rules is to minimize mistakes in reading your entry and minimize the amount of my time in working on this contest.


4. Rankings: Official rankings of the contest are the BCMoore Rankings, http://bcmoorerankings.com.


5. Scoring: Entry with most correct answers wins. Ties will be broken by sum of (absolute values of predictions - actual scores).


6. Deadline: All entries must be submitted by Friday, 5PM. Entries can be changed up to deadline. To change your entry, submit a new entry. Do not edit a previous entry; I may not see the change you want to make.


7. Duration: Contest will run for the length of the regular season. Updates on season long standings will be given weekly in addition to each individual weeks winner.


8. Game selection: Games are generally selected based on two criteria:

8.1 Each district has at least one team in the weekly game.

8.2 Remaining games are selected based on state-wide merit.





This week's games:



N Conf Rk (W-L) Visitor Conf Rk (W-L) Home Matchup
71 4A-3 3 (6-1) WDM Valley 4A-3 7 (6-1) Ankeny Centennial 178.99
72 4A-2 6 (5-2) Johnston 4A-2 12 (6-1) CB Lewis Central 166.44
73 4A-6 21 (3-4) CR Prairie 4A-6 18 (5-2) Muscatine 159.34
74 4A-7 23 (5-2) Dubuque Hempstead 4A-7 17 (4-3) Pleasant Valley 156.55
75 4A-5 24 (1-6) CR Kennedy 4A-5 15 (5-2) Cedar Falls 151.58
76 4A-8 5 (7-0) Bettendorf 4A-8 22 (4-3) Dubuque Senior 150.90
77 4A-4 2 (6-1) Waukee 4A-4 20 (6-1) Fort Dodge 146.68
78 4A-5 11 (6-1) Marion Linn-Mar 4A-5 32 (3-4) Waterloo West 143.86
79 4A-1 30 (3-4) Sioux City North 4A-1 9 (4-3) Southeast Polk 136.37
80 4A-4 19 (3-4) Urbandale 4A-4 35 (1-6) Marshalltown 135.28

Composite Computer, -16, 2, 17, 3, 43, -47, -31, -37, 32, -35
Modified Computer, -15, -14, 6, 12, 13, -25, -35, -21, 29, -22
Standard Computer, -13, -9, 4, 10, 13, -22, -34, -18, 31, -20
Momentum Computer, -20, -7, 1, 9, 18, -22, -29, -13, 34, -20
 
screwloose, -10, -4, +13, +11, +8, -20, -21, -17, +23, -27



Screwloose Ranking, -3, +8, +15, +4, +15, -20, -13, -11, +14, -6
 
Conf Rk (W-L) Visitor Conf Rk (W-L) Home Open Curr
4A-3 3 (6-1) WDM Valley 4A-3 7 (6-1) Ankeny Centennial -15.5 -13.0
4A-2 6 (5-2) Johnston 4A-2 12 (6-1) CB Lewis Central -8.0 -7.0
4A-6 21 (3-4) CR Prairie 4A-6 18 (5-2) Muscatine 5.0 6.0
4A-7 23 (5-2) Dubuque Hempstead 4A-7 17 (4-3) Pleasant Valley 9.5 10.0
4A-5 24 (1-6) CR Kennedy 4A-5 15 (5-2) Cedar Falls 15.5 13.0
4A-8 5 (7-0) Bettendorf 4A-8 22 (4-3) Dubuque Senior -23.5 -22.0
4A-4 2 (6-1) Waukee 4A-4 20 (6-1) Fort Dodge -32.5 -29.0
4A-5 11 (6-1) Marion Linn-Mar 4A-5 32 (3-4) Waterloo West -19.5 -17.0
4A-1 30 (3-4) Sioux City North 4A-1 9 (4-3) Southeast Polk 31.5 29.0
4A-4 19 (3-4) Urbandale 4A-4 35 (1-6) Marshalltown -21.0 -21.0
 
Conf Rk (W-L) Visitor Conf Rk (W-L) Home Open Curr
4A-3 3 (6-1) WDM Valley 4A-3 7 (6-1) Ankeny Centennial -15.5 -14.0
4A-2 6 (5-2) Johnston 4A-2 12 (6-1) CB Lewis Central -8.0 -8.0
4A-6 21 (3-4) CR Prairie 4A-6 18 (5-2) Muscatine 5.0 9.5
4A-7 23 (5-2) Dubuque Hempstead 4A-7 17 (4-3) Pleasant Valley 9.5 10.0
4A-5 24 (1-6) CR Kennedy 4A-5 15 (5-2) Cedar Falls 15.5 13.5
4A-8 5 (7-0) Bettendorf 4A-8 22 (4-3) Dubuque Senior -23.5 -22.0
4A-4 2 (6-1) Waukee 4A-4 20 (6-1) Fort Dodge -32.5 -28.5
4A-5 11 (6-1) Marion Linn-Mar 4A-5 32 (3-4) Waterloo West -19.5 -17.5
4A-1 30 (3-4) Sioux City North 4A-1 9 (4-3) Southeast Polk 31.5 30.0
4A-4 19 (3-4) Urbandale 4A-4 35 (1-6) Marshalltown -21.0 -21.5
 
Conf Rk (W-L) Visitor Conf Rk (W-L) Home Open Curr
4A-3 3 (6-1) WDM Valley 4A-3 7 (6-1) Ankeny Centennial -15.5 -16.0
4A-2 6 (5-2) Johnston 4A-2 12 (6-1) CB Lewis Central -8.0 -7.0
4A-6 21 (3-4) CR Prairie 4A-6 18 (5-2) Muscatine 5.0 7.0
4A-7 23 (5-2) Dubuque Hempstead 4A-7 17 (4-3) Pleasant Valley 9.5 10.0
4A-5 24 (1-6) CR Kennedy 4A-5 15 (5-2) Cedar Falls 15.5 14.0
4A-8 5 (7-0) Bettendorf 4A-8 22 (4-3) Dubuque Senior -23.5 -21.0
4A-4 2 (6-1) Waukee 4A-4 20 (6-1) Fort Dodge -32.5 -29.0
4A-5 11 (6-1) Marion Linn-Mar 4A-5 32 (3-4) Waterloo West -19.5 -17.0
4A-1 30 (3-4) Sioux City North 4A-1 9 (4-3) Southeast Polk 31.5 31.0
4A-4 19 (3-4) Urbandale 4A-4 35 (1-6) Marshalltown -21.0 -27.0
 
Conf Rk (W-L) Visitor Conf Rk (W-L) Home Open Curr
4A-3 3 (6-1) WDM Valley 4A-3 7 (6-1) Ankeny Centennial -15.5 -16.0
4A-2 6 (5-2) Johnston 4A-2 12 (6-1) CB Lewis Central -8.0 -7.0
4A-6 21 (3-4) CR Prairie 4A-6 18 (5-2) Muscatine 5.0 6.0
4A-7 23 (5-2) Dubuque Hempstead 4A-7 17 (4-3) Pleasant Valley 9.5 10.0
4A-5 24 (1-6) CR Kennedy 4A-5 15 (5-2) Cedar Falls 15.5 14.0
4A-8 5 (7-0) Bettendorf 4A-8 22 (4-3) Dubuque Senior -23.5 -21.0
4A-4 2 (6-1) Waukee 4A-4 20 (6-1) Fort Dodge -32.5 -29.0
4A-5 11 (6-1) Marion Linn-Mar 4A-5 32 (3-4) Waterloo West -19.5 -18.0
4A-1 30 (3-4) Sioux City North 4A-1 9 (4-3) Southeast Polk 31.5 31.0
4A-4 19 (3-4) Urbandale 4A-4 35 (1-6) Marshalltown -21.0 -24.0
 
Conf Rk (W-L) Visitor Conf Rk (W-L) Home Open Curr Act
4A-3 3 (6-1) WDM Valley 4A-3 7 (6-1) Ankeny Centennial -15.5 -16.0 -25
4A-2 6 (5-2) Johnston 4A-2 12 (6-1) CB Lewis Central -8.0 -7.0 3
4A-6 21 (3-4) CR Prairie 4A-6 18 (5-2) Muscatine 5.0 6.0 21
4A-7 23 (5-2) Dubuque Hempstead 4A-7 17 (4-3) Pleasant Valley 9.5 10.0 32
4A-5 24 (1-6) CR Kennedy 4A-5 15 (5-2) Cedar Falls 15.5 14.0 1
4A-8 5 (7-0) Bettendorf 4A-8 22 (4-3) Dubuque Senior -23.5 -21.0 -17
4A-4 2 (6-1) Waukee 4A-4 20 (6-1) Fort Dodge -32.5 -29.0 -33
4A-5 11 (6-1) Marion Linn-Mar 4A-5 32 (3-4) Waterloo West -19.5 -18.0 -35
4A-1 30 (3-4) Sioux City North 4A-1 9 (4-3) Southeast Polk 31.5 31.0 42
4A-4 19 (3-4) Urbandale 4A-4 35 (1-6) Marshalltown -21.0 -24.0 -32
 
Name Cor Att % Dev
Composite Computer 10 10 1.000 132
Straw1397 10 10 1.000 136
Screwloose Ranking 10 10 1.000 176
Dragon7678 9 10 0.900 97
RedAgentRadar 9 10 0.900 113
screwloose 9 10 0.900 115
EHS1505 9 10 0.900 118
Modified Computer 9 10 0.900 121
Standard Computer 9 10 0.900 121
Momentum Computer 9 10 0.900 126
bcmoore87 9 10 0.900 126
orsky1 9 10 0.900 138
MarionHawk 8 10 0.800 107
SEPRamFan 8 10 0.800 113
maxstabs13 8 10 0.800 152


Name Cor Att % Dev
RedAgentRadar 65 80 0.812 999
Straw1397 63 80 0.787 1051
orsky1 63 80 0.787 1122
SEPRamFan 62 80 0.775 1018
Modified Computer 61 80 0.762 1162
MarionHawk 60 80 0.750 1079
maxstabs13 60 80 0.750 1177
EHS1505 59 80 0.738 1081
bcmoore87 59 78 0.756 1119
Standard Computer 59 80 0.738 1160
Momentum Computer 59 80 0.738 1165
Dragon7678 58 79 0.734 987
screwloose 58 80 0.725 1144
Composite Computer 58 80 0.725 1823
Mize19 53 70 0.757 1186
PNation 51 70 0.729 1264
EastIowaHawk 32 50 0.640 1434
Screwloose Ranking 31 40 0.775 1382
zmac328 25 30 0.833 1324


Name ATS Att % p-val Fame
Dragon7678 45 68 0.662 0.003 22
SEPRamFan 41 65 0.631 0.017 17
Straw1397 39 64 0.609 0.040 14
MarionHawk 35 63 0.556 0.191 7
screwloose 37 68 0.544 0.235 6
EastIowaHawk 23 40 0.575 0.175 6
EHS1505 33 64 0.516 0.402 2
RedAgentRadar 29 57 0.509 0.448 1
Composite Computer 37 74 0.500 0.500 0
Mize19 22 47 0.468 0.333 -3
bcmoore87 22 48 0.458 0.285 -4
Modified Computer 29 62 0.468 0.308 -4
zmac328 10 24 0.417 0.213 -4
PNation 23 53 0.434 0.171 -7
Screwloose Ranking 15 38 0.395 0.099 -8
orsky1 26 63 0.413 0.084 -11
maxstabs13 27 68 0.397 0.045 -14
Standard Computer 23 61 0.377 0.027 -15
Momentum Computer 23 63 0.365 0.016 -17
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT