ADVERTISEMENT

BCMoore Prediction Game: week 5

bcmoore87

All District
Oct 30, 2001
8,004
29
48
1. Guess the game margin for the top 10 matchups in Class 4A. Beat the computer - earn iapreps fame - prove to everyone that your team is underrated.
<p>
2. Notation: +2 --> Home wins by 2 points. -7 --> Visitor wins by 7 points.
<p>
3. Game is open to all, and all are encouraged to play. The greater the number of participants, the more accurate the overall predictions should be (central limit theorem).
<p>
3.1 Reply to this post in this form:
<p>
username, -2, -4, +3, +5, -3, +10, -20, +3, +3, -1
<p>
where: username --> your rivals.com username,<br>
-2, -4, +3, +5, -3, +10, -20, +3, +3, -1 --> your predictions for the 10 games this week
<p>
3.2 Notes:
<p>
3.2.1 Use one line only.<br>
3.2.2 Use a comma and space as separators
<p>
3.2 The following are example of bad replies:
<p>
name
<p>
-13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (entry uses two lines, comma after name missing)
<p>
name,-13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (spaces missing)
<p>
name: -13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (don't use colon, spaces missing)
<p>
name -13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (commas after name missing)
<p>
3.3 Motivation of format rules is to minimize mistakes in reading your entry and minimize the amount of my time in working on this contest.
<p>
4. Rankings: Official rankings of the contest are the BCMoore Rankings, <a href="http://bcmoorerankings.com">http://bcmoorerankings.com</a>.
<p>
5. Scoring: Entry with most correct answers wins. Ties will be broken by sum of (absolute values of predictions - actual scores).
<p>
6. Deadline: All entries must be submitted by <b>Friday, 5PM</b>. Entries can be changed up to deadline. To change your entry, submit a new entry. Do not edit a previous entry; I may not see the change you want to make.
<p>
7. Duration: Contest will run for the length of the regular season. Updates on season long standings will be given weekly in addition to each individual weeks winner.
<p>
8. Game selection: Games are generally selected based on two criteria:<br>
8.1 Each district has at least one team in the weekly game.<br>
8.2 Remaining games are selected based on state-wide merit.<br>


<p>
This week's games:


Code:
 N Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                Matchup
41 4A-2  2 (3-0) WDM Dowling          4A-2 10 (3-1) CB Lewis Central     187.57
42 4A-6  5 (3-1) CR Washington        4A-6 14 (4-0) Muscatine            187.30
43 4A-5 12 (3-1) CR Jefferson         4A-5  9 (4-0) CR Kennedy           186.42
44 4A-5 18 (2-2) Waterloo West        4A-5 15 (3-1) Cedar Falls          185.50
45 4A-1 13 (3-1) Ankeny               4A-1 24 (1-3) Ames                 178.12
46 4A-8 22 (2-2) Eldridge North Scott 4A-8 25 (2-2) Dubuque Senior       176.82
47 4A-4  7 (2-2) Urbandale            4A-4 27 (3-1) Indianola            165.94
48 4A-4 28 (1-3) Mason City           4A-4  3 (4-0) Fort Dodge           157.86
49 4A-7 36 (1-3) Davenport Central    4A-7 16 (0-4) Iowa City West       151.08
50 4A-3 31 (1-3) Sioux City West      4A-3 23 (2-2) Ankeny Centennial    150.56

Composite Computer, -42, 10, 35, 9, -25, -6, -22, 50, 6, 12
Modified Computer, -17, -14, 10, 8, -14, 1, -27, 46, 35, 15
Standard Computer, -24, -17, 16, 8, -10, 4, -28, 37, 28, 24
Momentum Computer, -24, -17, 16, 8, -10, 4, -28, 37, 28, 24
 
screwloose, -38, -9, +10, +20, -17, -7, -20, +48, +11, +35


B.C., North Scott is 1-3, not 2-2.
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-2  2 (3-0) WDM Dowling          4A-2 10 (3-1) CB Lewis Central     -24.0 -35.0
4A-6  5 (3-1) CR Washington        4A-6 14 (4-0) Muscatine            -15.5 -14.0
4A-5 12 (3-1) CR Jefferson         4A-5  9 (4-0) CR Kennedy            16.0  16.0
4A-5 18 (2-2) Waterloo West        4A-5 15 (3-1) Cedar Falls            8.0   9.0
4A-1 13 (3-1) Ankeny               4A-1 24 (1-3) Ames                 -12.0 -14.0
4A-8 22 (2-2) Eldridge North Scott 4A-8 25 (2-2) Dubuque Senior         2.5   1.0
4A-4  7 (2-2) Urbandale            4A-4 27 (3-1) Indianola            -27.5 -27.0
4A-4 28 (1-3) Mason City           4A-4  3 (4-0) Fort Dodge            41.5  46.0
4A-7 36 (1-3) Davenport Central    4A-7 16 (0-4) Iowa City West        28.0  21.0
4A-3 31 (1-3) Sioux City West      4A-3 23 (2-2) Ankeny Centennial     19.5  24.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-2  2 (3-0) WDM Dowling          4A-2 10 (3-1) CB Lewis Central     -24.0 -36.0
4A-6  5 (3-1) CR Washington        4A-6 14 (4-0) Muscatine            -15.5 -14.0
4A-5 12 (3-1) CR Jefferson         4A-5  9 (4-0) CR Kennedy            16.0  16.0
4A-5 18 (2-2) Waterloo West        4A-5 15 (3-1) Cedar Falls            8.0  11.5
4A-1 13 (3-1) Ankeny               4A-1 24 (1-3) Ames                 -12.0 -15.5
4A-8 22 (2-2) Eldridge North Scott 4A-8 25 (2-2) Dubuque Senior         2.5   1.0
4A-4  7 (2-2) Urbandale            4A-4 27 (3-1) Indianola            -27.5 -24.5
4A-4 28 (1-3) Mason City           4A-4  3 (4-0) Fort Dodge            41.5  44.0
4A-7 36 (1-3) Davenport Central    4A-7 16 (0-4) Iowa City West        28.0  21.0
4A-3 31 (1-3) Sioux City West      4A-3 23 (2-2) Ankeny Centennial     19.5  26.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-2  2 (3-0) WDM Dowling          4A-2 10 (3-1) CB Lewis Central     -24.0 -33.5
4A-6  5 (3-1) CR Washington        4A-6 14 (4-0) Muscatine            -15.5 -13.5
4A-5 12 (3-1) CR Jefferson         4A-5  9 (4-0) CR Kennedy            16.0  15.0
4A-5 18 (2-2) Waterloo West        4A-5 15 (3-1) Cedar Falls            8.0   9.5
4A-1 13 (3-1) Ankeny               4A-1 24 (1-3) Ames                 -12.0 -14.0
4A-8 22 (2-2) Eldridge North Scott 4A-8 25 (2-2) Dubuque Senior         2.5  -1.0
4A-4  7 (2-2) Urbandale            4A-4 27 (3-1) Indianola            -27.5 -25.5
4A-4 28 (1-3) Mason City           4A-4  3 (4-0) Fort Dodge            41.5  37.5
4A-7 36 (1-3) Davenport Central    4A-7 16 (0-4) Iowa City West        28.0  21.0
4A-3 31 (1-3) Sioux City West      4A-3 23 (2-2) Ankeny Centennial     19.5  22.5
 
SimpsonStorm, -21, -14, 14, 17, -17, -3, -14, 38, 24, 27

Also, the SimpsonStorm and Simpson Storm are the same person on the weekly rankings when you do it, I accidentally put a space last week!
 
I corrected a few of those misspellings; I will check on your name also. Thanks for noting.
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-2  2 (3-0) WDM Dowling          4A-2 10 (3-1) CB Lewis Central     -24.0 -32.0
4A-6  5 (3-1) CR Washington        4A-6 14 (4-0) Muscatine            -15.5 -14.0
4A-5 12 (3-1) CR Jefferson         4A-5  9 (4-0) CR Kennedy            16.0  14.0
4A-5 18 (2-2) Waterloo West        4A-5 15 (3-1) Cedar Falls            8.0  10.0
4A-1 13 (3-1) Ankeny               4A-1 24 (1-3) Ames                 -12.0 -14.0
4A-8 22 (2-2) Eldridge North Scott 4A-8 25 (2-2) Dubuque Senior         2.5  -3.0
4A-4  7 (2-2) Urbandale            4A-4 27 (3-1) Indianola            -27.5 -24.0
4A-4 28 (1-3) Mason City           4A-4  3 (4-0) Fort Dodge            41.5  38.0
4A-7 36 (1-3) Davenport Central    4A-7 16 (0-4) Iowa City West        28.0  21.0
4A-3 31 (1-3) Sioux City West      4A-3 23 (2-2) Ankeny Centennial     19.5  24.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr Act
4A-2  2 (3-0) WDM Dowling          4A-2 10 (3-1) CB Lewis Central     -24.0 -32.0 -24
4A-6  5 (3-1) CR Washington        4A-6 14 (4-0) Muscatine            -15.5 -14.0 -14
4A-5 12 (3-1) CR Jefferson         4A-5  9 (4-0) CR Kennedy            16.0  14.0  28
4A-5 18 (2-2) Waterloo West        4A-5 15 (3-1) Cedar Falls            8.0  10.0  14
4A-1 13 (3-1) Ankeny               4A-1 24 (1-3) Ames                 -12.0 -14.0  -6
4A-8 22 (2-2) Eldridge North Scott 4A-8 25 (2-2) Dubuque Senior         2.5  -3.0 -42
4A-4  7 (2-2) Urbandale            4A-4 27 (3-1) Indianola            -27.5 -24.0 -26
4A-4 28 (1-3) Mason City           4A-4  3 (4-0) Fort Dodge            41.5  38.0  50
4A-7 36 (1-3) Davenport Central    4A-7 16 (0-4) Iowa City West        28.0  21.0  28
4A-3 31 (1-3) Sioux City West      4A-3 23 (2-2) Ankeny Centennial     19.5  24.0  41
 
Code:
Name                 Cor Att   %    Dev
SimpsonStorm          10  10 1.000  112
Dragon7678            10  10 1.000  115
screwloose            10  10 1.000  120
Orsky1                10  10 1.000  130
GoBigD6788            10  10 1.000  132
Standard Computer      9  10 0.900  103
Momentum Computer      9  10 0.900  103
Modified Computer      9  10 0.900  120
bcmoore87              9  10 0.900  129
MarionHawk             9  10 0.900  131
straw1397              9  10 0.900  139
Composite Computer     9  10 0.900  164
makelovenotwar         9  10 0.900  174


Name                 Cor Att   %    Dev
Dragon7678            37  50 0.740  709
screwloose            35  50 0.700  688
GoBigD6788            34  50 0.680  717
Standard Computer     33  50 0.660  746
Momentum Computer     33  50 0.660  746
Modified Computer     33  50 0.660  767
makelovenotwar        32  50 0.640  743
Composite Computer    32  50 0.640 1005
SimpsonStorm          31  50 0.620  765
bcmoore87             30  50 0.600  753
MarionHawk            27  40 0.675  730
Orsky1                26  40 0.650  754
Straw1397             22  40 0.550  868
PNation               17  30 0.567  908
SEPRamFan             16  30 0.533  867
Dodge59               13  20 0.650  899
RedAgentRadar         12  20 0.600  946
ZMac328               10  20 0.500  909
straw1397              9  10 0.900  779
DSMan                  8  20 0.400  979


Name                 ATS Att   %    p-val Fame
screwloose            25  42 0.595  0.111    8
ZMac328               14  20 0.700  0.036    8
MarionHawk            21  35 0.600  0.121    7
Dodge59               12  18 0.667  0.082    6
Standard Computer     20  38 0.526  0.375    2
Momentum Computer     20  38 0.526  0.375    2
Dragon7678            20  39 0.513  0.438    1
makelovenotwar        20  39 0.513  0.438    1
SEPRamFan             12  23 0.522  0.420    1
RedAgentRadar          7  13 0.538  0.397    1
Orsky1                15  30 0.500  0.500    0
SimpsonStorm          19  38 0.500  0.500    0
Modified Computer     21  42 0.500  0.500    0
Straw1397             16  32 0.500  0.500    0
GoBigD6788            18  37 0.486  0.436   -1
straw1397              4   9 0.444  0.380   -1
Composite Computer    22  46 0.478  0.386   -2
DSMan                  7  18 0.389  0.180   -4
PNation               10  26 0.385  0.123   -6
bcmoore87             11  30 0.367  0.074   -8
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT