ADVERTISEMENT

BCMoore Prediction Game: Week 2

bcmoore87

All District
Oct 30, 2001
8,004
29
48
1. Guess the game margin for the top 10 matchups in Class 4A. Beat the computer - earn iapreps fame - prove to everyone that your team is underrated.
<p>
2. Notation: +2 --> Home wins by 2 points. -7 --> Visitor wins by 7 points.
<p>
3. Game is open to all, and all are encouraged to play. The greater the number of participants, the more accurate the overall predictions should be (central limit theorem).
<p>
3.1 Reply to this post in this form:
<p>
username, -2, -4, +3, +5, -3, +10, -20, +3, +3, -1
<p>
where: username --> your rivals.com username,<br>
-2, -4, +3, +5, -3, +10, -20, +3, +3, -1 --> your predictions for the 10 games this week
<p>
3.2 Notes:
<p>
3.2.1 Use one line only.<br>
3.2.2 Use a comma and space as separators
<p>
3.2 The following are example of bad replies:
<p>
name
<p>
-13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (entry uses two lines, comma after name missing)
<p>
name,-13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (spaces missing)
<p>
name: -13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (don't use colon, spaces missing)
<p>
name -13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (commas after name missing)
<p>
3.3 Motivation of format rules is to minimize mistakes in reading your entry and minimize the amount of my time in working on this contest.
<p>
4. Rankings: Official rankings of the contest are the BCMoore Rankings, <a href="http://bcmoorerankings.com">http://bcmoorerankings.com</a>.
<p>
5. Scoring: Entry with most correct answers wins. Ties will be broken by sum of (absolute values of predictions - actual scores).
<p>
6. Deadline: All entries must be submitted by <b>Friday, 5PM</b>. Entries can be changed up to deadline. To change your entry, submit a new entry. Do not edit a previous entry; I may not see the change you want to make.
<p>
7. Duration: Contest will run for the length of the regular season. Updates on season long standings will be given weekly in addition to each individual weeks winner.
<p>
8. Game selection: Games are generally selected based on two criteria:<br>
8.1 Each district has at least one team in the weekly game.<br>
8.2 Remaining games are selected based on state-wide merit.<br>


<p>
This week's games:


Code:
 N Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                Matchup
11 4A-4  1 (1-0) WDM Valley           4A-1  5 (1-0) Waukee               187.46
12 4A-8 13 (0-1) CR Kennedy           4A-5  7 (1-0) CR Washington        185.93
13 4A-2  8 (1-0) Ankeny Centennial    4A-3 11 (0-1) Ankeny               185.35
14 4A-8  6 (1-0) Iowa City West       4A-7 10 (1-0) Muscatine            183.75
15 4A-1 15 (0-1) Johnston             4A-4 19 (0-1) Southeast Polk       177.13
16 3A-4 11 (1-0) Davenport Assumption 4A-7 12 (0-1) Bettendorf           176.69
17 4A-5 23 (0-1) CR Jefferson         4A-8 18 (0-1) CR Prairie           173.82
18 4A-7 14 (1-0) Iowa City High       4A-6  4 (1-0) Pleasant Valley      172.36
19 4A-6 22 (0-1) Eldridge North Scott 4A-7 24 (1-0) Clinton              167.15
20 4A-2 21 (1-0) Ames                 4A-5  9 (1-0) Cedar Falls          164.33

Composite Computer, -8, 44, -39, -2, -3, -35, 1, 8, 38, 9
Modified Computer, -14, 11, 1, -2, -7, 8, 5, 18, -3, 19
Standard Computer, -17, 6, 4, -3, -5, 9, -1, 15, -4, 16
Momentum Computer, -17, 6, 4, -3, -5, 9, -1, 15, -4, 16
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-4  1 (1-0) WDM Valley           4A-1  5 (1-0) Waukee               -15.5 -17.0
4A-8 13 (0-1) CR Kennedy           4A-5  7 (1-0) CR Washington          8.5   7.0
4A-2  8 (1-0) Ankeny Centennial    4A-3 11 (0-1) Ankeny                 2.5   1.0
4A-8  6 (1-0) Iowa City West       4A-7 10 (1-0) Muscatine             -2.5  -3.0
4A-1 15 (0-1) Johnston             4A-4 19 (0-1) Southeast Polk        -5.0  -7.0
3A-4 11 (1-0) Davenport Assumption 4A-7 12 (0-1) Bettendorf             8.5   9.0
4A-5 23 (0-1) CR Jefferson         4A-8 18 (0-1) CR Prairie             0.0   5.0
4A-7 14 (1-0) Iowa City High       4A-6  4 (1-0) Pleasant Valley       15.0  14.0
4A-6 22 (0-1) Eldridge North Scott 4A-7 24 (1-0) Clinton               -3.5  -3.0
4A-2 21 (1-0) Ames                 4A-5  9 (1-0) Cedar Falls           16.0   9.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-4  1 (1-0) WDM Valley           4A-1  5 (1-0) Waukee               -15.5 -17.5
4A-8 13 (0-1) CR Kennedy           4A-5  7 (1-0) CR Washington          8.5   7.0
4A-2  8 (1-0) Ankeny Centennial    4A-3 11 (0-1) Ankeny                 2.5  -1.0
4A-8  6 (1-0) Iowa City West       4A-7 10 (1-0) Muscatine             -2.5  -7.0
4A-1 15 (0-1) Johnston             4A-4 19 (0-1) Southeast Polk        -5.0  -8.5
3A-4 11 (1-0) Davenport Assumption 4A-7 12 (0-1) Bettendorf             8.5   8.5
4A-5 23 (0-1) CR Jefferson         4A-8 18 (0-1) CR Prairie             0.0   6.0
4A-7 14 (1-0) Iowa City High       4A-6  4 (1-0) Pleasant Valley       15.0  10.0
4A-6 22 (0-1) Eldridge North Scott 4A-7 24 (1-0) Clinton               -3.5  -3.5
4A-2 21 (1-0) Ames                 4A-5  9 (1-0) Cedar Falls           16.0   8.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-4  1 (1-0) WDM Valley           4A-1  5 (1-0) Waukee               -15.5 -18.0
4A-8 13 (0-1) CR Kennedy           4A-5  7 (1-0) CR Washington          8.5   7.0
4A-2  8 (1-0) Ankeny Centennial    4A-3 11 (0-1) Ankeny                 2.5  -3.0
4A-8  6 (1-0) Iowa City West       4A-7 10 (1-0) Muscatine             -2.5  -7.0
4A-1 15 (0-1) Johnston             4A-4 19 (0-1) Southeast Polk        -5.0  -7.0
3A-4 11 (1-0) Davenport Assumption 4A-7 12 (0-1) Bettendorf             8.5   9.0
4A-5 23 (0-1) CR Jefferson         4A-8 18 (0-1) CR Prairie             0.0   5.0
4A-7 14 (1-0) Iowa City High       4A-6  4 (1-0) Pleasant Valley       15.0  10.0
4A-6 22 (0-1) Eldridge North Scott 4A-7 24 (1-0) Clinton               -3.5  -4.0
4A-2 21 (1-0) Ames                 4A-5  9 (1-0) Cedar Falls           16.0   9.0
 
Forgot about this on week one. Oh well, might as well try and catch up!

Simpson Storm -21, -3, -10, -7, -9, +17, +3, +13, -14, -7
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-4  1 (1-0) WDM Valley           4A-1  5 (1-0) Waukee               -15.5 -21.0
4A-8 13 (0-1) CR Kennedy           4A-5  7 (1-0) CR Washington          8.5   7.0
4A-2  8 (1-0) Ankeny Centennial    4A-3 11 (0-1) Ankeny                 2.5  -3.0
4A-8  6 (1-0) Iowa City West       4A-7 10 (1-0) Muscatine             -2.5  -7.0
4A-1 15 (0-1) Johnston             4A-4 19 (0-1) Southeast Polk        -5.0  -9.0
3A-4 11 (1-0) Davenport Assumption 4A-7 12 (0-1) Bettendorf             8.5   9.0
4A-5 23 (0-1) CR Jefferson         4A-8 18 (0-1) CR Prairie             0.0   4.0
4A-7 14 (1-0) Iowa City High       4A-6  4 (1-0) Pleasant Valley       15.0  10.0
4A-6 22 (0-1) Eldridge North Scott 4A-7 24 (1-0) Clinton               -3.5  -4.0
4A-2 21 (1-0) Ames                 4A-5  9 (1-0) Cedar Falls           16.0   9.0
 
I am really surprised that the Valley @ Waukee number is up to 21. I'm definitely interested in keeping track of that score tonight!
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr Act
4A-4  1 (1-0) WDM Valley           4A-1  5 (1-0) Waukee               -15.5 -21.0 -27
4A-8 13 (0-1) CR Kennedy           4A-5  7 (1-0) CR Washington          8.5   7.0  21
4A-2  8 (1-0) Ankeny Centennial    4A-3 11 (0-1) Ankeny                 2.5  -3.0 -13
4A-8  6 (1-0) Iowa City West       4A-7 10 (1-0) Muscatine             -2.5  -7.0  -4
4A-1 15 (0-1) Johnston             4A-4 19 (0-1) Southeast Polk        -5.0  -9.0   3
3A-4 11 (1-0) Davenport Assumption 4A-7 12 (0-1) Bettendorf             8.5   9.0  55
4A-5 23 (0-1) CR Jefferson         4A-8 18 (0-1) CR Prairie             0.0   4.0  24
4A-7 14 (1-0) Iowa City High       4A-6  4 (1-0) Pleasant Valley       15.0  10.0  -2
4A-6 22 (0-1) Eldridge North Scott 4A-7 24 (1-0) Clinton               -3.5  -4.0  23
4A-2 21 (1-0) Ames                 4A-5  9 (1-0) Cedar Falls           16.0   9.0  28
 
Code:
Name                 Cor Att   %    Dev
GoBigD6788             8  10 0.800  153
Straw1397              8  10 0.800  154
screwloose             7  10 0.700  149
Iafootballfan          7  10 0.700  177
DSMan                  7  10 0.700  180
Composite Computer     7  10 0.700  233
Modified Computer      6  10 0.600  170
MarionHawk             6  10 0.600  172
Dragon7678             6  10 0.600  178
bcmoore87              6  10 0.600  186
iowaqb                 5  10 0.500  171
Standard Computer      5  10 0.500  178
Momentum Computer      5  10 0.500  178
makelovenotwar         5  10 0.500  194
Simpson Storm          5  10 0.500  194


Name                 Cor Att   %    Dev
screwloose            16  20 0.800  291
Straw1397             16  20 0.800  341
MarionHawk            14  20 0.700  330
Dragon7678            14  20 0.700  335
Iafootballfan         14  20 0.700  371
GoBigD6788            14  20 0.700  378
bcmoore87             13  20 0.650  367
Composite Computer    12  20 0.600  453
Modified Computer     11  20 0.550  396
Standard Computer     10  20 0.500  404
Momentum Computer     10  20 0.500  404
zmac328                9  10 0.900  367
DSMan                  7  10 0.700  405
iowaqb                 5  10 0.500  396
makelovenotwar         5  10 0.500  419
Simpson Storm          5  10 0.500  419
makelovenorwar         4  10 0.400  440


Name                 ATS Att   %    p-val Fame
MarionHawk            12  16 0.750  0.020    8
screwloose            12  17 0.706  0.045    7
Straw1397             11  15 0.733  0.034    7
Dragon7678            12  18 0.667  0.082    6
bcmoore87              9  15 0.600  0.229    3
zmac328                5   7 0.714  0.145    3
Iafootballfan          9  16 0.562  0.316    2
DSMan                  5   9 0.556  0.380    1
Composite Computer     9  18 0.500  0.500    0
iowaqb                 4   9 0.444  0.380   -1
makelovenorwar         3   7 0.429  0.368   -1
GoBigD6788             6  14 0.429  0.306   -2
Modified Computer      6  15 0.400  0.229   -3
Simpson Storm          2   7 0.286  0.145   -3
makelovenotwar         2   8 0.250  0.085   -4
Standard Computer      3  13 0.231  0.023   -7
Momentum Computer      3  13 0.231  0.023   -7
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr Act
4A-4  1 (1-0) WDM Valley           4A-1  5 (1-0) Waukee               -15.5 -21.0 -27
4A-8 13 (0-1) CR Kennedy           4A-5  7 (1-0) CR Washington          8.5   7.0  21
4A-2  8 (1-0) Ankeny Centennial    4A-3 11 (0-1) Ankeny                 2.5  -3.0 -13
4A-8  6 (1-0) Iowa City West       4A-7 10 (1-0) Muscatine             -2.5  -7.0  -4
4A-1 15 (0-1) Johnston             4A-4 19 (0-1) Southeast Polk        -5.0  -9.0  -3
3A-4 11 (1-0) Davenport Assumption 4A-7 12 (0-1) Bettendorf             8.5   9.0  55
4A-5 23 (0-1) CR Jefferson         4A-8 18 (0-1) CR Prairie             0.0   4.0  24
4A-7 14 (1-0) Iowa City High       4A-6  4 (1-0) Pleasant Valley       15.0  10.0  -2
4A-6 22 (0-1) Eldridge North Scott 4A-7 24 (1-0) Clinton               -3.5  -4.0  23
4A-2 21 (1-0) Ames                 4A-5  9 (1-0) Cedar Falls           16.0   9.0  28
 
Code:
GoBigD6788 wins

Name                 Cor Att   %    Dev
GoBigD6788             9  10 0.900  147
screwloose             8  10 0.800  143
Iafootballfan          8  10 0.800  171
DSMan                  8  10 0.800  174
Composite Computer     8  10 0.800  227
Straw1397              7  10 0.700  156
Modified Computer      7  10 0.700  164
MarionHawk             7  10 0.700  166
Dragon7678             7  10 0.700  172
bcmoore87              7  10 0.700  180
Standard Computer      6  10 0.600  172
Momentum Computer      6  10 0.600  172
makelovenotwar         6  10 0.600  188
Simpson Storm          6  10 0.600  188
iowaqb                 4  10 0.400  177


screwloose leads

Name                 Cor Att   %    Dev
screwloose            17  20 0.850  285
MarionHawk            15  20 0.750  324
Dragon7678            15  20 0.750  329
Straw1397             15  20 0.750  343
Iafootballfan         15  20 0.750  365
GoBigD6788            15  20 0.750  372
bcmoore87             14  20 0.700  361
Composite Computer    13  20 0.650  447
Modified Computer     12  20 0.600  390
Standard Computer     11  20 0.550  398
Momentum Computer     11  20 0.550  398
zmac328                9  10 0.900  367
DSMan                  8  10 0.800  399
makelovenotwar         6  10 0.600  413
Simpson Storm          6  10 0.600  413
iowaqb                 4  10 0.400  402
makelovenorwar         4  10 0.400  440


MarionHawk leads

Name                 ATS Att   %    p-val Fame
MarionHawk            12  16 0.750  0.020    8
screwloose            12  17 0.706  0.045    7
Straw1397             11  15 0.733  0.034    7
Dragon7678            12  18 0.667  0.082    6
bcmoore87              9  15 0.600  0.229    3
zmac328                5   7 0.714  0.145    3
Iafootballfan          9  16 0.562  0.316    2
DSMan                  5   9 0.556  0.380    1
Composite Computer     9  18 0.500  0.500    0
iowaqb                 4   9 0.444  0.380   -1
makelovenorwar         3   7 0.429  0.368   -1
GoBigD6788             6  14 0.429  0.306   -2
Modified Computer      6  15 0.400  0.229   -3
Simpson Storm          2   7 0.286  0.145   -3
makelovenotwar         2   8 0.250  0.085   -4
Standard Computer      3  13 0.231  0.023   -7
Momentum Computer      3  13 0.231  0.023   -7
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT