ADVERTISEMENT

BCMoore Prediction Game: week 1

bcmoore87

All District
Oct 30, 2001
8,004
29
48
1. Guess the game margin for the top 10 matchups in Class 4A. Beat the computer - earn iapreps fame - prove to everyone that your team is underrated.


2. Notation: +2 --> Home wins by 2 points. -7 --> Visitor wins by 7 points.


3. Game is open to all, and all are encouraged to play. The greater the number of participants, the more accurate the overall predictions should be (central limit theorem).


3.1 Reply to this post in this form:


username, -2, -4, +3, +5, -3, +10, -20, +3, +3, -1


where: username --> your rivals.com username,

-2, -4, +3, +5, -3, +10, -20, +3, +3, -1 --> your predictions for the 10 games this week


3.2 Notes:


3.2.1 Use one line only.

3.2.2 Use a comma and space as separators


3.2 The following are example of bad replies:


name


-13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (entry uses two lines, comma after name missing)


name,-13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (spaces missing)


name: -13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (don't use colon, spaces missing)


name -13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (commas after name missing)


3.3 Motivation of format rules is to minimize mistakes in reading your entry and minimize the amount of my time in working on this contest.


4. Rankings: Official rankings of the contest are the BCMoore Rankings, http://bcmoorerankings.com.


5. Scoring: Entry with most correct answers wins. Ties will be broken by sum of (absolute values of predictions - actual scores).


6. Deadline: All entries must be submitted by Thursday, 5PM. Entries can be changed up to deadline. To change your entry, submit a new entry. Do not edit a previous entry; I may not see the change you want to make.


7. Duration: Contest will run for the length of the regular season. Updates on season long standings will be given weekly in addition to each individual weeks winner.


8. Game selection: Games are generally selected based on two criteria:

8.1 If both teams are in the top-24 of the BCMoore Rankings.

8.2 If both teams have winning records.



This week's games:



N Conf Rk (W-L) Visitor Conf Rk (W-L) Home Matchup
1 4A-3 2 (0-0) WDM Valley 4A-4 3 (0-0) Waukee 199.80
2 4A-3 8 (0-0) Ankeny Centennial 4A-1 4 (0-0) Ames 175.62
3 4A-1 6 (0-0) Southeast Polk 4A-2 9 (0-0) Johnston 175.37
4 3A-1 1 (0-0) Sioux City Heelan 4A-2 7 (0-0) Sioux City East 174.98
5 4A-4 13 (0-0) Indianola 4A-1 11 (0-0) Ankeny 166.63
6 4A-1 16 (0-0) Sioux City North 4A-3 12 (0-0) CB Lincoln 162.87
7 3A-4 9 (0-0) CR Xavier 4A-2 1 (0-0) WDM Dowling 158.89
8 4A-5 20 (0-0) Cedar Falls 4A-6 23 (0-0) Iowa City High 158.45
9 4A-5 18 (0-0) CR Kennedy 4A-7 10 (0-0) Iowa City West 157.61
10 4A-8 17 (0-0) Bettendorf 3A-5 21 (0-0) Davenport Assumption 162.77

Composite Computer, -3, 8, -5, -11, 3, 4, 19, -1, 6, -1
Modified Computer, -7, 14, -11, -23, 5, 7, 37, -1, 12, -2
Standard Computer, -7, 14, -11, -23, 5, 7, 37, -1, 12, -2
Momentum Computer, -7, 14, -11, -23, 5, 7, 37, -1, 12, -2
 
Conf Rk (W-L) Visitor Conf Rk (W-L) Home Open Curr
4A-3 2 (0-0) WDM Valley 4A-4 3 (0-0) Waukee -7.0 -7.0
4A-3 8 (0-0) Ankeny Centennial 4A-1 4 (0-0) Ames 14.0 10.0
4A-1 6 (0-0) Southeast Polk 4A-2 9 (0-0) Johnston -11.0 -11.0
3A-1 1 (0-0) Sioux City Heelan 4A-2 7 (0-0) Sioux City East -23.0 -17.0
4A-4 13 (0-0) Indianola 4A-1 11 (0-0) Ankeny 5.0 7.0
4A-1 16 (0-0) Sioux City North 4A-3 12 (0-0) CB Lincoln 7.0 7.0
3A-4 9 (0-0) CR Xavier 4A-2 1 (0-0) WDM Dowling 37.0 24.0
4A-5 20 (0-0) Cedar Falls 4A-6 23 (0-0) Iowa City High -1.0 -6.0
4A-5 18 (0-0) CR Kennedy 4A-7 10 (0-0) Iowa City West 12.0 12.0
4A-8 17 (0-0) Bettendorf 3A-5 21 (0-0) Davenport Assumption -2.0 -7.0
 
Conf Rk (W-L) Visitor Conf Rk (W-L) Home Open Curr
4A-3 2 (0-0) WDM Valley 4A-4 3 (0-0) Waukee -7.0 -3.0
4A-3 8 (0-0) Ankeny Centennial 4A-1 4 (0-0) Ames 14.0 8.0
4A-1 6 (0-0) Southeast Polk 4A-2 9 (0-0) Johnston -11.0 -11.0
3A-1 1 (0-0) Sioux City Heelan 4A-2 7 (0-0) Sioux City East -23.0 -17.0
4A-4 13 (0-0) Indianola 4A-1 11 (0-0) Ankeny 5.0 7.0
4A-1 16 (0-0) Sioux City North 4A-3 12 (0-0) CB Lincoln 7.0 7.0
3A-4 9 (0-0) CR Xavier 4A-2 1 (0-0) WDM Dowling 37.0 21.0
4A-5 20 (0-0) Cedar Falls 4A-6 23 (0-0) Iowa City High -1.0 -6.0
4A-5 18 (0-0) CR Kennedy 4A-7 10 (0-0) Iowa City West 12.0 12.0
4A-8 17 (0-0) Bettendorf 3A-5 21 (0-0) Davenport Assumption -2.0 -7.0
 
Conf Rk (W-L) Visitor Conf Rk (W-L) Home Open Curr
4A-3 2 (0-0) WDM Valley 4A-4 3 (0-0) Waukee -7.0 -3.0
4A-3 8 (0-0) Ankeny Centennial 4A-1 4 (0-0) Ames 14.0 7.0
4A-1 6 (0-0) Southeast Polk 4A-2 9 (0-0) Johnston -11.0 -11.0
3A-1 1 (0-0) Sioux City Heelan 4A-2 7 (0-0) Sioux City East -23.0 -14.0
4A-4 13 (0-0) Indianola 4A-1 11 (0-0) Ankeny 5.0 7.0
4A-1 16 (0-0) Sioux City North 4A-3 12 (0-0) CB Lincoln 7.0 7.0
3A-4 9 (0-0) CR Xavier 4A-2 1 (0-0) WDM Dowling 37.0 21.0
4A-5 20 (0-0) Cedar Falls 4A-6 23 (0-0) Iowa City High -1.0 -7.0
4A-5 18 (0-0) CR Kennedy 4A-7 10 (0-0) Iowa City West 12.0 12.0
4A-8 17 (0-0) Bettendorf 3A-5 21 (0-0) Davenport Assumption -2.0 -7.0
 
Conf Rk (W-L) Visitor Conf Rk (W-L) Home Open Curr
4A-3 2 (0-0) WDM Valley 4A-4 3 (0-0) Waukee -7.0 -5.0
4A-3 8 (0-0) Ankeny Centennial 4A-1 4 (0-0) Ames 14.0 7.0
4A-1 6 (0-0) Southeast Polk 4A-2 9 (0-0) Johnston -11.0 -10.5
3A-1 1 (0-0) Sioux City Heelan 4A-2 7 (0-0) Sioux City East -23.0 -14.0
4A-4 13 (0-0) Indianola 4A-1 11 (0-0) Ankeny 5.0 7.0
4A-1 16 (0-0) Sioux City North 4A-3 12 (0-0) CB Lincoln 7.0 7.0
3A-4 9 (0-0) CR Xavier 4A-2 1 (0-0) WDM Dowling 37.0 21.0
4A-5 20 (0-0) Cedar Falls 4A-6 23 (0-0) Iowa City High -1.0 -7.0
4A-5 18 (0-0) CR Kennedy 4A-7 10 (0-0) Iowa City West 12.0 12.0
4A-8 17 (0-0) Bettendorf 3A-5 21 (0-0) Davenport Assumption -2.0 -8.5
 
Hey Brent, I sent an e-mail to you at your bcmoorerankings.com address. Please respond when you get a chance.
 
received - thanks for the email - I will follow up.

Sorry to all that I missed the Thursday night deadline; I simply have too much going on in my life right now (all positive).

If you can be right 70% of the time, opportunities abound.

bcmoore87@bcmoorerankings.com[/URL]
 
bcmoore87, -7, +7, -10, 0, +7, +7, +21, -7, +7, 0

(0 for games #4 and games #10, automatic losses for me)
 
Conf Rk (W-L) Visitor Conf Rk (W-L) Home Open Curr
4A-3 2 (0-0) WDM Valley 4A-4 3 (0-0) Waukee -7.0 -7.0
4A-3 8 (0-0) Ankeny Centennial 4A-1 4 (0-0) Ames 14.0 7.0
4A-1 6 (0-0) Southeast Polk 4A-2 9 (0-0) Johnston -11.0 -10.0
3A-1 1 (0-0) Sioux City Heelan 4A-2 7 (0-0) Sioux City East -23.0 -14.0
4A-4 13 (0-0) Indianola 4A-1 11 (0-0) Ankeny 5.0 7.0
4A-1 16 (0-0) Sioux City North 4A-3 12 (0-0) CB Lincoln 7.0 7.0
3A-4 9 (0-0) CR Xavier 4A-2 1 (0-0) WDM Dowling 37.0 21.0
4A-5 20 (0-0) Cedar Falls 4A-6 23 (0-0) Iowa City High -1.0 -7.0
4A-5 18 (0-0) CR Kennedy 4A-7 10 (0-0) Iowa City West 12.0 12.0
4A-8 17 (0-0) Bettendorf 3A-5 21 (0-0) Davenport Assumption -2.0 -8.5
 
Conf Rk (W-L) Visitor Conf Rk (W-L) Home Open Curr Act
4A-3 2 (0-0) WDM Valley 4A-4 3 (0-0) Waukee -7.0 -7.0 22
4A-3 8 (0-0) Ankeny Centennial 4A-1 4 (0-0) Ames 14.0 7.0 -5
4A-1 6 (0-0) Southeast Polk 4A-2 9 (0-0) Johnston -11.0 -10.0 21
3A-1 1 (0-0) Sioux City Heelan 4A-2 7 (0-0) Sioux City East -23.0 -14.0 10
4A-4 13 (0-0) Indianola 4A-1 11 (0-0) Ankeny 5.0 7.0 23
4A-1 16 (0-0) Sioux City North 4A-3 12 (0-0) CB Lincoln 7.0 7.0 15
3A-4 9 (0-0) CR Xavier 4A-2 1 (0-0) WDM Dowling 37.0 21.0 22
4A-5 20 (0-0) Cedar Falls 4A-6 23 (0-0) Iowa City High -1.0 -7.0 -14
4A-5 18 (0-0) CR Kennedy 4A-7 10 (0-0) Iowa City West 12.0 12.0 3
4A-8 17 (0-0) Bettendorf 3A-5 21 (0-0) Davenport Assumption -2.0 -8.5 -35
 
Name Cor Att % Dev
screwloose 7 10 0.700 138
Dragon7678 7 10 0.700 152
EHS1505 7 10 0.700 154
RedAgentRadar 7 10 0.700 155
EastIowaHawk 6 10 0.600 148
SEPRamFan 6 10 0.600 154
Mize19 6 10 0.600 165
maxstabs13 6 10 0.600 166
Composite Computer 6 10 0.600 169
PNation 6 10 0.600 169
MarionHawk 6 10 0.600 178
orsky1 6 10 0.600 199
Modified Computer 6 10 0.600 209
Standard Computer 6 10 0.600 209
Momentum Computer 6 10 0.600 209
bcmoore87 5 10 0.500 153
Straw1397 5 10 0.500 174


Name Cor Att % Dev
screwloose 7 10 0.700 138
Dragon7678 7 10 0.700 152
EHS1505 7 10 0.700 154
RedAgentRadar 7 10 0.700 155
EastIowaHawk 6 10 0.600 148
SEPRamFan 6 10 0.600 154
Mize19 6 10 0.600 165
maxstabs13 6 10 0.600 166
Composite Computer 6 10 0.600 169
PNation 6 10 0.600 169
MarionHawk 6 10 0.600 178
orsky1 6 10 0.600 199
Modified Computer 6 10 0.600 209
Standard Computer 6 10 0.600 209
Momentum Computer 6 10 0.600 209
bcmoore87 5 8 0.625 153
Straw1397 5 10 0.500 174


Name ATS Att % p-val Fame
screwloose 7 9 0.778 0.048 5
Straw1397 6 8 0.750 0.085 4
EastIowaHawk 5 7 0.714 0.145 3
SEPRamFan 5 7 0.714 0.145 3
RedAgentRadar 4 6 0.667 0.233 2
maxstabs13 5 8 0.625 0.258 2
Dragon7678 5 9 0.556 0.380 1
bcmoore87 1 1 1.000 0.000 1
EHS1505 5 9 0.556 0.380 1
Mize19 3 7 0.429 0.368 -1
PNation 3 7 0.429 0.368 -1
Composite Computer 4 10 0.400 0.278 -2
MarionHawk 3 8 0.375 0.258 -2
Modified Computer 1 7 0.143 0.023 -5
Standard Computer 1 7 0.143 0.023 -5
Momentum Computer 1 7 0.143 0.023 -5
orsky1 1 8 0.125 0.010 -6
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT