ADVERTISEMENT

BCMoore Prediction Game: playoff 3

bcmoore87

All District
Oct 30, 2001
8,004
29
48
1. Guess the game margin for the playoff matchups in Class 4A. Beat the computer - earn iapreps fame - prove to everyone that your team is underrated.
<p>
2. Notation: +2 --> Home wins by 2 points. -7 --> Visitor wins by 7 points.
<p>
3. Game is open to all, and all are encouraged to play. The greater the number of participants, the more accurate the overall predictions should be (central limit theorem).
<p>
3.1 Reply to this post in this form:
<p>
username, -2, -4, +3, +5, -3, +10, -20, +3, +3, -1
<p>
where: username --> your rivals.com username,<br>
-2, -4, +3, +5, -3, +10, -20, +3, +3, -1 --> your predictions for the 10 games this week
<p>
3.2 Notes:
<p>
3.2.1 Use one line only.<br>
3.2.2 Use a comma and space as separators
<p>
3.2 The following are example of bad replies:
<p>
name
<p>
-13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (entry uses two lines, comma after name missing)
<p>
name,-13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (spaces missing)
<p>
name: -13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (don't use colon, spaces missing)
<p>
name -13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (commas after name missing)
<p>
3.3 Motivation of format rules is to minimize mistakes in reading your entry and minimize the amount of my time in working on this contest.
<p>
4. Rankings: Official rankings of the contest are the BCMoore Rankings, <a href="http://bcmoorerankings.com">http://bcmoorerankings.com</a>.
<p>
5. Scoring: Entry with most correct answers wins. Ties will be broken by sum of (absolute values of predictions - actual scores).
<p>
6. Deadline: All entries must be submitted before <b>5PM</b> of game day. Entries can be changed up to deadline. To change your entry, submit a new entry. Do not edit a previous entry; I may not see the change you want to make.
<p>
7. Duration: Contest will run for the length of the playoffs. Updates on season long standings will be given weekly in addition to each individual weeks winner.


<p>
This week's games:


Code:
 N Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                Matchup
25 4A-5  3 (11-0) CR Kennedy           4A-6  5 (10-1) CR Washington        195.95
26 4A-3  1 (9-2) WDM Valley           4A-2  6 (9-2) Johnston             178.21
27 4A-2 10 (8-3) CB Lewis Central     4A-2  2 (10-0) WDM Dowling          177.25
28 4A-6 18 (8-3) Iowa City High       4A-8  4 (11-0) Bettendorf           166.93

Composite Computer, -14, -8, 31, 33
Modified Computer, -5, -15, 21, 24
Standard Computer, -4, -17, 17, 20
Momentum Computer, -7, -11, 12, 11
 
Code:
Conf Rk (W-L) Visitor              Conf Rk ( W-L) Home                  Open  Curr
4A-5  3 (11-0) CR Kennedy           4A-6  5 (10-1) CR Washington         -6.0  -7.0
4A-3  1 (9-2) WDM Valley           4A-2  6 ( 9-2) Johnston             -13.0 -16.0
4A-2 10 (8-3) CB Lewis Central     4A-2  2 (10-0) WDM Dowling           19.0  21.0
4A-6 18 (8-3) Iowa City High       4A-8  4 (11-0) Bettendorf            22.0  22.5
 
Code:
Conf Rk (W-L) Visitor              Conf Rk ( W-L) Home                  Open  Curr
4A-5  3 (11-0) CR Kennedy           4A-6  5 (10-1) CR Washington         -6.0  -7.0
4A-3  1 (9-2) WDM Valley           4A-2  6 ( 9-2) Johnston             -13.0 -14.5
4A-2 10 (8-3) CB Lewis Central     4A-2  2 (10-0) WDM Dowling           19.0  19.0
4A-6 18 (8-3) Iowa City High       4A-8  4 (11-0) Bettendorf            22.0  21.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-5  3 (11-0) CR Kennedy           4A-6  5 (10-1) CR Washington         -6.0  -7.0
4A-3  1 (9-2) WDM Valley           4A-2  6 (9-2) Johnston             -13.0 -15.0
4A-2 10 (8-3) CB Lewis Central     4A-2  2 (10-0) WDM Dowling           19.0  21.0
4A-6 18 (8-3) Iowa City High       4A-8  4 (11-0) Bettendorf            22.0  21.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk ( W-L) Home                  Open  Curr
4A-5  3 (11-0) CR Kennedy           4A-6  5 (10-1) CR Washington         -6.0  -7.0
4A-3  1 (9-2) WDM Valley           4A-2  6 ( 9-2) Johnston             -13.0 -14.5
4A-2 10 (8-3) CB Lewis Central     4A-2  2 (10-0) WDM Dowling           19.0  21.0
4A-6 18 (8-3) Iowa City High       4A-8  4 (11-0) Bettendorf            22.0  21.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-5  3 (11-0) CR Kennedy           4A-6  5 (10-1) CR Washington         -6.0  -7.0
4A-3  1 (9-2) WDM Valley           4A-2  6 (9-2) Johnston             -13.0 -15.0
4A-2 10 (8-3) CB Lewis Central     4A-2  2 (10-0) WDM Dowling           19.0  21.0
4A-6 18 (8-3) Iowa City High       4A-8  4 (11-0) Bettendorf            22.0  21.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-5  3 (11-0) CR Kennedy           4A-6  5 (10-1) CR Washington         -6.0  -7.0
4A-3  1 (9-2) WDM Valley           4A-2  6 (9-2) Johnston             -13.0 -15.0
4A-2 10 (8-3) CB Lewis Central     4A-2  2 (10-0) WDM Dowling           19.0  21.0
4A-6 18 (8-3) Iowa City High       4A-8  4 (11-0) Bettendorf            22.0  21.0
 
Code:
Conf Rk ( W-L) Visitor              Conf Rk ( W-L) Home                  Open  Curr Act               
4A-5  3 (11-0) CR Kennedy           4A-6  5 (10-1) CR Washington         -6.0  -7.0 -14             
4A-3  1 ( 9-2) WDM Valley           4A-2  6 ( 9-2) Johnston             -13.0 -15.0  -3               
4A-2 10 ( 8-3) CB Lewis Central     4A-2  2 (10-0) WDM Dowling           19.0  21.0  43              
4A-6 18 ( 8-3) Iowa City High       4A-8  4 (11-0) Bettendorf            22.0  21.0  24
 
Code:
Name                 Cor Att   %    Dev
Composite Computer     4   4 1.000   26
straw1397              4   4 1.000   36
ORSKY1                 4   4 1.000   40
Modified Computer      4   4 1.000   43
Dragon7678             4   4 1.000   47
SimpsonStorm           4   4 1.000   47
bcmoore87              4   4 1.000   50
fmclonefan             4   4 1.000   50
Standard Computer      4   4 1.000   54
GoBigD6788             4   4 1.000   54
Momentum Computer      4   4 1.000   59
screwloose             3   4 0.750   57
makelovenotwar         2   4 0.500   73


Name                 Cor Att   %    Dev
bcmoore87             25  28 0.893  411
Modified Computer     25  28 0.893  418
ORSKY1                25  28 0.893  466
Dragon7678            24  28 0.857  381
Standard Computer     24  28 0.857  447
straw1397             24  28 0.857  470
Composite Computer    23  28 0.821  432
Momentum Computer     23  28 0.821  481
GoBigD6788            23  28 0.821  496
SimpsonStorm          23  28 0.821  531
screwloose            22  28 0.786  440
fmclonefan            22  28 0.786  509
makelovenotwar        21  28 0.750  497
MarionHawk            13  16 0.812  528
Wildcatstony           6   8 0.750  736


Name                 ATS Att   %    p-val Fame
bcmoore87             15  21 0.714  0.023    9
Dragon7678            17  25 0.680  0.035    9
Modified Computer     17  25 0.680  0.035    9
Composite Computer    18  27 0.667  0.042    9
MarionHawk            11  14 0.786  0.013    8
Wildcatstony           5   8 0.625  0.258    2
screwloose            13  25 0.520  0.423    1
ORSKY1                12  24 0.500  0.500    0
Standard Computer     10  23 0.435  0.272   -3
GoBigD6788             9  22 0.409  0.203   -4
straw1397             10  25 0.400  0.164   -5
makelovenotwar        10  25 0.400  0.164   -5
fmclonefan             9  25 0.360  0.083   -7
Momentum Computer      8  25 0.320  0.035   -9
SimpsonStorm           7  23 0.304  0.029   -9
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT