ADVERTISEMENT

BCMoore Prediction Game: Playoff 2

bcmoore87

All District
Oct 30, 2001
8,004
29
48
1. Guess the game margin for the top 10 matchups in Class 4A. Beat the computer - earn iapreps fame - prove to everyone that your team is underrated.
<p>
2. Notation: +2 --> Home wins by 2 points. -7 --> Visitor wins by 7 points.
<p>
3. Game is open to all, and all are encouraged to play. The greater the number of participants, the more accurate the overall predictions should be (central limit theorem).
<p>
3.1 Reply to this post in this form:
<p>
username, -2, -4, +3, +5, -3, +10, -20, +3, +3, -1
<p>
where: username --> your rivals.com username,<br>
-2, -4, +3, +5, -3, +10, -20, +3, +3, -1 --> your predictions for the 10 games this week
<p>
3.2 Notes:
<p>
3.2.1 Use one line only.<br>
3.2.2 Use a comma and space as separators
<p>
3.2 The following are example of bad replies:
<p>
name
<p>
-13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (entry uses two lines, comma after name missing)
<p>
name,-13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (spaces missing)
<p>
name: -13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (don't use colon, spaces missing)
<p>
name -13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (commas after name missing)
<p>
3.3 Motivation of format rules is to minimize mistakes in reading your entry and minimize the amount of my time in working on this contest.
<p>
4. Rankings: Official rankings of the contest are the BCMoore Rankings, <a href="http://bcmoorerankings.com">http://bcmoorerankings.com</a>.
<p>
5. Scoring: Entry with most correct answers wins. Ties will be broken by sum of (absolute values of predictions - actual scores).
<p>
6. Deadline: All entries must be submitted by <b>Friday, 5PM</b>. Entries can be changed up to deadline. To change your entry, submit a new entry. Do not edit a previous entry; I may not see the change you want to make.
<p>
7. Duration: Contest will run for the length of the post season. Updates to the playoff-long standings will be given weekly in addition to each individual week's winner.
<p>


<p>
This week's games:


Code:
 N Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                Matchup
 9 4A-2  3 (9-1) Ankeny Centennial    4A-4  1 (10-0) WDM Valley           174.93
10 4A-8  9 (8-2) Iowa City West       4A-8  7 (9-1) CR Prairie           161.61
11 4A-1  6 (8-2) Waukee               4A-2  2 (9-1) WDM Dowling          157.72
12 4A-7 13 (8-2) Iowa City High       4A-5  8 (9-1) CR Washington        149.86

Composite Computer, 24, 7, 18, 12
Modified Computer, 20, 4, 24, 11
Standard Computer, 13, 2, 21, 9
Momentum Computer, 11, -3, 23, 2
 
Code:
Conf Rk (W-L) Visitor              Conf Rk ( W-L) Home                  Open  Curr
4A-2  3 (9-1) Ankeny Centennial    4A-4  1 (10-0) WDM Valley            16.5  20.0
4A-8  9 (8-2) Iowa City West       4A-8  7 ( 9-1) CR Prairie             3.0   2.0
4A-1  6 (8-2) Waukee               4A-2  2 ( 9-1) WDM Dowling           22.0  24.0
4A-7 13 (8-2) Iowa City High       4A-5  8 ( 9-1) CR Washington         10.0   9.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk ( W-L) Home                  Open  Curr
4A-2  3 (9-1) Ankeny Centennial    4A-4  1 (10-0) WDM Valley            16.5  20.0
4A-8  9 (8-2) Iowa City West       4A-8  7 ( 9-1) CR Prairie             3.0   2.0
4A-1  6 (8-2) Waukee               4A-2  2 ( 9-1) WDM Dowling           22.0  24.0
4A-7 13 (8-2) Iowa City High       4A-5  8 ( 9-1) CR Washington         10.0   9.0



Straw1397, 14, 3, 21, 3
 
Last edited:
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-2  3 (9-1) Ankeny Centennial    4A-4  1 (10-0) WDM Valley            16.5  18.5
4A-8  9 (8-2) Iowa City West       4A-8  7 (9-1) CR Prairie             3.0  -0.5
4A-1  6 (8-2) Waukee               4A-2  2 (9-1) WDM Dowling           22.0  23.5
4A-7 13 (8-2) Iowa City High       4A-5  8 (9-1) CR Washington         10.0   8.5
 
Surprised to see the line now has ICW as a favorite. Prairie beat ICW quite soundly just a few weeks ago, yet no one seems to like them winning again.
 
Code:
Conf Rk (W-L) Visitor              Conf Rk ( W-L) Home                  Open  Curr Act
4A-2  3 (9-1) Ankeny Centennial    4A-4  1 (10-0) WDM Valley            16.5  17.0  -4
4A-8  9 (8-2) Iowa City West       4A-8  7 ( 9-1) CR Prairie             3.0   2.0 -17
4A-1  6 (8-2) Waukee               4A-2  2 ( 9-1) WDM Dowling           22.0  24.0  22
4A-7 13 (8-2) Iowa City High       4A-5  8 ( 9-1) CR Washington         10.0   9.0  16
 
Code:
Momentum Computer wins by 6 deviation points.

Name                 Cor Att   %    Dev
Momentum Computer      3   4 0.750   44
MarionHawk             3   4 0.750   50
Dragon7678             3   4 0.750   57
Standard Computer      2   4 0.500   44
bcmoore87              2   4 0.500   46
Modified Computer      2   4 0.500   52
Straw1397              2   4 0.500   52
Orsky1                 2   4 0.500   57
Composite Computer     2   4 0.500   60
screwloose             2   4 0.500   60
DSMan                  1   4 0.250   60


MarionHawk leads by 4 deviation points.

Name                 Cor Att   %    Dev
MarionHawk            10  12 0.833  142
Momentum Computer     10  12 0.833  146
bcmoore87              9  12 0.750  129
Composite Computer     9  12 0.750  139
Standard Computer      9  12 0.750  142
Modified Computer      9  12 0.750  147
Dragon7678             9  12 0.750  155
screwloose             8  12 0.667  152
ORSKY1                 6   8 0.750  156
straw1397              5   8 0.625  174
Makelovenotwar         4   8 0.500  212
Straw1397              2   4 0.500  244
Orsky1                 2   4 0.500  249
DSMan                  1   4 0.250  252


MarionHawk leads

Name                 ATS Att   %    p-val Fame
MarionHawk             6   9 0.667  0.173    3
Composite Computer     7  11 0.636  0.196    3
Momentum Computer      7  11 0.636  0.196    3
bcmoore87              6  10 0.600  0.278    2
Standard Computer      5   8 0.625  0.258    2
Straw1397              3   4 0.750  0.196    2
Modified Computer      5  10 0.500  0.500    0
Dragon7678             5  10 0.500  0.500    0
ORSKY1                 3   6 0.500  0.500    0
Orsky1                 1   3 0.333  0.333   -1
screwloose             4  10 0.400  0.278   -2
straw1397              3   8 0.375  0.258   -2
DSMan                  1   4 0.250  0.196   -2
Makelovenotwar         1   6 0.167  0.051   -4
 
Code:
Name                 Cor Att   %    Dev
Momentum Computer      3   4 0.750   44
MarionHawk             3   4 0.750   50
Dragon7678             3   4 0.750   57
Standard Computer      2   4 0.500   44
bcmoore87              2   4 0.500   46
Modified Computer      2   4 0.500   52
straw1397              2   4 0.500   52
Orsky1                 2   4 0.500   57
Composite Computer     2   4 0.500   60
screwloose             2   4 0.500   60
DSMan                  1   4 0.250   60


Name                 Cor Att   %    Dev
MarionHawk            10  12 0.833  142
Momentum Computer     10  12 0.833  146
bcmoore87              9  12 0.750  129
Composite Computer     9  12 0.750  139
Standard Computer      9  12 0.750  142
Modified Computer      9  12 0.750  147
Dragon7678             9  12 0.750  155
screwloose             8  12 0.667  152
straw1397              7  12 0.583  167
ORSKY1                 6   8 0.750  156
Makelovenotwar         4   8 0.500  212
Orsky1                 2   4 0.500  249
DSMan                  1   4 0.250  252


Name                 ATS Att   %    p-val Fame
Composite Computer     7  11 0.636  0.196    3
MarionHawk             6   9 0.667  0.173    3
Momentum Computer      7  11 0.636  0.196    3
bcmoore87              6  10 0.600  0.278    2
Standard Computer      5   8 0.625  0.258    2
Modified Computer      5  10 0.500  0.500    0
Dragon7678             5  10 0.500  0.500    0
ORSKY1                 3   6 0.500  0.500    0
straw1397              6  12 0.500  0.500    0
Orsky1                 1   3 0.333  0.333   -1
screwloose             4  10 0.400  0.278   -2
DSMan                  1   4 0.250  0.196   -2
Makelovenotwar         1   6 0.167  0.051   -4
 
fixed ORSKY1

Code:
Name                 Cor Att   %    Dev
Momentum Computer      3   4 0.750   44
MarionHawk             3   4 0.750   50
Dragon7678             3   4 0.750   57
Standard Computer      2   4 0.500   44
bcmoore87              2   4 0.500   46
Modified Computer      2   4 0.500   52
straw1397              2   4 0.500   52
ORSKY1                 2   4 0.500   57
Composite Computer     2   4 0.500   60
screwloose             2   4 0.500   60
DSMan                  1   4 0.250   60


Name                 Cor Att   %    Dev
MarionHawk            10  12 0.833  142
Momentum Computer     10  12 0.833  146
bcmoore87              9  12 0.750  129
Composite Computer     9  12 0.750  139
Standard Computer      9  12 0.750  142
Modified Computer      9  12 0.750  147
Dragon7678             9  12 0.750  155
screwloose             8  12 0.667  152
ORSKY1                 8  12 0.667  154
straw1397              7  12 0.583  167
Makelovenotwar         4   8 0.500  212
DSMan                  1   4 0.250  252


Name                 ATS Att   %    p-val Fame
Composite Computer     7  11 0.636  0.196    3
MarionHawk             6   9 0.667  0.173    3
Momentum Computer      7  11 0.636  0.196    3
bcmoore87              6  10 0.600  0.278    2
Standard Computer      5   8 0.625  0.258    2
Modified Computer      5  10 0.500  0.500    0
Dragon7678             5  10 0.500  0.500    0
straw1397              6  12 0.500  0.500    0
ORSKY1                 4   9 0.444  0.380   -1
screwloose             4  10 0.400  0.278   -2
DSMan                  1   4 0.250  0.196   -2
Makelovenotwar         1   6 0.167  0.051   -4
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT