ADVERTISEMENT

BCMoore Prediction Game: playoff 1

bcmoore87

All District
Oct 30, 2001
8,004
29
48
1. Guess the game margin for the playoff matchups in Class 4A. Beat the computer - earn iapreps fame - prove to everyone that your team is underrated.
<p>
2. Notation: +2 --> Home wins by 2 points. -7 --> Visitor wins by 7 points.
<p>
3. Game is open to all, and all are encouraged to play. The greater the number of participants, the more accurate the overall predictions should be (central limit theorem).
<p>
3.1 Reply to this post in this form:
<p>
username, -2, -4, +3, +5, -3, +10, -20, +3, +3, -1
<p>
where: username --> your rivals.com username,<br>
-2, -4, +3, +5, -3, +10, -20, +3, +3, -1 --> your predictions for the 10 games this week
<p>
3.2 Notes:
<p>
3.2.1 Use one line only.<br>
3.2.2 Use a comma and space as separators
<p>
3.2 The following are example of bad replies:
<p>
name
<p>
-13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (entry uses two lines, comma after name missing)
<p>
name,-13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (spaces missing)
<p>
name: -13,+3,+14,+12,+4,+26,+10,-8,+21,+43 (don't use colon, spaces missing)
<p>
name -13, +3, +14, +12, +4, +26, +10, -8, +21, +43 (commas after name missing)
<p>
3.3 Motivation of format rules is to minimize mistakes in reading your entry and minimize the amount of my time in working on this contest.
<p>
4. Rankings: Official rankings of the contest are the BCMoore Rankings, <a href="http://bcmoorerankings.com">http://bcmoorerankings.com</a>.
<p>
5. Scoring: Entry with most correct answers wins. Ties will be broken by sum of (absolute values of predictions - actual scores).
<p>
6. Deadline: All entries must be submitted before <b>5PM</b> of game day. Entries can be changed up to deadline. To change your entry, submit a new entry. Do not edit a previous entry; I may not see the change you want to make.
<p>
7. Duration: Contest will run for the length of the playoffs. Updates on season long standings will be given weekly in addition to each individual weeks winner.


<p>
This week's games:


Code:
 N Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                Matchup
 1 4A-4 11 (7-2) Fort Dodge           4A-1 13 (5-4) Southeast Polk       176.19
 2 4A-2 14 (6-3) CB Lewis Central     4A-4 10 (6-3) Urbandale            175.56
 3 4A-5 20 (4-5) Marion Linn-Mar      4A-6 19 (6-3) Iowa City High       173.08
 4 4A-6 22 (4-5) CR Prairie           4A-7 16 (3-6) Iowa City West       169.56
 5 4A-5 15 (6-3) Cedar Falls          4A-6  5 (8-1) CR Washington        168.55
 6 4A-6 17 (6-3) Muscatine            4A-7  8 (7-2) Pleasant Valley      166.88
 7 4A-2 27 (5-4) Sioux City East      4A-4  7 (7-2) Waukee               163.70
 8 4A-4 25 (5-4) Indianola            4A-1 12 (8-1) Ankeny               154.32
 9 4A-8 26 (4-5) Dubuque Senior       4A-5  6 (6-3) CR Jefferson         151.84
10 4A-7 29 (6-3) Dubuque Hempstead    4A-8 18 (4-5) Eldridge North Scott 150.80
11 4A-1 23 (4-5) Ames                 4A-3  3 (7-2) WDM Valley           147.78
12 4A-8 28 (5-4) Clinton              4A-5  2 (9-0) CR Kennedy           144.76
13 4A-1 32 (5-4) Des Moines East      4A-3 21 (7-2) Ankeny Centennial    133.79
14 4A-3 34 (6-3) Des Moines Hoover    4A-2  9 (7-2) Johnston             117.53
15 4A-7 36 (1-8) Davenport North      4A-8  4 (9-0) Bettendorf           116.59
16 4A-3 41 (4-5) Des Moines Lincoln   4A-2  1 (8-0) WDM Dowling          100.38

Composite Computer, -12, 6, 12, -2, 22, 16, 26, 26, 23, 3, 35, 48, 28, 32, 82, 74
Modified Computer, 1, 5, 2, 6, 21, 11, 23, 19, 23, 15, 34, 37, 23, 41, 57, 69
Standard Computer, -6, 7, 1, 4, 19, 11, 14, 17, 21, 16, 32, 35, 28, 42, 52, 65
Momentum Computer, -6, 8, 1, 1, 13, 18, 16, 16, 22, 32, 28, 31, 38, 35, 48, 70
 
Orsky1, +3, +6, +6, +4, +14, +14, +14, +14, +21, +24, +21, +24, +14, +28, +40, +40
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-4 11 (7-2) Fort Dodge           4A-1 13 (5-4) Southeast Polk        -6.0  -4.5
4A-2 14 (6-3) CB Lewis Central     4A-4 10 (6-3) Urbandale              6.5   6.5
4A-5 20 (4-5) Marion Linn-Mar      4A-6 19 (6-3) Iowa City High         1.5   5.5
4A-6 22 (4-5) CR Prairie           4A-7 16 (3-6) Iowa City West         2.5   2.0
4A-5 15 (6-3) Cedar Falls          4A-6  5 (8-1) CR Washington         20.0  18.0
4A-6 17 (6-3) Muscatine            4A-7  8 (7-2) Pleasant Valley       13.5  11.5
4A-2 27 (5-4) Sioux City East      4A-4  7 (7-2) Waukee                19.5  15.0
4A-4 25 (5-4) Indianola            4A-1 12 (8-1) Ankeny                18.0  17.0
4A-8 26 (4-5) Dubuque Senior       4A-5  6 (6-3) CR Jefferson          22.5  21.0
4A-7 29 (6-3) Dubuque Hempstead    4A-8 18 (4-5) Eldridge North Scott  15.5   9.0
4A-1 23 (4-5) Ames                 4A-3  3 (7-2) WDM Valley            33.0  31.5
4A-8 28 (5-4) Clinton              4A-5  2 (9-0) CR Kennedy            36.0  30.5
4A-1 32 (5-4) Des Moines East      4A-3 21 (7-2) Ankeny Centennial     28.0  25.5
4A-3 34 (6-3) Des Moines Hoover    4A-2  9 (7-2) Johnston              38.0  31.0
4A-7 36 (1-8) Davenport North      4A-8  4 (9-0) Bettendorf            54.5  49.0
4A-3 41 (4-5) Des Moines Lincoln   4A-2  1 (8-0) WDM Dowling           69.5  57.5
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-4 11 (7-2) Fort Dodge           4A-1 13 (5-4) Southeast Polk        -6.0  -6.0
4A-2 14 (6-3) CB Lewis Central     4A-4 10 (6-3) Urbandale              6.5   7.0
4A-5 20 (4-5) Marion Linn-Mar      4A-6 19 (6-3) Iowa City High         1.5   6.0
4A-6 22 (4-5) CR Prairie           4A-7 16 (3-6) Iowa City West         2.5   1.0
4A-5 15 (6-3) Cedar Falls          4A-6  5 (8-1) CR Washington         20.0  19.0
4A-6 17 (6-3) Muscatine            4A-7  8 (7-2) Pleasant Valley       13.5  11.0
4A-2 27 (5-4) Sioux City East      4A-4  7 (7-2) Waukee                19.5  14.0
4A-4 25 (5-4) Indianola            4A-1 12 (8-1) Ankeny                18.0  17.0
4A-8 26 (4-5) Dubuque Senior       4A-5  6 (6-3) CR Jefferson          22.5  21.0
4A-7 29 (6-3) Dubuque Hempstead    4A-8 18 (4-5) Eldridge North Scott  15.5  12.0
4A-1 23 (4-5) Ames                 4A-3  3 (7-2) WDM Valley            33.0  32.0
4A-8 28 (5-4) Clinton              4A-5  2 (9-0) CR Kennedy            36.0  30.0
4A-1 32 (5-4) Des Moines East      4A-3 21 (7-2) Ankeny Centennial     28.0  24.0
4A-3 34 (6-3) Des Moines Hoover    4A-2  9 (7-2) Johnston              38.0  30.0
4A-7 36 (1-8) Davenport North      4A-8  4 (9-0) Bettendorf            54.5  48.0
4A-3 41 (4-5) Des Moines Lincoln   4A-2  1 (8-0) WDM Dowling           69.5  50.0
 
bcmoore87, +3, +7, +3, +7, +21, +14, +21, +21 +21, +17, +35, +35, +24, +35, +40, +40
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-4 11 (7-2) Fort Dodge           4A-1 13 (5-4) Southeast Polk        -6.0  -6.0
4A-2 14 (6-3) CB Lewis Central     4A-4 10 (6-3) Urbandale              6.5   7.0
4A-5 20 (4-5) Marion Linn-Mar      4A-6 19 (6-3) Iowa City High         1.5   6.0
4A-6 22 (4-5) CR Prairie           4A-7 16 (3-6) Iowa City West         2.5   1.0
4A-5 15 (6-3) Cedar Falls          4A-6  5 (8-1) CR Washington         20.0  19.0
4A-6 17 (6-3) Muscatine            4A-7  8 (7-2) Pleasant Valley       13.5  11.0
4A-2 27 (5-4) Sioux City East      4A-4  7 (7-2) Waukee                19.5  16.0
4A-4 25 (5-4) Indianola            4A-1 12 (8-1) Ankeny                18.0  17.0
4A-8 26 (4-5) Dubuque Senior       4A-5  6 (6-3) CR Jefferson          22.5  21.0
4A-7 29 (6-3) Dubuque Hempstead    4A-8 18 (4-5) Eldridge North Scott  15.5  12.0
4A-1 23 (4-5) Ames                 4A-3  3 (7-2) WDM Valley            33.0  32.0
4A-8 28 (5-4) Clinton              4A-5  2 (9-0) CR Kennedy            36.0  30.0
4A-1 32 (5-4) Des Moines East      4A-3 21 (7-2) Ankeny Centennial     28.0  24.0
4A-3 34 (6-3) Des Moines Hoover    4A-2  9 (7-2) Johnston              38.0  30.0
4A-7 36 (1-8) Davenport North      4A-8  4 (9-0) Bettendorf            54.5  47.0
4A-3 41 (4-5) Des Moines Lincoln   4A-2  1 (8-0) WDM Dowling           69.5  47.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-4 11 (7-2) Fort Dodge           4A-1 13 (5-4) Southeast Polk        -6.0  -6.0
4A-2 14 (6-3) CB Lewis Central     4A-4 10 (6-3) Urbandale              6.5   7.0
4A-5 20 (4-5) Marion Linn-Mar      4A-6 19 (6-3) Iowa City High         1.5   8.0
4A-6 22 (4-5) CR Prairie           4A-7 16 (3-6) Iowa City West         2.5  -0.5
4A-5 15 (6-3) Cedar Falls          4A-6  5 (8-1) CR Washington         20.0  20.0
4A-6 17 (6-3) Muscatine            4A-7  8 (7-2) Pleasant Valley       13.5  11.5
4A-2 27 (5-4) Sioux City East      4A-4  7 (7-2) Waukee                19.5  16.5
4A-4 25 (5-4) Indianola            4A-1 12 (8-1) Ankeny                18.0  18.0
4A-8 26 (4-5) Dubuque Senior       4A-5  6 (6-3) CR Jefferson          22.5  21.0
4A-7 29 (6-3) Dubuque Hempstead    4A-8 18 (4-5) Eldridge North Scott  15.5  13.5
4A-1 23 (4-5) Ames                 4A-3  3 (7-2) WDM Valley            33.0  31.5
4A-8 28 (5-4) Clinton              4A-5  2 (9-0) CR Kennedy            36.0  30.5
4A-1 32 (5-4) Des Moines East      4A-3 21 (7-2) Ankeny Centennial     28.0  24.0
4A-3 34 (6-3) Des Moines Hoover    4A-2  9 (7-2) Johnston              38.0  31.0
4A-7 36 (1-8) Davenport North      4A-8  4 (9-0) Bettendorf            54.5  44.5
4A-3 41 (4-5) Des Moines Lincoln   4A-2  1 (8-0) WDM Dowling           69.5  48.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-4 11 (7-2) Fort Dodge           4A-1 13 (5-4) Southeast Polk        -6.0  -6.0
4A-2 14 (6-3) CB Lewis Central     4A-4 10 (6-3) Urbandale              6.5   7.0
4A-5 20 (4-5) Marion Linn-Mar      4A-6 19 (6-3) Iowa City High         1.5  10.0
4A-6 22 (4-5) CR Prairie           4A-7 16 (3-6) Iowa City West         2.5  -2.0
4A-5 15 (6-3) Cedar Falls          4A-6  5 (8-1) CR Washington         20.0  21.0
4A-6 17 (6-3) Muscatine            4A-7  8 (7-2) Pleasant Valley       13.5  12.0
4A-2 27 (5-4) Sioux City East      4A-4  7 (7-2) Waukee                19.5  17.0
4A-4 25 (5-4) Indianola            4A-1 12 (8-1) Ankeny                18.0  17.0
4A-8 26 (4-5) Dubuque Senior       4A-5  6 (6-3) CR Jefferson          22.5  21.0
4A-7 29 (6-3) Dubuque Hempstead    4A-8 18 (4-5) Eldridge North Scott  15.5  15.0
4A-1 23 (4-5) Ames                 4A-3  3 (7-2) WDM Valley            33.0  32.0
4A-8 28 (5-4) Clinton              4A-5  2 (9-0) CR Kennedy            36.0  31.0
4A-1 32 (5-4) Des Moines East      4A-3 21 (7-2) Ankeny Centennial     28.0  24.0
4A-3 34 (6-3) Des Moines Hoover    4A-2  9 (7-2) Johnston              38.0  30.0
4A-7 36 (1-8) Davenport North      4A-8  4 (9-0) Bettendorf            54.5  47.0
4A-3 41 (4-5) Des Moines Lincoln   4A-2  1 (8-0) WDM Dowling           69.5  49.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr
4A-4 11 (7-2) Fort Dodge           4A-1 13 (5-4) Southeast Polk        -6.0  -6.0
4A-2 14 (6-3) CB Lewis Central     4A-4 10 (6-3) Urbandale              6.5   7.0
4A-5 20 (4-5) Marion Linn-Mar      4A-6 19 (6-3) Iowa City High         1.5  10.0
4A-6 22 (4-5) CR Prairie           4A-7 16 (3-6) Iowa City West         2.5  -0.5
4A-5 15 (6-3) Cedar Falls          4A-6  5 (8-1) CR Washington         20.0  20.0
4A-6 17 (6-3) Muscatine            4A-7  8 (7-2) Pleasant Valley       13.5  11.5
4A-2 27 (5-4) Sioux City East      4A-4  7 (7-2) Waukee                19.5  16.5
4A-4 25 (5-4) Indianola            4A-1 12 (8-1) Ankeny                18.0  17.0
4A-8 26 (4-5) Dubuque Senior       4A-5  6 (6-3) CR Jefferson          22.5  21.0
4A-7 29 (6-3) Dubuque Hempstead    4A-8 18 (4-5) Eldridge North Scott  15.5  13.5
4A-1 23 (4-5) Ames                 4A-3  3 (7-2) WDM Valley            33.0  31.5
4A-8 28 (5-4) Clinton              4A-5  2 (9-0) CR Kennedy            36.0  30.5
4A-1 32 (5-4) Des Moines East      4A-3 21 (7-2) Ankeny Centennial     28.0  24.0
4A-3 34 (6-3) Des Moines Hoover    4A-2  9 (7-2) Johnston              38.0  30.5
4A-7 36 (1-8) Davenport North      4A-8  4 (9-0) Bettendorf            54.5  44.5
4A-3 41 (4-5) Des Moines Lincoln   4A-2  1 (8-0) WDM Dowling           69.5  48.0
 
Code:
Conf Rk (W-L) Visitor              Conf Rk (W-L) Home                  Open  Curr Act
4A-4 11 (7-2) Fort Dodge           4A-1 13 (5-4) Southeast Polk        -6.0  -6.0  42
4A-2 14 (6-3) CB Lewis Central     4A-4 10 (6-3) Urbandale              6.5   7.0 -11
4A-5 20 (4-5) Marion Linn-Mar      4A-6 19 (6-3) Iowa City High         1.5  10.0  10
4A-6 22 (4-5) CR Prairie           4A-7 16 (3-6) Iowa City West         2.5  -0.5  15
4A-5 15 (6-3) Cedar Falls          4A-6  5 (8-1) CR Washington         20.0  20.0  31
4A-6 17 (6-3) Muscatine            4A-7  8 (7-2) Pleasant Valley       13.5  11.5  31
4A-2 27 (5-4) Sioux City East      4A-4  7 (7-2) Waukee                19.5  16.5  42
4A-4 25 (5-4) Indianola            4A-1 12 (8-1) Ankeny                18.0  17.0  42
4A-8 26 (4-5) Dubuque Senior       4A-5  6 (6-3) CR Jefferson          22.5  21.0  18
4A-7 29 (6-3) Dubuque Hempstead    4A-8 18 (4-5) Eldridge North Scott  15.5  13.5  25
4A-1 23 (4-5) Ames                 4A-3  3 (7-2) WDM Valley            33.0  31.5  43
4A-8 28 (5-4) Clinton              4A-5  2 (9-0) CR Kennedy            36.0  30.5  59
4A-1 32 (5-4) Des Moines East      4A-3 21 (7-2) Ankeny Centennial     28.0  24.0  42
4A-3 34 (6-3) Des Moines Hoover    4A-2  9 (7-2) Johnston              38.0  30.5  32
4A-7 36 (1-8) Davenport North      4A-8  4 (9-0) Bettendorf            54.5  44.5  29
4A-3 41 (4-5) Des Moines Lincoln   4A-2  1 (8-0) WDM Dowling           69.5  48.0  64
 
Code:
Name                 Cor Att   %    Dev
bcmoore87             15  16 0.938  240
Modified Computer     15  16 0.938  253
ORSKY1                15  16 0.938  289
Momentum Computer     14  16 0.875  259
Standard Computer     14  16 0.875  266
straw1397             14  16 0.875  300
SimpsonStorm          14  16 0.875  317
GoBigD6788            14  16 0.875  318
MarionHawk            13  16 0.812  250
Dragon7678            13  16 0.812  261
Composite Computer    13  16 0.812  269
makelovenotwar        13  16 0.812  304
fmclonefan            13  16 0.812  323
screwloose            12  16 0.750  298


Name                 Cor Att   %    Dev
bcmoore87             15  16 0.938  240
Modified Computer     15  16 0.938  253
ORSKY1                15  16 0.938  289
Momentum Computer     14  16 0.875  259
Standard Computer     14  16 0.875  266
straw1397             14  16 0.875  300
SimpsonStorm          14  16 0.875  317
GoBigD6788            14  16 0.875  318
MarionHawk            13  16 0.812  250
Dragon7678            13  16 0.812  261
Composite Computer    13  16 0.812  269
makelovenotwar        13  16 0.812  304
fmclonefan            13  16 0.812  323
screwloose            12  16 0.750  298


Name                 ATS Att   %    p-val Fame
bcmoore87             11  12 0.917  0.000   10
MarionHawk            11  14 0.786  0.013    8
Modified Computer     11  15 0.733  0.034    7
Composite Computer    10  15 0.667  0.104    5
Standard Computer      7  11 0.636  0.196    3
Dragon7678             8  14 0.571  0.306    2
Momentum Computer      7  14 0.500  0.500    0
ORSKY1                 6  14 0.429  0.306   -2
screwloose             6  14 0.429  0.306   -2
SimpsonStorm           5  14 0.357  0.151   -4
GoBigD6788             4  12 0.333  0.133   -4
straw1397              4  13 0.308  0.087   -5
makelovenotwar         4  13 0.308  0.087   -5
fmclonefan             4  14 0.286  0.055   -6
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT