ADVERTISEMENT

BC Moore Rankings

nwmsbearcat

Freshman
Sep 8, 2009
226
45
28
Thought I'd post the BC Moore rankings since this is the first week they are completed based on this year's results. However, noticed they have Van Meter listed at 2-1. Aren't they 3-0? Any other corrections that need to be made that anyone notices?

R Team Conf ( W- L) Mod Str Sched Rank Off Ave Def Ave
1 South Cent Calhoun 1A-2 ( 3- 0) 124.09 3W 90.13 ( 9) 37.67 ( 4) 4.00 ( 2)
2 Hawarden West Sioux 1A-1 ( 2- 1) 118.16 2W 110.85 ( 3) 33.33 ( 13) 25.67 ( 32)
3 Bellevue 1A-4 ( 3- 0) 117.13 3W 84.32 ( 16) 42.67 ( 1) 13.00 ( 11)
4 West Branch 1A-4 ( 3- 0) 110.66 3W 79.13 ( 23) 37.33 ( 6) 9.00 ( 5)
5 SumnerFredericksburg 1A-3 ( 3- 0) 109.03 3W 74.35 ( 28) 37.33 ( 7) 12.33 ( 9)
6 Inwood West Lyon 1A-1 ( 2- 1) 108.26 1L 110.85 ( 2) 20.00 ( 32) 22.00 ( 24)
7 Western Christian 1A-1 ( 1- 2) 107.57 2L 115.91 ( 1) 14.67 ( 42) 24.00 ( 30)
8 Dike-New Hartford 1A-6 ( 3- 0) 104.51 3W 67.51 ( 40) 39.00 ( 3) 2.00 ( 1)
9 Woodward-Granger 1A-7 ( 3- 0) 103.85 3W 75.83 ( 27) 37.33 ( 5) 14.67 ( 15)
10 Truro Interstate-35 1A-7 ( 3- 0) 102.42 3W 85.00 ( 13) 29.33 ( 16) 12.67 ( 10)
11 South Hamilton 1A-2 ( 2- 1) 98.77 1L 84.19 ( 17) 20.00 ( 31) 13.33 ( 12)
12 Iowa City Regina 1A-6 ( 1- 2) 95.34 1L 104.83 ( 4) 20.67 ( 28) 27.67 ( 36)
13 Mediapolis 1A-5 ( 3- 0) 94.87 3W 58.51 ( 48) 41.33 ( 2) 7.00 ( 4)
14 Pella Christian 1A-7 ( 2- 1) 92.09 1W 88.74 ( 10) 27.33 ( 19) 27.00 ( 34)
15 Cascade 1A-4 ( 2- 1) 90.85 1W 82.51 ( 18) 34.67 ( 11) 23.67 ( 28)
16 Van Meter 1A-8 ( 2- 1) 88.98 2W 80.53 ( 20) 31.33 ( 15) 16.33 ( 16)
17 Underwood 1A-9 ( 1- 2) 88.82 1W 90.70 ( 8) 27.00 ( 20) 27.33 ( 35)
18 Mount Ayr 1A-8 ( 2- 1) 87.93 1W 77.93 ( 25) 23.00 ( 27) 13.33 ( 13)
19 Wilton 1A-5 ( 3- 0) 85.68 3W 65.24 ( 43) 33.00 ( 14) 9.00 ( 6)
20 Panora Panorama 1A-8 ( 2- 1) 85.26 1L 69.61 ( 36) 35.67 ( 9) 18.67 ( 19)
21 Pleasantville 1A-7 ( 3- 0) 83.22 3W 72.72 ( 31) 20.33 ( 29) 10.00 ( 8)
22 Unity Christian 1A-1 ( 2- 1) 82.55 1W 78.18 ( 24) 14.00 ( 43) 9.33 ( 7)
23 Treynor 1A-9 ( 2- 1) 82.43 1W 68.33 ( 39) 27.00 ( 21) 14.67 ( 14)
24 Lake View East Sac 1A-9 ( 1- 2) 81.78 1W 100.24 ( 5) 17.67 ( 39) 31.00 ( 43)
25 West Central Valley 1A-8 ( 1- 2) 80.96 1L 88.70 ( 11) 19.67 ( 33) 28.00 ( 38)
26 North Linn 1A-6 ( 3- 0) 78.96 3W 50.37 ( 52) 34.33 ( 12) 5.00 ( 3)
27 Denver 1A-3 ( 0- 3) 78.29 3L 97.33 ( 6) 12.00 ( 48) 28.67 ( 40)
28 Dyersville Beckman 1A-4 ( 1- 2) 78.08 1W 80.50 ( 21) 18.00 ( 38) 19.67 ( 20)
29 Emmetsburg 1A-1 ( 0- 3) 77.52 3L 87.70 ( 12) 15.67 ( 41) 25.00 ( 31)
30 Clarinda 1A-8 ( 1- 2) 76.82 2L 70.12 ( 35) 26.00 ( 26) 22.67 ( 25)
31 Aplington AP 1A-3 ( 2- 1) 76.81 1W 84.63 ( 14) 13.33 ( 46) 23.00 ( 26)
32 Osage 1A-3 ( 1- 2) 76.21 1L 84.53 ( 15) 34.67 ( 10) 44.67 ( 52)
33 Ogden 1A-2 ( 2- 1) 75.81 1W 79.82 ( 22) 27.00 ( 22) 30.00 ( 42)
34 Sigourney-Keota 1A-5 ( 2- 1) 72.92 2W 67.03 ( 41) 26.00 ( 24) 21.00 ( 22)
35 Missouri Valley 1A-9 ( 2- 1) 66.78 2W 68.75 ( 38) 19.67 ( 34) 19.67 ( 21)
36 Wapello 1A-5 ( 2- 1) 65.85 1W 76.05 ( 26) 26.67 ( 23) 33.67 ( 44)
37 Cherokee Washington 1A-9 ( 1- 2) 62.61 1L 63.36 ( 45) 29.33 ( 17) 21.67 ( 23)
38 Colfax-Mingo 1A-7 ( 3- 0) 59.29 3W 43.00 ( 54) 36.33 ( 8) 23.67 ( 29)
39 Eldora South Hardin 1A-6 ( 0- 3) 59.21 3L 80.74 ( 19) 13.67 ( 45) 23.33 ( 27)
40 Lake Mills 1A-3 ( 0- 3) 56.41 3L 69.21 ( 37) 18.00 ( 37) 29.33 ( 41)
41 Pocahontas Area 1A-2 ( 1- 2) 54.87 1W 71.18 ( 32) 12.00 ( 47) 26.33 ( 33)
42 Woodward Academy 1A-7 ( 2- 1) 54.76 2W 46.13 ( 53) 29.00 ( 18) 16.33 ( 17)
43 Guthrie Center GC-A- 1A-8 ( 1- 2) 54.72 1W 64.14 ( 44) 7.33 ( 49) 18.67 ( 18)
44 Goose Lake Northeast 1A-4 ( 0- 3) 54.51 3L 70.90 ( 33) 16.67 ( 40) 38.67 ( 49)
45 Madrid 1A-2 ( 0- 3) 54.26 3L 92.26 ( 7) 19.00 ( 35) 57.00 ( 54)
46 Stanwood North Cedar 1A-4 ( 0- 3) 52.18 3L 70.64 ( 34) 20.00 ( 30) 38.00 ( 48)
47 Jesup 1A-6 ( 0- 3) 49.44 3L 73.82 ( 29) 18.33 ( 36) 44.67 ( 51)
48 Greene North Butler 1A-3 ( 1- 2) 46.07 2L 60.11 ( 46) 13.67 ( 44) 28.00 ( 37)
49 Mapleton MV-A-O-CO-U 1A-9 ( 1- 2) 43.26 2L 54.87 ( 51) 26.00 ( 25) 36.33 ( 47)
50 East Marshall 1A-6 ( 0- 3) 34.96 3L 65.90 ( 42) 4.00 ( 53) 28.33 ( 39)
51 Eagle Grove 1A-2 ( 0- 3) 26.52 3L 73.52 ( 30) 7.33 ( 50) 53.67 ( 53)
52 Keosauqua Van Buren 1A-5 ( 0- 3) 26.40 3L 59.20 ( 47) 2.00 ( 54) 36.33 ( 46)
53 Sibley-Ocheyedan 1A-1 ( 0- 3) 24.02 3L 54.93 ( 50) 6.67 ( 51) 35.00 ( 45)
54 Columbus Junction 1A-5 ( 0- 3) 16.81 3L 57.54 ( 49) 5.33 ( 52) 40.67 ( 50)
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT